IHARA SJC- SJK- SJM- SJS -SJH Series Swivel Join

Product Made In Japan
Manufacturer: IHARA SCIENCE CORPORATION
Model: SJC- SJK- SJM- SJS -SJH Series

Features

The swivel joints are widely used in hydraulic piping for such as construction equipment, machine tools, general industrial machines, etc.
Specially used in hydraulic pressure piping and they show excellent performance against low-speed rotation and/or reciprocating rotational motion.
Mainly above types are used for connections between fixed piping and high-pressure hoses preventing hose torsion.

Type Rated Pressure Durability Shape Fluid Reference
SJC 14MPa 100 K times Elbow Hydraulic oil -20°C〜95°C Compacted by 30% Torque 30〜80% reduced
SJK Straight
SJM 21MPa
SJS Elbow
SJH 300 K times Long life type

※1 According to our in-house testing.
For actual usage, it might be different by service conditions.
★ In addition, rated pressure of 25 and 35MPa are available upon request.

Main Materials

Part Name Q’ty Material
①Body 1 S45C
②Rotor 1 S45C
③O-ring 2 NBR
④Back up ring 2 PTFE
⑤Collar 2 C2680P or C2801P
⑥Snap ring 1 SK5

Model Numbers

Type:SJC

SJC6 **− 4 **

SJC6 **− 4 ** Unit:mm

Model Nos. T (G) T1 (R) d L L1 L2 h Width across flats H Hex. width
SJC602-402 1/4 1/4 5 34.5 16.5 29 22 14
SJC603-403 3/8 3/8 8 38 18 31 24 19
SJC604-404 1/2 1/2 11.5 45.5 21 37 30 22
SJC606-406 3/4 3/4 16 54 26 41 36 30
SJC608-408 1 1 20 63.5 32 47 46 36

SJC6 **− 5 **

Unit: mm (millimeters)
Model Nos. T (G) T1 (Rc) d L L1 L2 h H
SJC602-502 1/4 1/4 5 31.5 16.5 29 22 19
SJC603-503 3/8 3/8 8 35 18 31 24 24
SJC604-504 1/2 1/2 11.5 42.5 21 37 30 30
SJC606-506 3/4 3/4 16 51 26 41 36 36
SJC608-508 1 1 20 60.5 32 47 46 41

SJC7 **− 4 **

Unit:mm

Model Nos. T (G) T1 (R) d L L1 L2 h H
SJC702-402 1/4 1/4 5 34.5 16.5 26 22 14
SJC703-403 3/8 3/8 8 38 18 28 24 19
SJC704-404 1/2 1/2 11.5 45.5 21 35 30 22
SJC706-406 3/4 3/4 16 54 26 40 36 30
SJC708-408 1 1 20 63.5 32 47 46 36

Type:SJK

Straight type(14 MPa)

SJK4 **− 4 **

Unit:mm

Model Nos. T (R) d L H H1 Position at standard diameter, G
SJK402-402 1/4 4.5 59 19 14 6.01
SJK403-403 3/8 7 62 22 19 6.35
SJK404-404 1/2 10 70.5 27 22 8.16
SJK406-406 3/4 13 94.5 36 30 9.53
SJK408-408 1 18 108 41 36 10.39
SJK410-410 1 1/4 25 118.5 50 46 12.7

SJK4 **− 5 **

Unit:mm

Model Nos. T (R x Rc) d L H H1 G
SJK502-502 1/4 4.5 56 19 19 6.01
SJK503-503 3/8 7 60 22 22 6.35
SJK504-504 1/2 10 67.5 27 27 8.16
SJK506-506 3/4 13 91.5 36 36 9.53
SJK508-508 1 18 101 41 41 10.39
SJK510-510 1 1/4 25 109.5 50 50 12.7

SJK5 **− 5 **

Unit:mm

Model Nos. T (Rc) d L H H1
SJK502-502 1/4 4.5 65 19 19
SJK503-503 3/8 7 69.5 22 22
SJK504-504 1/2 10 78.5 27 27
SJK506-506 3/4 13 102 36 36
SJK508-508 1 18 109 41 41
SJK510-510 11/4 25 119.5 50 50

SJK6 **− 4 **

Unit:mm

Model Nos. T (G) T1 (R) d L H H1 G
SJK602-402 1/4 1/4 4.5 61 19 14 6.01
SJK603-403 3/8 3/8 7 64.5 22 19 6.35
SJK604-404 1/2 1/2 10 72.5 27 22 8.16
SJK606-406 3/4 3/4 13 95 36 30 9.53
SJK608-408 1 1 18 106.5 41 36 10.39
SJK610-410 1 1/4 1 1/4 25 118.5 50 46 12.7

Type:SJK

SJK6 **− 5 **

Unit:mm
Model Nos. T (G) T1 (Rc) d L H H1
SJK602-502 1/4 1/4 4.5 58 19 19
SJK603-503 3/8 3/8 7 62.5 22 22
SJK604-504 1/2 1/2 10 69.5 27 27
SJK606-506 3/4 3/4 13 92 36 36
SJK608-508 1 1 18 99.5 41 41
SJK610-510 11/4 11/4 25 109.5 50 50

SJK6 **− 5 **

Unit:mm

Model Nos. T (G) T1 (Rc) d L H H1
SJK602-502 1/4 1/4 4.5 58 19 19
SJK603-503 3/8 3/8 7 62.5 22 22
SJK604-504 1/2 1/2 10 69.5 27 27
SJK606-506 3/4 3/4 13 92 36 36
SJK608-508 1 1 18 99.5 41 41
SJK610-510 1 1/4 1 1/4 25 109.5 50 50

SJK7 **− 4 **

Unit:mm

Model Nos. T (G) T1 (R) d L H H1 G
SJK702-402 1/4 1/4 4.5 58 19 14 6.01
SJK703-403 3/8 3/8 7 62 22 19 6.35
SJK704-404 1/2 1/2 10 70.5 27 22 8.16
SJK706-406 3/4 3/4 13 93.5 36 30 9.53
SJK708-408 1 1 18 106 41 36 10.39
SJK710-410 1 1/4 1 1/4 25 117.5 50 46 12.7

SJK7 **− 5 **

Unit:mm

Model Nos. T (G) T1 (Rc) d L H H1
SJK702-502 1/4 1/4 4.5 55 19 19
SJK703-503 3/8 3/8 7 60 22 22
SJK704-504 1/2 1/2 10 67.5 27 27
SJK706-506 3/4 3/4 13 90.5 36 36
SJK708-508 1 1 18 99 41 41
SJK710-510 1 1/4 1 1/4 25 108.5 50 50

Type SJM

Straight type (21 MPa)

SJM4 **− 4 **

Unit:mm

Model Nos. T (R) d D L H H1 G
SJM402-402 1/4 5 25.5 64 22 14 6.01
SJM403-403 3/8 8 28.5 75 22 19 6.35
SJM404-404 1/2 11.5 33 85 27 22 8.16
SJM406-406 3/4 16 42 97 36 30 9.53
SJM408-408 1 20 47.5 107 41 36 10.39
SJM410-410 1 1/4 26 58 126.5 50 46 12.7

SJM5 **− 5 **

Unit:mm
Model Nos. T (Rc) d D L H H1
SJM502-502 1/4 5 25.5 62 22 19
SJM503-503 3/8 8 28.5 73 24 24
SJM504-504 1/2 11.5 33 84 30 30
SJM506-506 3/4 16 42 94 36 36
SJM508-508 1 20 105 50 46
SJM510-510 1 1/4 26 124 60 55

SJM6 **− 4 **

Unit:mm
Model Nos. T (G) T1 (R) d d1 D L H H1 G
SJM602-402 1/4 1/4 5 5 25.5 66 22 14 6.01
SJM603-403 3/8 3/8 8 8 28.5 77.5 22 19 6.35
SJM604-404 1/2 1/2 11 11.5 33 86 27 22 8.16
SJM606-406 3/4 3/4 16 16 42 97.5 36 30 9.53
SJM608-408 1 1 20 20 47.5 105.5 41 36 10.39
SJM610-410 1 1/4 1 1/4 26 26 58 126.5 50 46 12.7

SJM6 **− 5 **

Unit:mm

Model Nos. T (G) T1 (Rc) d d1 D L H H1
SJM602-502 1/4 1/4 5 5 25.5 63 22 19
SJM603-503 3/8 3/8 8 8 28.5 74.5 22 24
SJM604-504 1/2 1/2 11 11.5 33 83 27 30
SJM606-506 3/4 3/4 16 16 42 94.5 36 36
SJM608-508 1 1 20 20 47.5 102.5 41 46
SJM610-510 1 1/4 1 1/4 26 26 58 123.5 50 55

SJM7 **− 4 **

Unit:mm
Model Nos. T (G) T1 (R) d d1 D L H H1 G
SJM702-402 1/4 1/4 5 9.5 25.5 63 22 14 6.01
SJM703-403 3/8 3/8 8 12.5 28.5 75 22 19 6.35
SJM704-404 1/2 1/2 11.5 16 33 84 27 22 8.16
SJM706-406 3/4 3/4 16 21.5 42 96 36 30 9.53
SJM708-408 1 1 20 27.5 47.5 105 41 36 10.39
SJM710-410 1 1/4 1 1/4 26 36 58 125.5 50 46 12.7

SJM7 **− 5 **

Unit:mm

Here is the transcription of the tenth table:

Model Nos. T (G) T1 (Rc) d d1 D L H H1
SJM702-502 1/4 1/4 5 9.5 25.5 60 22 19
SJM703-503 3/8 3/8 8 12.5 28.5 72 22 24
SJM704-504 1/2 1/2 11.5 16 33 81 27 30
SJM706-506 3/4 3/4 16 21.5 42 93 36 36
SJM708-508 1 1 20 27.5 47.5 102 41 46
SJM710-510 1 1/4 1 1/4 26 36 58 122.5 50 55

Type:SJS

Elbow type(21MPa)

SJS5 **− 4

** Unit:mm

Mod T1 (Rc) T2 (R) d L1 L2 L3 a h H
SJS502-402 1/4 1/4 5 19.5 31.5 30 6.01 22 14
SJS503-403 3/8 3/8 8 22 35.5 30 6.35 27 19
SJS504-404 1/2 1/2 11.5 24 40.5 35 8.16 32 22
SJS506-406 3/4 3/4 16 30 48.5 42 9.53 41 30
SJS508-408 1 1 20 36 57 46 10.39 46 36
SJS510-410 1 1/4 1 1/4 26 40 65.5 58 12.7 60 46

SJS5 **− 5 **

Unit:mm

Model Nos. T1 (Rc) T2 (Rc) d L1 L2 L3 h H
SJS502-502 1/4 1/4 5 19.5 34.5 30 22 19
SJS503-503 3/8 3/8 8 22 39 30 27 24
SJS504-504 1/2 1/2 11.5 24 45.5 35 32 30
SJS506-506 3/4 3/4 16 30 55 42 41 36
SJS508-508 1 1 20 36 64.5 46 46 41
SJS510-510 1 1/4 1 1/4 26 40 75 58 60 55

SJS6 **− 4 **

Unit:mm

Model Nos. T1 (G) T2 (R) d L1 L2 L3 a h H
SJS602-402 1/4 1/4 5 19.5 31.5 30 6.01 22 14
SJS603-403 3/8 3/8 8 22 35.5 33 6.35 27 19
SJS604-404 1/2 1/2 11.5 24 40.5 38 8.16 32 22
SJS606-406 3/4 3/4 16 30 48.5 42 9.53 41 30
SJS608-408 1 1 20 36 57 47 10.39 46 36
SJS610-410 1 1/4 1 1/4 26 40 65.5 63 12.7 60 46

SJS6 **− 5 **

Unit:mm

Model Nos. T1 (G) T2 (Rc) d L1 L2 L3 h H
SJS602-502 1/4 1/4 5 19.5 34.5 30 22 19
SJS603-503 3/8 3/8 8 22 39 33 27 24
SJS604-504 1/2 1/2 11.5 24 45.5 38 32 30
SJS606-506 3/4 3/4 16 30 55 42 41 36
SJS608-508 1 1 20 36 64.5 47 46 41
SJS610-510 1 1/4 1 1/4 26 40 75 63 60 55

SJS7 **− 4 **

Unit:mm
Model Nos. T1 (G) T2 (R) d L1 L2 L3 a h H
SJS702-402 1/4 1/4 5 19.5 31.5 29 6.01 22 14
SJS703-403 3/8 3/8 8 22 35.5 30 6.35 27 19
SJS704-404 1/2 1/2 11.5 24 40.5 35 8.16 32 22
SJS706-406 3/4 3/4 16 30 48.5 41 9.53 41 30
SJS708-408 1 1 20 36 57 47 10.39 46 36
SJS710-410 1 1/4 1 1/4 26 40 65.5 61 12.7 60 46

SJS7 **− 5 **

Unit:mm

Model Nos. T1 (G) T2 (Rc) d L1 L2 L3 h H
SJS702-502 1/4 1/4 5 19.5 34.5 29 22 19
SJS703-503 3/8 3/8 8 22 39 30 27 24
SJS704-504 1/2 1/2 11.5 24 45.5 35 32 30
SJS706-506 3/4 3/4 16 30 55 41 41 36
SJS708-508 1 1 20 36 64.5 47 46 41
SJS710-510 1 1/4 1 1/4 26 40 75 61 60 55

SJS8 **− 4 **

Unit:mm

Model Nos. T1 (G) T2 (R) d1 d2 L1 L2 L3 h H1 H2
SJS802-402 1/4 1/4 5 5 19.5 31.5 32.8 6.01 22 14
SJS803-403 3/8 3/8 8 8 22 35.5 34.8 6.35 27 19
SJS804-404 1/2 1/2 11.5 11.5 24 40.5 38.8 8.16 32 22
SJS806-406 3/4 3/4 16 16 30 48.5 44.6 9.53 41 30
SJS808-408 1 1 20 20 36 57 51.3 10.39 46 36
SJS810-410 1 1/4 1 1/4 27.5 26 40 65.5 65.5 12.7 60 46

SJS8 **− 5 **

Unit:mm

Model Nos. T1 (G) T2 (Rc) d1 d2 L1 L2 L3 h H1 H2
SJS802-502 1/4 1/4 5 5 19.5 34.5 32.8 22 19 19
SJS803-503 3/8 3/8 8 8 22 39 34.8 27 24 22
SJS804-504 1/2 1/2 11.5 11.5 24 45.5 38.8 32 30 27
SJS806-506 3/4 3/4 16 16 30 55 44.6 41 36 36
SJS808-508 1 1 20 20 36 64.5 51.3 46 41 41
SJS810-510 1 1/4 1 1/4 27.5 26 40 75 65.5 60 55 50

Type SJH

Elbow type(21MPa)

SJH5 **− 4 **

Unit:mm

Model Nos. T1 (Rc) T2 (R) d1 d2 L1 (約)L2 L3 a h H
SJH502-402 1/4 1/4 6 6 26 38.5 30 6.01 27 19
SJH503-403 3/8 3/8 9 8.5 26 39.1 30 6.35 27 19
SJH504-404 1/2 1/2 12 12 28 44.3 36 8.16 32 24
SJH506-406 3/4 3/4 16 17 34 52 42 9.53 41 30
SJH508-408 1 1 22 22 36 58.6 46 10.39 46 36
SJH510-410 1 1/4 1 1/4 31 31 41 65.3 59 12.7 70 46
SJH512-412 1 1/2 1 1/2 36 36 45 70.3 63 12.7 85 50

SJH5 **− 5 **

Unit:mm

Model Nos. T1 (Rc) T2 (Rc) d1 d2 L1 L2 L3 h H
SJH502-502 1/4 1/4 6 6 26 41.5 30 27 19
SJH503-503 3/8 3/8 9 8.5 26 42.5 30 27 24
SJH504-504 1/2 1/2 12 12 28 49.5 36 32 30
SJH506-506 3/4 3/4 16 17 34 56.5 42 41 36
SJH508-508 1 1 22 22 36 67 46 46 41
SJH510-510 1 1/4 1 1/4 31 31 41 75 59 70 55
SJH512-512 1 1/2 1 1/2 36 36 45 78 63 85 65

SJH6 **− 4 **

Unit:mm

Model Nos. T1 (G) T2 (R) d1 d2 L1 (約)L2 L3 a h H
SJH602-402 1/4 1/4 6 6 26 38.5 31 6.01 27 19
SJH603-403 3/8 3/8 9 8.5 26 39.1 33 6.35 27 19
SJH604-404 1/2 1/2 12 12 28 44.3 38 8.16 32 24
SJH606-406 3/4 3/4 16 17 34 52 44 9.53 41 30
SJH608-408 1 1 22 22 36 58.6 54 10.39 46 36
SJH610-410 1 1/4 1 1/4 29 31 41 65.3 63 12.7 70 46
SJH612-412 1 1/2 1 1/2 35 36 45 70.3 70 12.7 85 50

SJH6 **− 5 **

Unit:mm

Model Nos. T1 (G) T2 (Rc) d1 d2 L1 L2 L3 h H
SJH602-502 1/4 1/4 6 6 26 41.5 31 27 19
SJH603-503 3/8 3/8 9 8.5 26 42.5 33 27 24
SJH604-504 1/2 1/2 12 12 28 49.5 38 32 30
SJH606-506 3/4 3/4 16 17 34 56.5 44 41 36
SJH608-508 1 1 22 22 36 67 54 46 41
SJH610-510 1 1/4 1 1/4 29 31 41 75 63 70 55
SJH612-512 1 1/2 1 1/2 35 36 45 78 70 85 65

Type:SJH

SJH7 **− 4 **

Unit:mm

Model Nos. T1 (G) T2 (R) d1 d2 L1 (約)L2 L3 a h H
SJH702-402 1/4 1/4 6 6 26 38.5 29 6.01 27 19
SJH703-403 3/8 3/8 9 8.5 26 39.1 30 6.35 27 19
SJH704-404 1/2 1/2 12 12 28 44.3 37 8.16 32 24
SJH706-406 3/4 3/4 16 17 34 52 41 9.53 41 30
SJH708-408 1 1 22 22 36 58.6 49 10.39 46 36
SJH710-410 1 1/4 1 1/4 31 31 41 65.3 61 12.7 70 46
SJH712-412 1 1/2 1 1/2 36 36 45 70.3 68 12.7 85 50

SJH7 **− 5 **

Unit:mm

Model Nos. T1 (G) T2 (Rc) d1 d2 L1 L2 L3 h H
SJH702-502 1/4 1/4 6 6 26 41.5 29 27 19
SJH703-503 3/8 3/8 9 8.5 26 42.5 30 27 24
SJH704-504 1/2 1/2 12 12 28 49.5 37 32 30
SJH706-506 3/4 3/4 16 17 34 56.5 41 41 36
SJH708-508 1 1 22 22 36 67 49 46 41
SJH710-510 1 1/4 1 1/4 31 31 41 75 61 70 55
SJH712-512 1 1/2 1 1/2 36 36 45 78 68 85 65

SJH8 **− 4 **

Unit:mm

Model Nos. T1 (G) T2 (R) d1 d2 L1 (約)L2 (約)L3 a h H H1
SJH802-402 1/4 1/4 4.5 6 26 38.5 32.5 6.01 27 19 19
SJH803-403 3/8 3/8 7 8.5 26 39.1 34.5 6.35 27 19 22
SJH804-404 1/2 1/2 10 12 28 44.3 41 8.16 32 24 27
SJH806-406 3/4 3/4 16 17 34 52 47 9.53 41 30 36
SJH808-408 1 1 21.5 22 36 58.6 53.5 10.39 46 36 41
SJH810-410 1 1/4 1 1/4 27.5 31 41 65.3 66 12.7 70 46 50

SJH8 **− 5 **

Unit:mm

Model Nos. T1 (G) T2 (Rc) d1 d2 L1 L2 (約)L3 h H H1
SJH802-502 1/4 1/4 4.5 6 26 41.5 32.5 27 19 19
SJH803-503 3/8 3/8 7 8.5 26 42.5 34.5 27 24 22
SJH804-504 1/2 1/2 10 12 28 49.5 41 32 30 27
SJH806-506 3/4 3/4 16 17 34 56.5 47 41 36 36
SJH808-508 1 1 21.5 22 36 67 53.5 46 41 41
SJH810-510 1 1/4 1 1/4 27.5 31 41 75 66 70 55 50

 

REQUEST QUOTATION

PAYMENT

payment-methods

 

TOOLS & EQUIPMENT

Lifting
Eagle Clamp | Eagle Jack | Elephant | Endo Kogyo
Japan Clamp | Kanetec | Jung | KITO | Katsuyama Kikai
Kondotec | Miki Netsuren | Sanei Seiki | Taiyo

Hand Tools
Bix | Miyakawa | Nakatani Kikai | Ogura | Osakada Tool
Super Tool | TONE | Yutani

Tape
Kamoi | Kikusui | Misuzu | Nirei | Okamoto | Taiho | Teraoka

Measurement
Hasegawa | Kawaki | Kett | KGK | Line Seiki | Nagano Keiki
Niigata Seiki | Obishi Keiki | RSK | Ryoden Shonan | Sanko
Sanwa Supply | Showa Seisakusho | Showa Sokki
SK Sato | Tokyo Keiso | Tokyo Sokushin

Safety Tools
Fujii Denko | Shigematsu | Titan

Welding
Asahi Weldex | Daihen | Koike | Nissan Tanaka

Drilling
Dijet | Kansai Kogu | Nitto Kohki | Okazaki Seiko | Takeda

Chemical
Cemedine | DaitoNippon Grease | Taseto

Other Tools
Hammer Caster | Kitagawa | Matsuda Seiki | Misuz | Sanritsu
Sanyutec | Shizuoka Seiki | Toyo Kensetsu Kohki | Yamamoto
Yamari

PLANT FACILITIES

Facilities
Acokk | Bunkaboeki | Horiuchi | Konan | Murakoshi
Murakoshi Industries | Nesstech | Nihon Flux | Nikkin Flux
NFK | Omega System | Organo | Taiyo Parker | Toyo Mic

Pump
Dynaflo | Ebara | Honda Kiko | KyowaMusashino
Tsurumi

Valve
Astam | Kyowa Iron | Nachi | Nippon Daiya | Sawada
Wasino Kiki | Yoshitake

Electricity
Arkon | Asahi Bagnal | Gentos | Iwasaki | Kokosha | U_RD

CONSTRUCTION

Concrete Work
Daia | EXEN | Japan Life | Mikasa | Okasan Kiko | Taiheiyo

Railway Work
Kyoei | Sanwa Tekki | Teikoku | Toko

Scaffolding
Bullman | Okabe | Rikiman | Tsugaru

High Tension Bolt
Dong Ah | KPF | Nippon Steel Bolten | Nippon Fastener

Bolt & Nut & Washer
Hard Lock | Kishu Fastener | Matsukin | Mori Kozai
Nakaumi | Naniwa | Ogawa | Otani | Sudo | Toneji

STEEL MATERIAL

Steel & other Material
Dongil | JIS Standard | DSR | Sumitomo Wire | Winoa IKK

Pipe
Benkan

Return Top