IHARA SCIENCE CORPORATION
IHARA SJC- SJK- SJM- SJS -SJH Series Swivel Join
Product Made In Japan
Manufacturer: IHARA SCIENCE CORPORATION
Model: SJC- SJK- SJM- SJS -SJH Series
Features
The swivel joints are widely used in hydraulic piping for such as construction equipment, machine tools, general industrial machines, etc.
Specially used in hydraulic pressure piping and they show excellent performance against low-speed rotation and/or reciprocating rotational motion.
Mainly above types are used for connections between fixed piping and high-pressure hoses preventing hose torsion.
Type | Rated Pressure | Durability | Shape | Fluid | Reference |
---|---|---|---|---|---|
SJC | 14MPa | 100 K times | Elbow | Hydraulic oil -20°C〜95°C | Compacted by 30% Torque 30〜80% reduced |
SJK | Straight | ||||
SJM | 21MPa | ||||
SJS | Elbow | ||||
SJH | 300 K times | Long life type |
※1 According to our in-house testing.
For actual usage, it might be different by service conditions.
★ In addition, rated pressure of 25 and 35MPa are available upon request.
Main Materials
Part Name | Q’ty | Material |
---|---|---|
①Body | 1 | S45C |
②Rotor | 1 | S45C |
③O-ring | 2 | NBR |
④Back up ring | 2 | PTFE |
⑤Collar | 2 | C2680P or C2801P |
⑥Snap ring | 1 | SK5 |
Model Numbers
Type:SJC
SJC6 **− 4 **
SJC6 **− 4 ** Unit:mm
Model Nos. | T (G) | T1 (R) | d | L | L1 | L2 | h Width across flats | H Hex. width |
---|---|---|---|---|---|---|---|---|
SJC602-402 | 1/4 | 1/4 | 5 | 34.5 | 16.5 | 29 | 22 | 14 |
SJC603-403 | 3/8 | 3/8 | 8 | 38 | 18 | 31 | 24 | 19 |
SJC604-404 | 1/2 | 1/2 | 11.5 | 45.5 | 21 | 37 | 30 | 22 |
SJC606-406 | 3/4 | 3/4 | 16 | 54 | 26 | 41 | 36 | 30 |
SJC608-408 | 1 | 1 | 20 | 63.5 | 32 | 47 | 46 | 36 |
SJC6 **− 5 **
Model Nos. | T (G) | T1 (Rc) | d | L | L1 | L2 | h | H |
---|---|---|---|---|---|---|---|---|
SJC602-502 | 1/4 | 1/4 | 5 | 31.5 | 16.5 | 29 | 22 | 19 |
SJC603-503 | 3/8 | 3/8 | 8 | 35 | 18 | 31 | 24 | 24 |
SJC604-504 | 1/2 | 1/2 | 11.5 | 42.5 | 21 | 37 | 30 | 30 |
SJC606-506 | 3/4 | 3/4 | 16 | 51 | 26 | 41 | 36 | 36 |
SJC608-508 | 1 | 1 | 20 | 60.5 | 32 | 47 | 46 | 41 |
SJC7 **− 4 **
Unit:mm
Model Nos. | T (G) | T1 (R) | d | L | L1 | L2 | h | H |
---|---|---|---|---|---|---|---|---|
SJC702-402 | 1/4 | 1/4 | 5 | 34.5 | 16.5 | 26 | 22 | 14 |
SJC703-403 | 3/8 | 3/8 | 8 | 38 | 18 | 28 | 24 | 19 |
SJC704-404 | 1/2 | 1/2 | 11.5 | 45.5 | 21 | 35 | 30 | 22 |
SJC706-406 | 3/4 | 3/4 | 16 | 54 | 26 | 40 | 36 | 30 |
SJC708-408 | 1 | 1 | 20 | 63.5 | 32 | 47 | 46 | 36 |
Type:SJK
Straight type(14 MPa)
SJK4 **− 4 **
Unit:mm
Model Nos. | T (R) | d | L | H | H1 | Position at standard diameter, G |
---|---|---|---|---|---|---|
SJK402-402 | 1/4 | 4.5 | 59 | 19 | 14 | 6.01 |
SJK403-403 | 3/8 | 7 | 62 | 22 | 19 | 6.35 |
SJK404-404 | 1/2 | 10 | 70.5 | 27 | 22 | 8.16 |
SJK406-406 | 3/4 | 13 | 94.5 | 36 | 30 | 9.53 |
SJK408-408 | 1 | 18 | 108 | 41 | 36 | 10.39 |
SJK410-410 | 1 1/4 | 25 | 118.5 | 50 | 46 | 12.7 |
SJK4 **− 5 **
Unit:mm
Model Nos. | T (R x Rc) | d | L | H | H1 | G |
---|---|---|---|---|---|---|
SJK502-502 | 1/4 | 4.5 | 56 | 19 | 19 | 6.01 |
SJK503-503 | 3/8 | 7 | 60 | 22 | 22 | 6.35 |
SJK504-504 | 1/2 | 10 | 67.5 | 27 | 27 | 8.16 |
SJK506-506 | 3/4 | 13 | 91.5 | 36 | 36 | 9.53 |
SJK508-508 | 1 | 18 | 101 | 41 | 41 | 10.39 |
SJK510-510 | 1 1/4 | 25 | 109.5 | 50 | 50 | 12.7 |
SJK5 **− 5 **
Unit:mm
Model Nos. | T (Rc) | d | L | H | H1 |
---|---|---|---|---|---|
SJK502-502 | 1/4 | 4.5 | 65 | 19 | 19 |
SJK503-503 | 3/8 | 7 | 69.5 | 22 | 22 |
SJK504-504 | 1/2 | 10 | 78.5 | 27 | 27 |
SJK506-506 | 3/4 | 13 | 102 | 36 | 36 |
SJK508-508 | 1 | 18 | 109 | 41 | 41 |
SJK510-510 | 11/4 | 25 | 119.5 | 50 | 50 |
SJK6 **− 4 **
Unit:mm
Model Nos. | T (G) | T1 (R) | d | L | H | H1 | G |
---|---|---|---|---|---|---|---|
SJK602-402 | 1/4 | 1/4 | 4.5 | 61 | 19 | 14 | 6.01 |
SJK603-403 | 3/8 | 3/8 | 7 | 64.5 | 22 | 19 | 6.35 |
SJK604-404 | 1/2 | 1/2 | 10 | 72.5 | 27 | 22 | 8.16 |
SJK606-406 | 3/4 | 3/4 | 13 | 95 | 36 | 30 | 9.53 |
SJK608-408 | 1 | 1 | 18 | 106.5 | 41 | 36 | 10.39 |
SJK610-410 | 1 1/4 | 1 1/4 | 25 | 118.5 | 50 | 46 | 12.7 |
Type:SJK
SJK6 **− 5 **
Model Nos. | T (G) | T1 (Rc) | d | L | H | H1 |
---|---|---|---|---|---|---|
SJK602-502 | 1/4 | 1/4 | 4.5 | 58 | 19 | 19 |
SJK603-503 | 3/8 | 3/8 | 7 | 62.5 | 22 | 22 |
SJK604-504 | 1/2 | 1/2 | 10 | 69.5 | 27 | 27 |
SJK606-506 | 3/4 | 3/4 | 13 | 92 | 36 | 36 |
SJK608-508 | 1 | 1 | 18 | 99.5 | 41 | 41 |
SJK610-510 | 11/4 | 11/4 | 25 | 109.5 | 50 | 50 |
SJK6 **− 5 **
Unit:mm
Related Products
-
IHARA PYB Series Pipe-Welded Y-Type Bellows Seal Valve
-
IHARA I-Fit Single Ferrule Fitting For Stainless Tubing
-
IHARA VET series Needle Stop Valves
-
IHARA GCV Series Bellows Valve
-
IHARA PSD-H Series Hydraulic Pre-Setting Device for Steel Tube Bite Type Fitting
-
IHARA VB Series Needle Stop Valves Inside Screw Type