,

ISHIKAWA Plain Weave Wire Mesh and Twill Weave Wire Mesh

Made in Japan
Manufacturer: ISHIKAWA WIRE NETTING Co.,Ltd.

Origin of Woven Wire Mesh in Japan

ISHIKAWA

The origin of woven wire mesh in Japan is believed to date back to the Asuka period when it was used in the construction of temples and shrines. Later, it began to be used in agriculture for farming tools. In the Genroku era, craftsmen started hand-weaving wire mesh using special tools, producing small quantities due to the high craftsmanship required.

During the Meiji period, industrial development and the introduction of foreign technology led to the production of wire mesh with hand looms. By the early Taisho period, the first mechanical looms were created, and Ishikawa Wire Mesh began manufacturing and selling wire mesh around this time.

After World War II, the applications of wire mesh expanded with the development of synthetic resins and semiconductors. Wire mesh became crucial for filtering dust from the air, purifying water, and various other filtration and classification tasks for liquids, gases, and solids.

Specifications of Woven Wire Mesh

平織金網・綾織金網

Mesh (Mesh)

The unit “mesh” indicates the size of the openings in the mesh. It represents the number of openings along one side of a 25.4mm (1 inch) square. The higher the mesh number, the finer the openings. For reference, common household insect screens are 16-18 mesh. Generally, as the mesh number increases, the unit price per square meter of the wire mesh also rises.

Wire Diameter (Wire Diameter)

The diameter of the wire. The value of the aperture and the mesh number change according to the wire diameter. Common household insect screens have a wire diameter of 0.2mm. Generally, as the wire diameter decreases, the unit price per square meter of the wire mesh increases.

Aperture Width (Aperture Width)

The distance between wires is called the “aperture width,” representing the size of the mesh openings. The distance from the center of one wire to the center of the adjacent wire is called the “pitch.” Pitch length = aperture width + wire diameter. The proportion of open space in the mesh is referred to as the open area ratio (void ratio). It is expressed as: Open area ratio (%) = 100 × (aperture width ÷ pitch)^2.

Even if the open area ratio is the same, the aperture width can vary, so when selecting wire mesh, it is generally chosen based on mesh and wire diameter values rather than the open area ratio.

Types of Woven Wire Mesh

Plain Weave Wire Mesh

平織金網

The vertical and horizontal wires intersect each other alternately at regular intervals. It is used as a standard wire mesh.

Twill Weave Wire Mesh

平織金網

The vertical and horizontal wires pass over and under each other in pairs at regular intervals, allowing the use of thicker wires due to the larger bend angles.

Herringbone Weave Wire Mesh

平織金網

This weave alternates the twill pattern at regular intervals to maintain symmetry.

Flat Top Weave Wire Mesh

平畳織 金網

The vertical wires remain at regular intervals, while the horizontal wires are closely placed, creating a pattern similar to tatami matting. Typically, thicker vertical wires are used, providing high strength.

Twilled Dutch Weave Wire Mesh

綾畳織 金網

Similar to the plain dutch weave but with a twilled pattern, offering double the strength due to the closely packed horizontal wires.

Materials Used for Woven Wire Mesh

Stainless Steel

  • SUS304, SUS304L, SUS310S, SUS316, SUS316L, SUS317L, SUS321, SUS347, SUS430, SUS444

Iron

  • Iron, Galvanized Iron, FCHW2, Kanthal D

Copper

  • Copper, Oxygen-free Copper, Brass, Bronze, Phosphor Bronze

Nickel

  • Nickel 200, Nickel 201, NCHW1, Monel 400, Inconel 600, Inconel 601, Hastelloy C22, Hastelloy C270

Non-Ferrous Metals

  • Titanium, Aluminum, Molybdenum, Tungsten

List of Mesh Characteristics

Characteristics of Wire Mesh Materials

Standards for Plain and Twill Weaves

No Mesh (m/s) Weave Type Wire Diameter (mm) Aperture Width (mm) Open Area (%) Standard Wire Diameter
1 1.5 Plain Weave 2.000 14.933 77.77 1
2 2 Plain Weave 1.500 11.200 77.77 1
3 2 Twill Weave 1.600 11.100 76.39 0
4 2.5 Plain Weave 1.000 9.160 81.28 1
5 2.5 Plain Weave 1.100 9.060 79.52 1
6 3.2 Plain Weave 0.900 7.038 78.61 1
7 3.2 Plain Weave 1.100 6.838 74.21 1
8 3.2 Plain Weave 1.200 6.738 72.05 1
9 3.5 Twill Weave 1.200 6.057 69.66 0
10 4 Plain Weave 0.800 5.550 76.39 1
11 4 Plain Weave 1.000 5.350 70.98 1
12 4 Plain Weave 1.100 5.250 68.36 1
13 4 Plain Weave 1.500 4.850 58.34 1
14 4 Twill Weave 2.000 4.350 46.93 0
15 4.5 Twill Weave 1.000 4.644 67.70 0
16 5 Plain Weave 0.700 4.380 74.34 1
17 5 Plain Weave 0.750 4.330 72.65 1
18 5 Plain Weave 1.100 3.980 61.38 1
19 5 Twill Weave 0.800 4.280 70.98 0
20 5 Twill Weave 0.850 4.230 69.34 0
21 5 Twill Weave 0.900 4.180 67.71 0
22 5 Twill Weave 1.000 4.080 64.50 0
23 5.5 Twill Weave 0.900 3.718 64.82 0
24 6 Twill Weave 1.100 3.133 54.78 0
25 6 Twill Weave 1.200 3.033 51.34 0
26 6 Twill Weave 1.500 2.733 41.69 0
27 6.5 Plain Weave 0.570 3.338 72.96 1
28 6.5 Plain Weave 0.630 3.278 70.36 1
29 6.5 Plain Weave 0.800 3.108 63.25 1
30 7 Twill Weave 0.630 2.999 68.29 0
31 7 Twill Weave 0.650 2.979 67.39 0
32 7 Twill Weave 0.800 2.829 60.77 0
33 7 Twill Weave 1.600 2.029 31.26 0
34 7.5 Twill Weave 1.000 2.387 49.67 0
35 8 Plain Weave 0.470 2.705 72.59 1
36 8 Plain Weave 0.550 2.625 68.36 1
37 8 Plain Weave 0.570 2.605 67.32 1
38 8 Plain Weave 1.100 2.075 42.71 1
39 8 Twill Weave 0.450 2.725 73.66 0
40 8 Twill Weave 0.500 2.675 70.98 0
41 8 Twill Weave 0.630 2.545 64.25 0
42 8 Twill Weave 0.800 2.375 55.96 0
43 8 Twill Weave 1.400 1.775 31.25 0
44 9 Twill Weave 0.450 2.372 70.65 0
45 9 Twill Weave 0.800 2.022 51.34 0
46 10 Plain Weave 0.470 2.070 66.42 1
47 10 Plain Weave 0.500 2.040 64.50 1
48 10 Plain Weave 0.550 1.990 61.38 1
49 10 Plain Weave 0.570 1.970 60.15 1
50 10 Plain Weave 0.700 1.840 52.48 1
51 10 Plain Weave 0.750 1.790 49.66 1
52 10 Plain Weave 0.800 1.740 46.93 1
53 10 Plain Weave 0.900 1.640 41.69 1
54 10 Twill Weave 0.370 2.170 72.99 0
55 10 Twill Weave 0.450 2.090 67.71 0
56 10 Twill Weave 0.530 2.010 62.62 0
57 10 Twill Weave 0.600 1.940 58.34 0
58 10 Twill Weave 0.630 1.910 56.55 0
59 10 Twill Weave 0.650 1.890 55.37 0
60 10 Twill Weave 0.800 1.740 46.93 0
61 10 Twill Weave 0.860 1.680 43.75 0
62 10 Twill Weave 0.900 1.640 41.69 0
63 10 Twill Weave 1.000 1.540 36.76 0
64 10 Twill Weave 1.100 1.440 32.14 0
65 11 Twill Weave 0.800 1.509 42.71 0
66 12 Plain Weave 0.430 1.687 63.50 1
67 12 Plain Weave 0.470 1.647 60.53 1
68 12 Plain Weave 0.550 1.567 54.79 1
69 12 Plain Weave 0.570 1.547 53.40 1
70 12 Plain Weave 0.800 1.317 38.70 1
71 12 Twill Weave 0.420 1.697 64.26 0
72 12 Twill Weave 0.450 1.667 62.01 0
73 12 Twill Weave 0.470 1.647 60.53 0
74 12 Twill Weave 0.500 1.617 58.34 0
75 12 Twill Weave 0.570 1.547 53.40 0
76 12 Twill Weave 0.580 1.537 52.71 0
77 12 Twill Weave 0.600 1.517 51.35 0
78 12 Twill Weave 0.900 1.217 33.05 0
79 13.5 Twill Weave 0.290 1.591 71.54 0
80 14 Plain Weave 0.280 1.534 71.51 1
81 14 Plain Weave 0.430 1.384 58.21 1
82 14 Plain Weave 0.500 1.314 52.47 1
83 14 Plain Weave 0.570 1.244 47.03 1
84 14 Plain Weave 0.700 1.114 37.71 1
85 14 Twill Weave 0.250 1.564 74.34 0
86 14 Twill Weave 0.430 1.384 58.21 0
87 14 Twill Weave 0.450 1.364 56.54 0
88 14 Twill Weave 0.600 1.214 44.79 0
89 14 Twill Weave 0.650 1.164 41.17 0
90 14.5 Twill Weave 0.350 1.402 64.04 0
91 15 Twill Weave 0.700 0.993 34.40 0
92 16 Plain Weave 0.280 1.308 67.84 1
93 16 Plain Weave 0.290 1.298 66.81 1
94 16 Plain Weave 0.340 1.248 61.76 1
95 16 Plain Weave 0.350 1.238 60.78 1
96 16 Plain Weave 0.370 1.218 58.83 1
97 16 Plain Weave 0.400 1.188 55.97 1
98 16 Plain Weave 0.430 1.158 53.18 1
99 16 Plain Weave 0.570 1.018 41.10 1
100 16 Twill Weave 0.200 1.388 76.40 0
101 16 Twill Weave 0.250 1.338 70.99 0
102 16 Twill Weave 0.450 1.138 51.36 0
103 16 Twill Weave 0.470 1.118 49.57 0
104 16 Twill Weave 0.500 1.088 46.94 0
105 16 Twill Weave 0.550 1.038 42.73 0
106 16 Twill Weave 0.560 1.028 41.91 0
107 16 Twill Weave 0.570 1.018 41.10 0
108 16 Twill Weave 0.600 0.988 38.71 0
109 16 Twill Weave 0.700 0.888 31.27 0
110 17 Twill Weave 0.500 0.994 44.27 0
111 18 Plain Weave 0.340 1.071 57.61 1
112 18 Plain Weave 0.500 0.911 41.69 1
113 18 Twill Weave 0.200 1.211 73.66 0
114 18 Twill Weave 0.250 1.161 67.70 0
115 18 Twill Weave 0.270 1.141 65.39 0
116 18 Twill Weave 0.290 1.121 63.12 0
117 18 Twill Weave 0.300 1.111 62.00 0
118 18 Twill Weave 0.350 1.061 56.54 0
119 18 Twill Weave 0.400 1.011 51.34 0
120 18 Twill Weave 0.430 0.981 48.34 0
121 18 Twill Weave 0.450 0.961 46.39 0
122 18 Twill Weave 0.600 0.811 33.04 0
123 18 Herringbone 0.630 0.781 30.64 1
124 19 Twill Weave 0.500 0.837 39.19 0
125 20 Plain Weave 0.127 1.143 81.00 0
126 20 Plain Weave 0.290 0.980 59.54 1
127 20 Plain Weave 0.340 0.930 53.62 1
128 20 Plain Weave 0.350 0.920 52.48 1
129 20 Plain Weave 0.370 0.900 50.22 1
130 20 Plain Weave 0.400 0.870 46.93 1
131 20 Plain Weave 0.430 0.840 43.75 1
132 20 Plain Weave 0.500 0.770 36.76 1
133 20 Plain Weave 0.570 0.700 30.38 1
134 20 Twill Weave 0.180 1.090 73.66 0
135 20 Twill Weave 0.200 1.070 70.98 0
136 20 Twill Weave 0.230 1.040 67.06 0
137 20 Twill Weave 0.250 1.020 64.50 0
138 20 Twill Weave 0.280 0.990 60.77 0
139 20 Twill Weave 0.300 0.970 58.34 0
140 20 Twill Weave 0.355 0.915 51.91 0
141 20 Twill Weave 0.380 0.890 49.11 0
142 20 Twill Weave 0.470 0.800 39.68 0
143 20 Twill Weave 0.480 0.790 38.69 0
144 20 Twill Weave 0.500 0.770 36.76 1
145 20 Twill Weave 0.600 0.670 27.83 0
146 22 Twill Weave 0.290 0.865 56.09 0
147 22 Twill Weave 0.330 0.825 51.02 0
148 22 Twill Weave 0.450 0.705 37.26 0
149 24 Plain Weave 0.200 0.858 65.77 1
150 24 Plain Weave 0.280 0.778 54.07 1
151 24 Plain Weave 0.290 0.768 52.69 1
152 24 Plain Weave 0.400 0.658 38.68 1
153 24 Plain Weave 0.450 0.608 33.02 1
154 24 Twill Weave 0.190 0.868 67.31 0
155 24 Twill Weave 0.200 0.858 65.77 0
156 24 Twill Weave 0.210 0.848 64.24 0
157 24 Twill Weave 0.230 0.828 61.25 0
158 24 Twill Weave 0.280 0.778 54.07 0
159 24 Twill Weave 0.281 0.777 53.94 0
160 24 Twill Weave 0.300 0.758 51.33 0
161 24 Twill Weave 0.320 0.738 48.66 0
162 24 Twill Weave 0.330 0.728 47.35 0
163 24 Twill Weave 0.340 0.718 46.06 0
164 24 Twill Weave 0.350 0.708 44.78 0
165 25 Twill Weave 0.290 0.726 51.06 0
166 25 Twill Weave 0.470 0.546 28.88 0
167 26 Twill Weave 0.114 0.863 78.02 0
168 26 Twill Weave 0.230 0.747 58.46 0
169 26 Twill Weave 0.270 0.707 52.37 0
170 28 Twill Weave 0.350 0.557 37.71 0
171 28 Twill Weave 0.355 0.552 37.04 0
172 30 Plain Weave 0.100 0.747 77.78 0
173 30 Plain Weave 0.220 0.627 54.80 1
174 30 Plain Weave 0.230 0.617 53.06 1
175 30 Plain Weave 0.250 0.597 49.68 1
176 30 Plain Weave 0.270 0.577 46.41 1
177 30 Plain Weave 0.280 0.567 44.81 1
178 30 Plain Weave 0.340 0.507 35.83 1
179 30 Plain Weave 0.350 0.497 34.43 1
180 30 Twill Weave 0.450 0.397 21.97 1
181 40 Plain Weave 0.140 0.495 60.77 1
182 40 Plain Weave 0.180 0.455 51.34 1
183 40 Plain Weave 0.210 0.425 44.80 1
184 40 Plain Weave 0.220 0.415 42.71 1
185 40 Plain Weave 0.230 0.405 40.68 1
186 40 Plain Weave 0.250 0.385 36.76 1
187 40 Plain Weave 0.290 0.345 29.52 1
188 40 Twill Weave 0.290 0.345 29.52 1
189 50 Plain Weave 0.100 0.408 64.50 1
190 50 Plain Weave 0.140 0.368 52.48 1
191 50 Plain Weave 0.180 0.328 41.69 1
192 50 Plain Weave 0.200 0.308 36.76 1
193 50 Plain Weave 0.230 0.278 29.95 1
194 50 Twill Weave 0.250 0.258 25.79 1
195 60 Plain Weave 0.120 0.303 51.31 1
196 60 Plain Weave 0.140 0.283 44.76 1
197 60 Plain Weave 0.150 0.273 41.65 1
198 60 Plain Weave 0.180 0.243 33.00 1
199 60 Plain Weave 0.190 0.233 30.34 1
200 60 Twill Weave 0.230 0.193 20.82 1
201 70 Plain Weave 0.140 0.223 37.74 1
202 80 Plain Weave 0.120 0.198 38.77 1
203 80 Plain Weave 0.140 0.178 31.33 1
204 80 Twill Weave 0.180 0.138 18.83 1
205 90 Plain Weave 0.100 0.182 41.65 1
206 100 Plain Weave 0.100 0.154 36.76 1
207 100 Plain Weave 0.110 0.144 32.14 1
208 100 Twill Weave 0.120 0.134 27.83 1
209 105 Twill Weave 0.077 0.165 46.49 0
210 105 Twill Weave 0.080 0.162 44.81 0
211 110 Twill Weave 0.080 0.151 42.73 0
212 110 Twill Weave 0.090 0.141 37.26 0
213 120 Plain Weave 0.080 0.132 38.77 1
214 120 Plain Weave 0.090 0.122 33.12 1
215 120 Twill Weave 0.065 0.147 48.08 0
216 120 Twill Weave 0.066 0.146 47.43 0
217 120 Twill Weave 0.081 0.131 38.18 0
218 120 Twill Weave 0.085 0.127 35.89 0
219 120 Twill Weave 0.090 0.122 33.12 0
220 120 Twill Weave 0.100 0.112 27.91 1
221 130 Twill Weave 0.045 0.150 59.17 0
222 130 Twill Weave 0.080 0.115 34.78 0
223 140 Twill Weave 0.070 0.111 37.61 0
224 145 Twill Weave 0.058 0.117 44.70 0
225 150 Plain Weave 0.060 0.109 41.60 1
226 150 Plain Weave 0.070 0.099 34.32 1
227 150 Twill Weave 0.063 0.106 39.34 0
228 150 Twill Weave 0.065 0.104 37.87 0
229 150 Twill Weave 0.080 0.089 27.73 1
230 165 Plain Weave 0.050 0.104 45.61 1
231 166 Twill Weave 0.063 0.090 34.60 0
232 175 Twill Weave 0.070 0.075 26.75 0
233 180 Plain Weave 0.050 0.091 41.65 1
234 180 Twill Weave 0.030 0.111 61.97 0
235 180 Twill Weave 0.053 0.088 38.95 0
236 180 Twill Weave 0.058 0.083 34.65 0
237 180 Twill Weave 0.063 0.078 30.60 0
238 200 Plain Weave 0.050 0.077 36.76 1
239 200 Twill Weave 0.042 0.085 44.80 0
240 200 Twill Weave 0.045 0.082 41.69 0
241 200 Twill Weave 0.050 0.077 36.76 1
242 200 Twill Weave 0.053 0.074 33.95 0
243 230 Twill Weave 0.035 0.075 46.49 0
244 230 Twill Weave 0.040 0.070 40.50 0
245 250 Plain Weave 0.030 0.072 49.83 1
246 250 Twill Weave 0.040 0.062 36.95 1
247 255 Twill Weave 0.031 0.069 47.61 0
248 270 Twill Weave 0.040 0.054 33.00 1
249 300 Twill Weave 0.040 0.045 28.03 1
250 325 Twill Weave 0.028 0.050 41.09 0
251 325 Twill Weave 0.035 0.043 30.39 0
252 350 Twill Weave 0.030 0.043 34.70 1
253 350 Herringbone 0.032 0.041 31.54 0
254 400 Twill Weave 0.030 0.034 28.22 1
255 400 Herringbone 0.025 0.039 37.13 0
256 450 Herringbone 0.026 0.030 28.70 0
257 500 Twill Weave 0.025 0.026 25.99 1
258 635 Twill Weave 0.020 0.020 25.00 1
259 795 Twill Weave 0.016 0

REQUEST QUOTATION

PAYMENT

payment-methods

 

TOOLS & EQUIPMENT

Lifting
Eagle Clamp | Eagle Jack | Elephant | Endo Kogyo
Japan Clamp | Kanetec | Jung | KITO | Katsuyama Kikai
Kondotec | Miki Netsuren | Sanei Seiki | Taiyo

Hand Tools
Bix | Miyakawa | Nakatani Kikai | Ogura | Osakada Tool
Super Tool | TONE | Yutani

Tape
Kamoi | Kikusui | Misuzu | Nirei | Okamoto | Taiho | Teraoka

Measurement
Hasegawa | Kawaki | Kett | KGK | Line Seiki | Nagano Keiki
Niigata Seiki | Obishi Keiki | RSK | Ryoden Shonan | Sanko
Sanwa Supply | Showa Seisakusho | Showa Sokki
SK Sato | Tokyo Keiso | Tokyo Sokushin

Safety Tools
Fujii Denko | Shigematsu | Titan

Welding
Asahi Weldex | Daihen | Koike | Nissan Tanaka

Drilling
Dijet | Kansai Kogu | Nitto Kohki | Okazaki Seiko | Takeda

Chemical
Cemedine | DaitoNippon Grease | Taseto

Other Tools
Hammer Caster | Kitagawa | Matsuda Seiki | Misuz | Sanritsu
Sanyutec | Shizuoka Seiki | Toyo Kensetsu Kohki | Yamamoto
Yamari

PLANT FACILITIES

Facilities
Acokk | Bunkaboeki | Horiuchi | Konan | Murakoshi
Murakoshi Industries | Nesstech | Nihon Flux | Nikkin Flux
NFK | Omega System | Organo | Taiyo Parker | Toyo Mic

Pump
Dynaflo | Ebara | Honda Kiko | KyowaMusashino
Tsurumi

Valve
Astam | Kyowa Iron | Nachi | Nippon Daiya | Sawada
Wasino Kiki | Yoshitake

Electricity
Arkon | Asahi Bagnal | Gentos | Iwasaki | Kokosha | U_RD

CONSTRUCTION

Concrete Work
Daia | EXEN | Japan Life | Mikasa | Okasan Kiko | Taiheiyo

Railway Work
Kyoei | Sanwa Tekki | Teikoku | Toko

Scaffolding
Bullman | Okabe | Rikiman | Tsugaru

High Tension Bolt
Dong Ah | KPF | Nippon Steel Bolten | Nippon Fastener

Bolt & Nut & Washer
Hard Lock | Kishu Fastener | Matsukin | Mori Kozai
Nakaumi | Naniwa | Ogawa | Otani | Sudo | Toneji

STEEL MATERIAL

Steel & other Material
Dongil | JIS Standard | DSR | Sumitomo Wire | Winoa IKK

Pipe
Benkan

Return Top