ISHIKAWA
ISHIKAWA Welded Wire Mesh/ Fine Mesh
Made in Japan
Manufacturer: ISHIKAWA WIRE NETTING Co., Ltd.
Welded wire mesh is an economical and convenient reinforcing material that is well suited to super-high rise buildings. Compared to other reinforcing materials, it can withstand large loads, increasing the strength of concrete. The use of welded wire mesh reduces the thickness of walls and floors, which is highly effective in reducing the weight required for high-strength buildings. It also eliminates the need for laborious assembly and bundling on-site, which is effective in reducing manpower and work time.
Choose the best one for your application from a wide range of wire diameters, from ordinary iron wire to high-tensile special-shaped bar mesh.
Main Applications
- Reinforcement for building floors, walls, ceilings, stairs, etc.
- Reinforcement for roads and bridges
- Paving of passageways within companies and factories
- Reinforcement for pools, irrigation channels, revetments, and dam construction
- Danger prevention shelves for exterior use in homes, gardens, and highways
- Base support for roof underlayment materials (wood wool boards, etc.)
Standard dimensions (standard dimensions)
A Type | 1m × 2m | 2m2 |
---|---|---|
B Type | 2m x 4m | 8m2 |
C Type | Order |
Wire Mesh Standards Table
Annealed iron wire/welded wire mesh
Square type [JIS G3552 SWM-P]
JIS standard standard product Width 1M x 2M
Wire diameter (mm) | Space(mm) | Center to center (mm) | Opening ratio (mm) |
---|---|---|---|
6 | 194 | 200 | 94.10% |
3.2 | 146.8 | 150 | 95.80% |
Four | 146 | 150 | 94.70% |
Five | 145 | 150 | 93.40% |
5.5 | 144.5 | 150 | 92.80% |
6 | 144 | 150 | 92.20% |
2.6 | 97.4 | 100 | 94.90% |
3.2 | 96.8 | 100 | 93.70% |
Four | 96 | 100 | 92.20% |
Five | 95 | 100 | 90.30% |
6 | 94 | 100 | 88.40% |
3.2 | 71.8 | 75 | 91.60% |
6 | 69 | 75 | 84.60% |
2.6 | 47.4 | 50 | 9.90% |
3.2 | 46.8 | 50 | 87.60% |
3.2 | 46.8 | 50 | 87.60% |
Four | 46 | 50 | 84.60% |
Five | 45 | 50 | 81.00% |
6 | 44 | 50 | 77.40% |
3.2 | 26.8 | 30 | 79.80% |
■Long type [JIS G3552 SWM-P]
JIS standard standard product Width 2M x 2M
Wire diameter (mm) | Space length (mm) | Width(mm) | Center to center length (mm) | Width(mm) | Opening ratio (mm) |
---|---|---|---|---|---|
Four | 46 | 96 | 50 | 100 | 88.3% |
Annealed iron wire/deformed bar welded wire mesh
■Square type
Other specifications are made to order.
Wire diameter (mm) | Space(mm) | Center to center (mm) | Opening ratio (mm) | Width (mm) | Width (mm) |
---|---|---|---|---|---|
6 | 94 | 100 | 88.4% | 1000 | 2000 |
2000 | 4000 | ||||
10 | 90 | 100 | 81.0% | 1000 | 2000 |
2000 | 4000 | ||||
13 | 87 | 100 | 75.7% | 1000 | 2000 |
2000 | 4000 | ||||
16 | 84 | 100 | 70.6% | 1000 | 2000 |
2000 | 4000 | ||||
6 | 144 | 150 | 92.2% | 1000 | 2000 |
2000 | 4000 | ||||
10 | 140 | 150 | 87.1% | 1000 | 2000 |
2000 | 4000 | ||||
13 | 137 | 150 | 83.4% | 1000 | 2000 |
2000 | 4000 | ||||
16 | 134 | 150 | 79.8% | 1000 | 2000 |
2000 | 4000 | ||||
6 | 194 | 200 | 94.1% | 1000 | 2000 |
2000 | 4000 | ||||
10 | 190 | 200 | 90.3% | 1000 | 2000 |
2000 | 4000 | ||||
13 | 187 | 200 | 87.4% | 1000 | 2000 |
2000 | 4000 | ||||
16 | 184 | 200 | 84.6% | 1000 | 2000 |
2000 | 4000 | ||||
6 | 244 | 250 | 95.3% | 1000 | 2000 |
2000 | 4000 | ||||
10 | 240 | 250 | 92.2% | 1000 | 2000 |
2000 | 4000 | ||||
13 | 237 | 250 | 89.9% | 1000 | 2000 |
2000 | 4000 | ||||
16 | 234 | 250 | 87.6% | 1000 | 2000 |
2000 | 4000 | ||||
6 | 294 | 300 | 96.0% | 1000 | 2000 |
2000 | 4000 | ||||
10 | 290 | 300 | 93.4% | 1000 | 2000 |
2000 | 4000 | ||||
13 | 287 | 300 | 91.5% | 1000 | 2000 |
2000 | 4000 | ||||
16 | 284 | 300 | 89.6% | 1000 | 2000 |
SUS304 Stainless steel wire/welded wire mesh
■Square type [JIS G3552 SWM-P]
JIS standard standard product Width 1M x 2M
Other specifications are custom made products
Wire diameter (mm) | Space(mm) | Center to center (mm) | Opening ratio (mm) |
---|---|---|---|
3.2 | 146.8 | 150 | 95.8% |
Five | 145 | 150 | 93.4% |
6 | 144 | 150 | 92.2% |
2.6 | 97.4 | 100 | 94.9% |
3.2 | 96.8 | 100 | 93.7% |
Four | 96 | 100 | 92.2% |
Five | 95 | 100 | 90.3% |
6 | 94 | 100 | 88.4% |
2.6 | 72.4 | 75 | 93.2% |
3.2 | 71.8 | 75 | 91.6% |
2.6 | 47.4 | 50 | 89.9% |
3.2 | 46.8 | 50 | 87.6% |
Four | 46 | 50 | 84.6% |
Five | 45 | 50 | 81.0% |
6 | 44 | 50 | 77.4% |
3.2 | 26.8 | 30 | 79.8% |
■Long type [JIS G3552 SWM-P]
JIS standard standard width: 2M x 2M.
Other specifications are made to order.
Wire diameter (mm) | Space length (mm) | Width(mm) | Center to center length (mm) | Width(mm) | Opening ratio (mm) |
---|---|---|---|---|---|
Four | 46 | 96 | 50 | 100 | 88.3% |