I.T.O Corporation
ITO T/ Y Series Bulk Tank Supply Systems

Manufacturer: I.T.O Corporation
170T
298T 298Y
498T 498Y
980T 980Y
2900T 2900Y
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
① Vaporising Method| ② Capacity| ③ Supply Method| ④ Low Pressure Line
①
Code | Vaporising Method | |
---|---|---|
0 | Natural Vaporisation | ![]() |
3K/ 5K/ 10K-BK | Dual Vaporisation | Hot Water Circulating Vaporiser
|
R | Forced Vaporisation | Air Heating Type Vaporiser![]() |
3M/ 5M/ 10M-BK | Hot Water Circulating Vaporiser
| |
V | Electrical Heating Type Vaporiser![]() |
②
Code | Capacity (Regulator or Vaporiser) |
---|---|
1 | 10Kg/h |
2 | 20Kg/h |
3 | 30Kg/h |
5 | 50Kg/h |
10 | 100Kg/h |
③
Code | Supply Method | |
---|---|---|
1 | Simplified Type | Double Stage Regulator![]() |
2 | General Type | Inc. Leakage Detecting System![]() |
4 | Multifunctional Type | Inc. Leakage Detecting System Earthquake-Actuated Shut-Off System![]() |
④
Code | Low Pressure Line | |
---|---|---|
Single | ![]() | |
W | Double | ![]() |
*Image for illustration purposes.
Related Products
-
ITO High Pressure Valves
-
ITO CM-R/ GMF-R/ SGX-R/ SG-R Range Safety Relief Valve
-
ITO SG Range Governor For Low Differential Pressures
-
ITO HLB Series Pressure Monitoring Type Gas Leakage Detecting Cabinets
-
ITO C/ G/ GL Range Low Pressure Regulator
-
ITO EQ/ EQT/ EQH/ C2 Earthquake-Actuated Shut-Off System