KITO
KITO SDLB Series Standard Duty Lifting Beam
Product made in Japan
Manufacturer: KITO
Model: SDLB Series
Overhead Lifting Equipment
Standard Duty Lifting Beam
Features
- Ideal for lifting long objects.
- Optimal for operations in height-restricted work environments.
Options
- Change to single hook, swivel hook, foundry hook, etc.
- Addition of hooks (lifting points)
- Change to the span without a bracket (S-type)
Specifications
Order Symbol | Load Capacity (t) | Dimensions (mm) | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | C | a | b | f | g | h | i | L1 | L2 | m | (kg) | ||
SDLB-000001 | 500KG | 900 | 350 | 56 | 90 | 24.5 | 26 | 18 | 15 | 100 | 75 | 12 | 20 |
SDLB-000002 | 1600 | 30 | |||||||||||
SDLB-000003 | 2500 | 42 | |||||||||||
SDLB-000004 | 4000 | 375 | 100 | 83 | |||||||||
SDLB-000005 | 4500 | 92 | |||||||||||
SDLB-000006 | 5000 | 400 | 125 | 143 | |||||||||
SDLB-000007 | 6000 | 170 | |||||||||||
SDLB-000008 | 1 | 900 | 350 | 56 | 90 | 24.5 | 26 | 18 | 15 | 100 | 75 | 12 | 20 |
SDLB-000009 | 1200 | 24 | |||||||||||
SDLB-000010 | 1600 | 375 | 100 | 38 | |||||||||
SDLB-000011 | 2300 | 51 | |||||||||||
SDLB-000012 | 4200 | 400 | 125 | 121 | |||||||||
SDLB-000013 | 5000 | 425 | 1550 | 196 | |||||||||
SDLB-000014 | 6000 | 233 | |||||||||||
SDLB-000015 | 1.5 | 1000 | 385 | 63 | 100 | 24.5 | 26 | 18 | 22 | 110 | 100 | 16 | 33 |
SDLB-000016 | 1500 | 44 | |||||||||||
SDLB-000017 | 2800 | 410 | 125 | 94 | |||||||||
SDLB-000018 | 4800 | 435 | 150 | 203 | |||||||||
SDLB-000019 | 6000 | 465 | |||||||||||
SDLB-000020 | 2 | 1000 | 415 | 63 | 100 | 30 | 31 | 21.8 | 22 | 110 | 100 | 16 | 34 |
SDLB-000021 | 2000 | 440 | 125 | 72 | |||||||||
SDLB-000022 | 3000 | 465 | 150 | 133 | |||||||||
SDLB-000023 | 3500 | 151 | |||||||||||
SDLB-000024 | 4800 | 495 | 180 | 231 | |||||||||
SDLB-000025 | 6000 | 515 | 200 | 322 | |||||||||
SDLB-000026 | 2.5 | 900 | 440 | 71 | 110 | 30 | 31 | 21.8 | 27 | 120 | 100 | 19 | 35 |
SDLB-000027 | 1700 | 465 | 125 | 67 | |||||||||
SDLB-000028 | 2800 | 490 | 150 | 129 | |||||||||
SDLB-000029 | 3800 | 520 | 180 | 190 | |||||||||
SDLB-000030 | 4900 | 540 | 200 | 269 | |||||||||
SDLB-000031 | 6000 | 395 | |||||||||||
SDLB-000032 | 3 | 1000 | 465 | 71 | 120 | 30 | 31 | 21.8 | 27 | 120 | 125 | 19 | 46 |
SDLB-000033 | 2000 | 490 | 150 | 97 | |||||||||
SDLB-000034 | 3000 | 520 | 180 | 154 | |||||||||
SDLB-000035 | 4000 | 540 | 200 | 225 | |||||||||
SDLB-000036 | 5000 | 333 | |||||||||||
SDLB-000037 | 6000 | 590 | 250 | 448 | |||||||||
SDLB-000038 | 5 | 1000 | 540 | 80 | 125 | 37.5 | 39 | 27.2 | 34 | 135 | 150 | 25 | 66 |
SDLB-000039 | 2000 | 590 | 200 | 131 | |||||||||
SDLB-000040 | 3000 | 218 | |||||||||||
SDLB-000041 | 4000 | 640 | 250 | 315 | |||||||||
SDLB-000042 | 5000 | 690 | 300 | 422 | |||||||||
SDLB-000043 | 6000 | 570 |
- For spans not listed in the above table, please contact us separately.
- Standard models come with a sling hook/HTL.
Related Products
-
KITO Chain Sling 100
-
KITO ER2 Electric Chain Hoists
-
KITO ED/EDL/EDC/EDCL Electric Chain Hoists With Hook Suspension / Push Botton Control / Cylinder Control
-
KITO High Speed CB
-
KITO ER2M Electric Chain Hoists
-
KITO Type K Wire Rope Hoists With Motorized Traversing Hoist / Suspended Hoist / Stationary Hoist /Push Button Control