KOGANEI CORPORATION
Koganei Flat Type Air Hands Synchronous Type and Long Type

Manufacturer: KOGANEI CORPORATION
Features
This model supports a cylinder bore range from 6 to 25 mm, allowing compatibility with various automation requirements. It incorporates a rack-and-pinion mechanism that synchronizes left and right lever movement for stable and balanced operation. In addition, the linear guide provides an accurate and rigid thin body, improving positioning performance. Finally, its double construction design delivers high gripping force, making it suitable for demanding industrial handling tasks.
Specifications
| Item | Basic model | |||||
|---|---|---|---|---|---|---|
| AFDPG-6 | AFDPG-8 | AFDPG-12 | AFDPG-14 | AFDPGL-14 | AFDPG-18 / AFDPGL-18 | |
| Cylinder bore size mm [in.] | 6×2 [0.236×2] | 8×2 [0.315×2] | 12×2 [0.472×2] | 14×2 [0.551×2] | 14×2 [0.551×2] | 18×2 [0.709×2] |
| Operation type | Double acting type | |||||
| Media | Air | |||||
| Operating pressure range MPa [psi] | 0.2–0.7 [29–102] | 0.2–0.7 [29–102] | 0.2–0.7 [29–102] | 0.15–0.7 [22–102] | 0.15–0.7 [22–102] | 0.15–0.7 [22–102] |
| Proof pressure MPa [psi] | 1.05 [152] | |||||
| Operating temperature range °C [°F] | 0–60 [32–140] | |||||
| Maximum operating frequency cycle/min | 120 | 120 | 120 | 100 | 100 | 100 |
| Lubrication | Not required | |||||
| Effective gripping force (F)¹ N [lbf] | 12 [2.7] | 17 [3.8] | 44 [9.9] | 58 [13.0] | 58 [13.0] | 105 [23.6] |
| Open/closed stroke mm [in.] | 12 [0.472] | 16 [0.630] | 22 [0.866] | 30 [1.181] | 30 [1.181] | 40 [1.575] |
| Stroke adjusting range² mm [in.] | Open/closed stroke max. 6 [0.236] | Open/closed stroke max. 8 [0.315] | Open/closed stroke max. 8 [0.315] | Open/closed stroke max. 15 [0.591] | — | |
| Repeatability mm [in.] | ±0.07 [±0.0028] | ±0.07 [±0.0028] | ±0.07 [±0.0028] | ±0.08 [±0.0031] | ±0.08 [±0.0031] | ±0.08 [±0.0031] |
| Port size | M3 × 0.5 | M3 × 0.5 | M3 × 0.5 | M5 × 0.8 | M5 × 0.8 | M5 × 0.8 |
| Mass³ g [oz.] | 52 [1.83] (50.5 [1.78]) | 74 [2.61] (70 [2.49]) | 183 [6.46] (120 [4.24]) | 152 [5.02] (20 [0.71]) | 159 [5.22] (20 [0.71]) | 645 [22.75] (25 [0.88]) 945 [33.93] (25 [0.88]) |











