KOGANEI CORPORATION
Koganei Mufflers Made Of Plastic M3 × 0.5 ~ R1/2 ~R1

Manufacturer: KOGANEI CORPORATION
Features
The unit is made of sintered brass, providing excellent mechanical strength for durability. Its compact body occupies minimal space, making installation easier, even in tight spaces.
Specifications
| Item | 150-30A | KM-1 | KM-2 | KM-3 | KM-4 | KM-6 | KM-8 |
|---|---|---|---|---|---|---|---|
| Port size | #10-32 Unified thread (Can be used with M5 × 0.8) | R1/8 | R1/4 | R3/8 | R1/2 | R3/4 | R1 |
| Media | Air | ||||||
| Operating pressure range | MPa [psi]: 0 ~ 0.9 [0 ~ 131] | MPa [psi]: 0 ~ 0.9 [0 ~ 131] | MPa [psi]: 0 ~ 0.9 [0 ~ 131] | MPa [psi]: 0 ~ 0.9 [0 ~ 131] | MPa [psi]: 0 ~ 0.9 [0 ~ 131] | MPa [psi]: 0 ~ 0.9 [0 ~ 131] | MPa [psi]: 0 ~ 0.9 [0 ~ 131] |
| Proof pressure | MPa [psi]: 1.3 [189] | MPa [psi]: 1.3 [189] | MPa [psi]: 1.3 [189] | MPa [psi]: 1.3 [189] | MPa [psi]: 1.3 [189] | MPa [psi]: 1.3 [189] | MPa [psi]: 1.3 [189] |
| Operating temperature range | °C [°F]: 5 ~ 60 [41 ~ 140] | °C [°F]: 5 ~ 60 [41 ~ 140] | °C [°F]: 5 ~ 60 [41 ~ 140] | °C [°F]: 5 ~ 60 [41 ~ 140] | °C [°F]: 5 ~ 60 [41 ~ 140] | °C [°F]: 5 ~ 60 [41 ~ 140] | °C [°F]: 5 ~ 60 [41 ~ 140] |
| Materials | Body: Brass Element: Sintered brass (Porous rating of air pass section: 60 µm) | Brass | Brass | Brass | Brass | Brass | Brass |
| Effective area | mm² [Cv]: 3.5 [0.194] | mm² [Cv]: 17 [0.94] | mm² [Cv]: 40 [2.33] | mm² [Cv]: 50 [2.78] | mm² [Cv]: 62 [3.11] | mm² [Cv]: 103 [5.73] | mm² [Cv]: 199 [11.1] |
| Noise suppressing effect | dB: 14 | dB: 6 | dB: 7 | dB: 8 | dB: 15 | dB: 12 | dB: 15 |
| Mass | g [oz.]: 3 [0.11] | g [oz.]: 52 [1.83] | g [oz.]: 55 [1.94] | g [oz.]: 61 [2.15] | g [oz.]: 150 [5.29] | g [oz.]: 335 [11.82] | |
| Flow rate (at 0.5 MPa [73 psi]) | ℓ/min [ft³/min] (ANR): 180 [6.35] (Free flow) | ℓ/min [ft³/min] (ANR): 75 [2.65] (Control flow) | ℓ/min [ft³/min] (ANR): 410 [14.47] (Free flow) | ℓ/min [ft³/min] (ANR): 150 [5.30] (Control flow) | ℓ/min [ft³/min] (ANR): 830 [29.30] (Free flow) | ℓ/min [ft³/min] (ANR): 550 [19.44] (Control flow) | ℓ/min [ft³/min] (ANR): 530 [18.71] (Free flow) |
| Sales unit | One pc. | ||||||











