KOGANEI CORPORATION
Koganei Rubber Hands Pick Type

Manufacturer: KOGANEI CORPORATION
Features
This unit features a large, hollow body inside a rubber cylinder. As the cylinder expands, it forms a donut shape. This design is used to grip and hold the inner diameter of the workpiece. The wide area of contact ensures a secure and stable grip.
Additionally, the rubber cylinder provides a gentle yet firm hold, making it suitable for a variety of workpieces. As a result, it enhances the versatility and precision of handling applications.
RBP RCA
The rubber portion is reinforced with radial nylon cords. As a result, this type is ideal for holding or handling workpieces with a small to medium inner diameter, or those with medium weight. This reinforcement ensures durability and reliable performance in moderate handling applications.
RBP TCA
The rubber portion is reinforced with bias nylon cords. Consequently, this type is suited for handling workpieces with a large inner diameter or heavy weight. The bias reinforcement offers superior strength for demanding tasks that require extra stability.
Specifications
| Order codes | Applicable inner diameter of the workpiece mm [in.] | Recommended load mass g [oz.] | Media | Maximum operating air pressure MPa [psi] | Proof pressure MPa [psi] | Operating temperature range °C [°F] | Lubrication | Construction of the rubber portion | Body materials | Product mass g [oz.] |
|---|---|---|---|---|---|---|---|---|---|---|
| RBP006RCA | 8.5~10 [0.335~0.394] | 300 [10.6] | Air | 0.40 [58] | 0.60 [87] | 0~50 [32~122] | Prohibited (It is not possible to use under mineral oil atmosphere, etc.) | Radial cords construction (Chloroprene rubber) | Stainless steel | 8 [0.28] |
| RBP007RCA | 10~12 [0.394~0.472] | 300 [10.6] | Air | 0.40 [58] | 0.60 [87] | 0~50 [32~122] | Prohibited (It is not possible to use under mineral oil atmosphere, etc.) | Radial cords construction (Chloroprene rubber) | Free-cutting steel (Plated) | 12 [0.42] |
| RBP009RCA | 12~17 [0.472~0.669] | 1300 [45.9] | Air | 0.40 [58] | 0.60 [87] | 0~50 [32~122] | Prohibited (It is not possible to use under mineral oil atmosphere, etc.) | Radial cords construction (Chloroprene rubber) | Free-cutting steel (Plated) | 17 [0.60] |
| RBP010RCA | 16~21 [0.630~0.827] | 2500 [88.2] | Air | 0.40 [58] | 0.60 [87] | 0~50 [32~122] | Prohibited (It is not possible to use under mineral oil atmosphere, etc.) | Radial cords construction (Chloroprene rubber) | Free-cutting steel (Plated) | 28 [0.99] |
| RBP017RCA | 24~32 [0.945~1.261] | 3000 [105.8] | Air | 0.50 [73] | 0.75 [109] | 0~50 [32~122] | Prohibited (It is not possible to use under mineral oil atmosphere, etc.) | Radial cords construction (Chloroprene rubber) | Free-cutting steel (Plated) | 60 [2.12] |
| RBP019RCA | 28~36 [1.102~1.417] | 3500 [123.5] | Air | 0.50 [73] | 0.75 [109] | 0~50 [32~122] | Prohibited (It is not possible to use under mineral oil atmosphere, etc.) | Radial cords construction (Chloroprene rubber) | Free-cutting steel (Plated) | 85 [3.00] |
| RBP022RCA | 36~50 [1.417~1.969] | 5000 [211.6] | Air | 0.50 [73] | 0.75 [109] | 0~50 [32~122] | Prohibited (It is not possible to use under mineral oil atmosphere, etc.) | Radial cords construction (Chloroprene rubber) | Free-cutting steel (Plated) | 105 [3.70] |
| RBP025RCA | 50~63 [1.969~2.480] | 7000 [246.9] | Air | 0.50 [73] | 0.75 [109] | 0~50 [32~122] | Prohibited (It is not possible to use under mineral oil atmosphere, etc.) | Radial cords construction (Chloroprene rubber) | Free-cutting steel (Plated) | 160 [5.64] |
| RBP035TCA | 63~80 [2.480~3.150] | 12000 [423.3] | Air | 0.50 [73] | 0.75 [109] | 0~50 [32~122] | Prohibited (It is not possible to use under mineral oil atmosphere, etc.) | Bias cords construction (Chloroprene rubber) | Aluminum | 245 [8.64] |
| RBP045TCA | 80~100 [3.150~3.937] | 22000 [776.0] | Air | 0.50 [73] | 0.75 [109] | 0~50 [32~122] | Prohibited (It is not possible to use under mineral oil atmosphere, etc.) | Bias cords construction (Chloroprene rubber) | Aluminum | 370 [13.05] |
| RBP055TCA | 100~125 [3.937~4.921] | 28000 [987.7] | Air | 0.50 [73] | 0.75 [109] | 0~50 [32~122] | Prohibited (It is not possible to use under mineral oil atmosphere, etc.) | Bias cords construction (Chloroprene rubber) | Aluminum | 610 [21.52] |











