KOGANEI CORPORATION
Koganei Solenoid Valve F18 Single Valve Unit

Manufacturer: KOGANEI CORPORATION
Features
For cylinder bore sizes ranging from 50 to 100 mm (1.969 to 3.937 in.) and an 18 mm (0.709 in.) valve width, this solenoid valve operates with low power consumption. Furthermore, it offers a new type of solenoid valve suitable for both single and double uses. Additionally, a wide range of possible variations is available, such as reducer fittings, among others.
Specifications
| Basic Model | F18T0 F18T1 F18T2 | F18T3 F18T4 F18T5 | F18T0G F18T1G F18T2G | F18T3G F18T4G F18T5G | F18T0V F18T1V F18T2V | F18T3V | |
|---|---|---|---|---|---|---|---|
| Media | Air | ||||||
| Operation Type | Internal pilot type | External pilot type (for positive pressure) | External pilot type (for vacuum) | ||||
| Flow rate characteristics | Sonic conductance C dm³/s(bar) | 3.6 | |||||
| Effective Area | 18 (1) | ||||||
| Port Size | Dual use fitting for φ8 and φ10, Rc1/4, NPT1/4 | M5 × 0.8, 10-32UNF, dual use fitting for φ8 and φ10, Rc1/4, NPT1/4 | |||||
| Lubrication | Not Required | ||||||
| Operating Pressure Range | Main valve | 0.15–0.7 MPa [22–102 psi.] | 0–0.7 MPa [0–102 psi.] Note4 | −100 kPa to 0.15 MPa [−29.53 in.Hg to 22 psi.] | |||
| External pilot | — | 0.2–0.7 MPa [29–102 psi.] Note4 | 0.2–0.7 MPa [29–102 psi.] | ||||
| Proof Pressure | 1.05 MPa [152 psi.] | ||||||
| Response Time | 12VDC, 24VDC | 25/35 or below | 15/70 or below | 25/35 or below | 15/70 or below | 25/35 or below | 15/70 or below |
| 100VAC | 25/35 or below | 15/70 or below | 25/35 or below | 15/70 or below | 25/35 or below | 15/70 or below | |
| Maximum Operating Frequency | 5 | ||||||
| Minimum Time to Energize for Self Holding | 50 | — | 50 | — | 50 | — | |
| Operating temperature range (atmosphere and media) °C [°F] | 5–50 [41–122] | ||||||
| Shock Resistance | 1373 [140] | 294.2 [30] (Axial direction 294.2 [30]) | 1373 [140] | 294.2 [30] (Axial direction 294.2 [30]) | 1373 [140] | 294.2 [30] (Axial direction 294.2 [30]) | |
| Mounting Direction | Any | ||||||











