, ,

Kondotec Stainless Wire Rope

Products Made In Japan
Manufacturer: Kondotec

6 x 7FC / 7 x 7 

Dia (mm) Breaking Load Weight (kg/200m)
SUS304 SUS316
KN tf KN tf
1 0.69 0.07 0.57 0.058 0.74
1.5 1.47 0.15 1.27 0.13 1.66
2 2.55 0.26 2.25 0.23 3
2.5 4.07 0.415 3.53 0.36 4.6
3 5.78 0.59 5.1 0.52 6.6
3.5 7.84 0.8 6.86 0.7 9
4 10.09 1.03 8.92 0.91 11.8
5 15.48 1.58 13.82 1.41 18.6
6 22.34 2.28 18.72 1.91 26.8
8 38.42 3.92 33.32 3.4 47.4
9 48.71 4.97 39 3.98 60
10 60.17 6.14 48.12 4.91 74.2

Dia (mm) Breaking Load Weight (kg/200m)
SUS304 SUS316
KN tf KN tf
1 0.78 0.08 0.64 0.065 0.84
1.5 1.67 0.17 1.47 0.15 1.9
2 2.84 0.29 2.55 0.26 3.4
2.5 4.51 0.46 3.92 0.4 5.2
3 6.47 0.66 5.73 0.585 7.6
3.5 8.82 0.9 7.79 0.795 10.2
4 11.17 1.14 10.19 1.04 13.4
5 17.54 1.79 15.88 1.62 21
6 25.19 2.57 22.83 2.33 30.2
8 44.69 4.56 38.22 3.9 53.4
9 56.06 5.72 44.49 4.54 65.6
10 68.21 6.96 54.88 5.6 84

6 x 24FC / 1 x 7 / 1 x 19

Dia (mm) Breaking Load Weight (kg/200m)
SUS304 SUS316
KN tf KN tf
6 19.6 2 16.46 1.68 24
8 34.69 3.54 29.01 2.96 42.4
9 43.41 4.43 36.75 3.75 53.8
10 53.51 5.46 44.3 4.52 66.4
12 76.15 7.77 63.8 6.51 95.6
14 101.92 10.4 84.18 8.59 130.2
16 132.3 13.5 107.8 11 170
18 165.62 16.9 132.3 13.5 216
20 197.96 20.2 159.74 16.3 266
22 239.12 24.4 193.06 19.7 322
24 284.2 29 229.32 23.4 382

Dia (mm) Breaking Load Weight (kg/200m)
SUS304 SUS316
KN tf KN tf
1 0.98 0.1 0.88 0.09 1
1.2 1.47 0.15 1.27 0.13 1.4
1.6 2.55 0.26 2.25 0.23 2.5
2 4.02 0.41 3.63 0.37 3.9
2.4 5.78 0.59 5.1 0.52 5.6
3 8.82 0.9 7.64 0.78 8.8
3.2 9.9 1.01 8.53 0.87 10
4 15.09 1.54 12.74 1.3 15.6
4.8 21.17 2.16 17.25 1.76 22.6
6 32.83 3.35 27.44 2.8 35.2
6.3 33.61 3.43 28.22 2.88 39.6
8 52.92 5.4 42.14 4.3 62

Dia (mm) Breaking Load Weight (kg/200m)
SUS304 SUS316
KN tf KN tf
1 1 0.095 0.78 0.08 1
1.2 1.4 0.14 1.08 0.11 1.4
1.6 2.5 0.24 2.06 0.21 2.5
2 3.9 0.36 3.23 0.33 3.9
2.4 5.6 0.54 4.8 0.49 5.6
3 8.8 0.82 7.25 0.74 8.8
3.2 10 0.92 8.13 0.83 10
4 15.6 1.42 12.15 1.24 15.6
4.8 22.6 2 16.07 1.64 22.6
6 35.2 3.1 25.48 2.6 35.2
6.3 39.6 3.3 26.95 2.75 39.6
8 62 5.4 43.32 4.42 62

6 x 19FC / 7 x 19 / 6 x 19IWRC

Dia (mm) Breaking Load Weight (kg/200m)
SUS304 SUS316
KN tf KN tf
2.5 3.92 0.4 3.43 0.35 4.6
3 5.68 0.58 4.8 0.49 6.6
4 9.8 1 8.62 0.88 11.6
5 15.29 1.56 13.43 1.37 18.2
6 22.05 2.25 18.62 1.9 26.2
8 37.53 3.83 33.12 3.38 46.6
9 47.63 4.86 41.94 4.28 59
10 58.6 5.98 49.78 5.08 72.8
12 83.89 8.56 68.99 7.04 104.8
14 112.7 11.5 90.16 9.2 142.6
16 142.1 14.5 113.68 11.6 186.4
18 179.34 18.3 142.1 14.5 236

Dia (mm) Breaking Load Weight (kg/200m)
SUS304 SUS316
KN tf KN tf
2.5 4.26 0.435 3.82 0.39 5.2
3 6.13 0.625 5.54 0.565 7.6
4 10.68 1.09 9.51 0.97 13.4
5 16.66 1.7 14.9 1.52 21
6 24.11 2.46 21.46 2.19 30.4
8 41.75 4.26 37.14 3.79 52
9 52.92 5.4 46.26 4.72 66
10 65.27 6.66 57.13 5.83 84
12 93.39 9.53 78.89 8.05 121
14 125.44 12.8 102.9 10.5 164.6
16 158.76 16.2 128.38 13.1 216
18 200.9 20.5 162.68 16.6 272

6 x 37FC / 7 x 37 / 6 x 37IWRC

Dia (mm) Breaking Load Weight (kg/200m)
SUS304 SUS316
KN tf KN tf
6 21.46 2.19 17.93 1.83 25.8
8 36.85 3.76 31.95 3.26 46
9 46.35 4.73 40.47 4.13 58.2
10 56.84 5.8 49.98 5.1 71.8
12 81.34 8.3 71.93 7.34 103.4
14 109.76 11.2 97.9 9.99 140.8
16 142.1 14.5 122.5 12.5 184
18 179.34 18.3 152.88 15.6 232
20 219.52 22.4 187.18 19.1 288
22 259.7 26.5 200.9 20.5 348
24 309.68 31.6 264.6 27 414

Dia (mm) Breaking Load Weight (kg/200m)
SUS304 SUS316
KN tf KN tf
6 23.91 2.44 20.58 2.1 29.8
8 40.96 4.18 36.36 3.71 53.2
9 51.16 5.22 45.57 4.65 66.2
10 63.11 6.44 56.25 5.74 83
12 90.26 9.21 80.36 8.2 119.6
14 121.52 12.4 102.9 10.5 162.6
16 157.78 16.1 129.36 13.2 212
18 197.96 20.2 162.68 16.6 268
20 243.04 24.8 200.9 20.5 332
22 287.14 29.3 239.12 24.4 402
24 333.2 34 284.2 29 478

6 x S(19)FC / 6 x W(19)FC / 6 x Fi(25)FC

Dia (mm) Breaking Load Weight (kg/200m)
SUS304 SUS316
KN tf KN tf
1 0.98 0.1 0.88 0.09 1
1.2 1.47 0.15 1.27 0.13 1.4
1.6 2.55 0.26 2.25 0.23 2.5
2 4.02 0.41 3.63 0.37 3.9
2.4 5.78 0.59 5.1 0.52 5.6
3 8.82 0.9 7.64 0.78 8.8
3.2 9.9 1.01 8.53 0.87 10
4 15.09 1.54 12.74 1.3 15.6
4.8 21.17 2.16 17.25 1.76 22.6
6 32.83 3.35 27.44 2.8 35.2
6.3 33.61 3.43 28.22 2.88 39.6
8 52.92 5.4 42.14 4.3 62
kondotec

kondotec

Standardized Size Code Dia (mm) 7X7 SUS304  7X19 SUS304
10200 1 _
01S50200 1.5 _
20200 2 _
02S50200 2.5 _
30200 3 _
40200 4
50200 5
60200 6 _
80200 8 _
90200 9 _
100200 10 _
120200 12 _

Kouei is Distributor/Agent of Kondotec.
Other items of Kondotec
Request the quotation for Kondotec

 

REQUEST QUOTATION

PAYMENT

payment-methods

 

TOOLS & EQUIPMENT

Lifting
Eagle Clamp | Eagle Jack | Elephant | Endo Kogyo
Japan Clamp | Kanetec | Jung | KITO | Katsuyama Kikai
Kondotec | Miki Netsuren | Sanei Seiki | Taiyo

Hand Tools
Bix | Miyakawa | Nakatani Kikai | Ogura | Osakada Tool
Super Tool | TONE | Yutani

Tape
Kamoi | Kikusui | Misuzu | Nirei | Okamoto | Taiho | Teraoka

Measurement
Hasegawa | Kawaki | Kett | KGK | Line Seiki | Nagano Keiki
Niigata Seiki | Obishi Keiki | RSK | Ryoden Shonan | Sanko
Sanwa Supply | Showa Seisakusho | Showa Sokki
SK Sato | Tokyo Keiso | Tokyo Sokushin

Safety Tools
Fujii Denko | Shigematsu | Titan

Welding
Asahi Weldex | Daihen | Koike | Nissan Tanaka

Drilling
Dijet | Kansai Kogu | Nitto Kohki | Okazaki Seiko | Takeda

Chemical
Cemedine | DaitoNippon Grease | Taseto

Other Tools
Hammer Caster | Kitagawa | Matsuda Seiki | Misuz | Sanritsu
Sanyutec | Shizuoka Seiki | Toyo Kensetsu Kohki | Yamamoto
Yamari

PLANT FACILITIES

Facilities
Acokk | Bunkaboeki | Horiuchi | Konan | Murakoshi
Murakoshi Industries | Nesstech | Nihon Flux | Nikkin Flux
NFK | Omega System | Organo | Taiyo Parker | Toyo Mic

Pump
Dynaflo | Ebara | Honda Kiko | KyowaMusashino
Tsurumi

Valve
Astam | Kyowa Iron | Nachi | Nippon Daiya | Sawada
Wasino Kiki | Yoshitake

Electricity
Arkon | Asahi Bagnal | Gentos | Iwasaki | Kokosha | U_RD

CONSTRUCTION

Concrete Work
Daia | EXEN | Japan Life | Mikasa | Okasan Kiko | Taiheiyo

Railway Work
Kyoei | Sanwa Tekki | Teikoku | Toko

Scaffolding
Bullman | Okabe | Rikiman | Tsugaru

High Tension Bolt
Dong Ah | KPF | Nippon Steel Bolten | Nippon Fastener

Bolt & Nut & Washer
Hard Lock | Kishu Fastener | Matsukin | Mori Kozai
Nakaumi | Naniwa | Ogawa | Otani | Sudo | Toneji

STEEL MATERIAL

Steel & other Material
Dongil | JIS Standard | DSR | Sumitomo Wire | Winoa IKK

Pipe
Benkan

Return Top