KOSHIN
KOSHIN KTH-80S Engine Pump Trash Pump

Manufacturer: KOSHIN LTD.
Model: KTH-80S
Feature
Powered by Honda GX270 & GX390 with oil alart
- You can easily remove the cleanout cover without removing hoses.
- You can install the handles on the cleanout cover in a vertical or horizontal position.
- Easy removal of knobs.
- New Impeller design with hexagon boss for easy installation and removal.



Specification
| Model name | KTH-80S | ||
|---|---|---|---|
| Pump | Connectiondia | Suction | 80 mm (3”) |
| Discharge | 80 mm (3”) | ||
| Connection thread | Parallel Pipe Thread or NPT | ||
| Total head | 27m 89ft | ||
| Discharge volume | 1450 L/min (383 USG/min) | ||
| Max. suction head | 8 m (26 ft) | ||
| Engine | Type | Air Cooled 4 stroke OHV Gasoline Engine | |
| Model | Honda GX270 | ||
| Displacement | 270 cm3 | ||
| Rated output | 5.1 kW / 3600min-1 | ||
| Max. output | 6.0 kW / 3600min-1 | ||
| Fuel | Automotive Unleaded Gasoline | ||
| Fuel tank capacity | 5.3 L (1.4 USG) | ||
| Engine oil | SAE10W-30 API SJ or later, for general use. | ||
| Engine oil capacity | 1.1L | ||
| Continuous operating time | – | ||
| Starting method | Recoil starter | ||
| Applicable liquids | Consistency | Sandy and muddy water | |
| Suspended solid percentage | 25% | ||
| Max. solids size | 27 mm | ||
| Temperature | 5 – 45 ℃ | ||
| Accessories | None or 1 Strainer, 2 Hose coupIings, 3 Hose bands, 1 Engine tool sets | ||
| Net weight | 65.0 kg (143.3 lbs) | ||
| Gross weight | 71.0 kg (156.5 lbs) | ||
| Product dimensions L x W x H | |||
| Packing dimensions L x W x H | 730 × 530 × 600 mm | ||











