KOSHIN
KOSHIN PXL Series Submersible Pump Residual Water


Manufacturer: KOSHIN LTD.
Model: PXL Series
For Residual Water Up to 1 mm water level
Designed for application in narrow access drainage especially in manhole or bottom pit.

Applications
- Drainage of underground water
- Disposal of residual water from roof tank of buildings, swimming pools, etc.
- Construction site
- Pond / Aquarium usage
- Irrigation • Home / Domestic application
*For clear water only

Great Durability
- Pump up to 20mm water level
- Easy maintenance

Specification
| Model | PX-55011 | PX-65011 | PXL-52511 | PXL-52522 | |
|---|---|---|---|---|---|
| PUMP | Connection Dia | 50 mm (2”) | 25 mm (1”) | ||
| Total Head | 10 m (32.8 ft) | ||||
| Delivery Volume | 260 L/min (68 USG/min) | 120 L/min (31 USG/min) | |||
| MOTOR | Voltage | AC 110 V | AC 220 V | AC 110 V | AC 220 V |
| Frequency | 50 Hz | 60 Hz | 50 Hz | ||
| Rated Current | 6.5 A | 6.5 A | 6.0 A | 2.9 A | |
| Output | 400 W | ||||
| Consumption | 580 W | 700 W | 590 W | 540 W | |
| Revolution | 2900 rpm | 3400 rpm | 2900 rpm | ||
| Type | Condenser Induction Motor | ||||
| Power Cord | 10 m (32.8 ft) | 5 m (16.4 ft) | 6 m (19.7 ft) | 10 m (32.8 ft) | |
| Standard Accessories | 1 Hose Band, 1 Rope (5 m (16.4 ft)), 1 Hose Nipple | 1 Rope (5 m (16.4 ft)) | 1 Hose Band, 1 Hose Nipple, 1 Coupling, 1 Coupling Packing, 1 Rope (5 m (16.4ft)) | ||
| Net Weight | 11 kg (24.2 lbs) (1 unit) | 12.7 kg (28 lbs) (1 unit) | |||
| Gross Weight | 25 kg (55.1 lbs) (2 units) | 30 kg (66.1 lbs) (2 units) | |||
| Dimensions LxWxH (mm) | 490 x 248 x 409 | 508 x 259 x 380 | 505 x 260 x 417 | ||
| Packing Unit | 2 | ||||











