KOSHIN
KOSHIN SEH-100X Clear Water Pump

Manufacturer: KOSHIN LTD.
Model: STH-100X
Performance Curve

Specification
| Product name | SEH-100X | ||
|---|---|---|---|
| Model name | SEH-100X-BAA-2 | ||
| Pump | Connectiondia | Suction | 100 mm (4 ”) |
| Discharge | 100 mm (4 ”) | ||
| Connection thread | Parallel Pipe Thread | ||
| Total head | 28 m (91 ft) | ||
| Discharge volume | 1450 L/min (383 USG/min) | ||
| Max. suction head | 8 m (26 ft ) | ||
| Engine | Type | Forced Air-cooled 4-stroke Gasoline Engine | |
| Model | HONDA GX240 | ||
| Displacement | 270 cm3 | ||
| Rated output | 4.6 kW (6.3PS ) / 3600 min-1 | ||
| Max. output | 5.9 kW (8.0PS ) / 3600 min-1 | ||
| Fuel | Automotive Unleaded Gasoline | ||
| Fuel tank capacity | 5.3 L (1.4 USG) | ||
| Engine oil | |||
| Engine oil capacity | |||
| Continuous operating time | Approx. 2.5 hrs | ||
| Starting method | Recoil starter | ||
| Applicable liquids | Consistency | ||
| Suspended solid percentage | |||
| Max. solids size | |||
| Temperature | |||
| Accessories | 2 Hose CoupIings, 3 Hose Bands, 1 Strainer, 1 Engine tool Set | ||
| Net weight | 54 kg (119.0 lbs) | ||
| Gross weight | 59 kg | ||
| Product dimensions L x W x H | |||
| Packing dimensions L x W x H | 680 × 490 × 675 | ||











