Origin: Japan
Manufacturer: MIYAIRI VALVE MFG.CO., Ltd.
Model: DC-407L
Feature:
- Main Fluid: LPG
- Applicable Regulation: Certified product (認定品)
Specification Table
| Specification | Value |
|---|
| Design Pressure | 2.35 MPa |
| Hydrostatic Testing Pressure | 3.9 MPa |
| Design Temperature | -5°C to 120°C |
| Leakage Testing Pressure | 2.35 MPa |
Material Table
| Component | Material |
|---|
| Body | FCD-S |
| Disk | SUS420J2 |
| Seat Packing | PTFE |
| Bonnet | S25C |
Sizes Table
| Size | d | D | L | H | W | Weight | Product Code |
|---|
| 15A | 15 | 95 | 110 | 57 | – | 2.2 kg | DC-407L-21-015 |
| 20A | 20 | 100 | 120 | 60 | – | 2.9 kg | DC-407L-21-020 |
| 25A | 25 | 125 | 130 | 65 | – | 4.5 kg | DC-407L-21-025 |
| 40A | 40 | 140 | 180 | 85 | – | 7.6 kg | DC-407L-21-040 |
| 50A | 50 | 155 | 230 | 100 | – | 11.5 kg | DC-407L-21-050 |
