Japan, Murata
Murata I-shape for welding

 
 
Product Made in Japan
Manufacturer : Murata
| Model | 30350 | 30351 | 30350-S | 30351-S | 30302 | 
| 30303 | 30304 | 30305 | 30302-S | 30303-S | |
| 30304-S | 30305-S | 30306 | 30307 | 30308 | |
| 30309 | 30310 | 30311 | 30306-S | 30307-S | |
| 30308-S | 30309-S | 30310-S | 30311-S | 30312 | |
| 30313 | 30312-S | 30313-S | 34110-2 | 34111-2 | |
| 34112-2 | 34113-2 | 34114-2 | 34115-2 | 34130-2 | |
| 34131-2 | 34132-2 | 34133-2 | 34134-2 | 34135-2 | 

| Model | Material | Support Tube Aφ | Bt | L | Specification | Weight kg | 
|---|---|---|---|---|---|---|
| 30350 | Steel (hot-dip gulvanized) | 48.6 | 4.5 | 400 | Intermediate | 1.82 | 
| 30351 | 4.5 | 400 | With a bottom plate | 1.86 | ||
| 30350-S | Stainless Steel (SUS304) | 4 | 200 | Intermediate | 1.32 | |
| 30351-S | 4 | 200 | With a bottom plate | 1.36 | 

| Model | Material | Support tube Aφ | L | Specification | Weight kg | 
|---|---|---|---|---|---|
| 30302 | Steel (hot-dip gulvanized) | 60.5 | 500 | Intermediate | 3.86 | 
| 30303 | 500 | With a bottom plate | 3.95 | ||
| 30304 | 76.3 | 500 | Intermediate | 4.05 | |
| 30305 | 500 | With a bottom plate | 4.19 | ||
| 30302-S | Stainless Steel (SUS304) | 60.5 | 300 | Intermediate | 2.81 | 
| 30303-S | 300 | With a bottom plate | 2.85 | ||
| 30304-S | 76.3 | 300 | Intermediate | 2.96 | |
| 30305-S | 300 | With a bottom plate | 3.00 | 

| Model | Material | Support tube Aφ | L | Specification | Weight kg | 
|---|---|---|---|---|---|
| 30306 | Steel (hot-dip gulvanized) | 89.1 | 500 | Intermediate | 7.00 | 
| 30307 | 500 | With a bottom plate | 7.16 | ||
| 30308 | 101.6 | 500 | Intermediate | 7.11 | |
| 30309 | 500 | With a bottom plate | 7.33 | ||
| 30310 | 114.3 | 500 | Intermediate | 7.30 | |
| 30311 | 500 | With a bottom plate | 7.36 | ||
| 30306-S | Stainless Steel (SUS304) | 89.1 | 400 | Intermediate | 6.82 | 
| 30307-S | 400 | With a bottom plate | 7.07 | ||
| 30308-S | 101.6 | 400 | Intermediate | 7.03 | |
| 30309-S | 400 | With a bottom plate | 7.31 | ||
| 30310-S | 114.3 | 400 | Intermediate | 7.24 | |
| 30311-S | 400 | With a bottom plate | 7.65 | 

| Model | Material | Support tube Aφ | L | Specification | Weight kg | 
|---|---|---|---|---|---|
| 30312 | Steel (hot-dip gulvanized) | 139.8 | 500 | Intermediate | 20.07 | 
| 30313 | 500 | With a bottom plate | 30.32 | ||
| 30312-S | Stainless Steel (SUS304) | 400 | Intermediate | 17.53 | |
| 30313-S | 400 | With a bottom plate | 17.81 | 
I-shaped for welding installation (part number 30310-30311)

| Model | Material | Panzer mast type number | Panzer mast φ | Support tube φ | A | Specification | Weight kg | 
|---|---|---|---|---|---|---|---|
| 34110-2 | Steel (hot-dip gulvanized) | R-1 type | 106 | 48.6 | 90 | Intermediate | 1.61 | 
| 34111-2 | R-1 type | 126 | 48.6 | 80 | Bottom plate | 1.72 | |
| 34112-2 | R-2 type | 141 | 48.6 | 90 | Intermediate | 1.87 | |
| 34113-2 | R-2 type | 161 | 48.6 | 80 | Bottom plate | 1.98 | |
| 34114-2 | R-3 type | 176 | 48.6 | 90 | Intermediate | 2.13 | |
| 34115-2 | R-3 type | 196 | 48.6 | 80 | Bottom plate | 2.24 | |
| 34130-2 | RF-0 type | 153 | 48.6 | 90 | Intermediate | 1.96 | |
| 34131-2 | RF-0 type | 166 | 48.6 | 83.5 | Bottom plate | 2.03 | |
| 34132-2 | RF-1 type | 174 | 48.6 | 90 | Intermediate | 2.14 | |
| 34133-2 | RF-1 type | 187 | 48.6 | 83.5 | Bottom plate | 2.19 | |
| 34134-2 | RF-2 type | 195 | 48.6 | 90 | Intermediate | 2.27 | |
| 34135-2 | RF-2 type | 208 | 48.6 | 83.5 | Bottom plate | 2.34 | 
For concrete columns, please check the end diameter.












