N0-0040 Cold Wing Nut (Type 1)

Model: N0-0040
Iron (or standard), brass, Stainless steel (303, 304,…).
Plain, Zinc blue cr6+, Zinc yellow cr6+, Trivalent zinc cr+3 color white,…

| Thread Nominal Diameter d | Pitch P | A | B | C | D | H | ||
|---|---|---|---|---|---|---|---|---|
| Minimum | Approx. | Minimum | Standard dimension | Tolerance | Standard Dimension | Tolerance | ||
| M6 | 1.0 | 10.5 | 9 | 6 | 32 | ±2.0 | 16 | ±1.5 |
| M8 | 1.25 | 14 | 12 | 8 | 40 | 20 | ||
| M10 | 1.5 | 18 | 15 | 10 | 50 | 25 | ||
| M12 | 1.75 | 22 | 18 | 12 | 60 | 30 | ||
| M16 | 2.0 | 22 | 18 | 12 | 60※ | 30 | ±2.0 | |
※ Brass only D = 70





