Nachi
Nachi 5kg Payload Collaborative Robot

Manufacturer: NACHI
Features
Collaborative Rated
Safe design with multiple safety features, compliant with ISO10218-1/13849-1/TS15066. Built-in collision detection and a monitoring unit ensure worker safety.
High Speed & Precision
High-rigidity design delivers faster operation and higher accuracy than previous models, boosting productivity.
Hollow Wrist
Internal wiring through the hollow wrist prevents interference and enables more compact layouts.
Our conventional machine | CMZ05 | |
---|---|---|
Collaborative speed | 250 mm/sec | 1,000 mm/sec |
Position repeatability | ±0.08 mm | ±0.02 mm |
Hollow wrist
Routing the tool wiring through the hollow wrist avoids interference with peripheral equipment. It can operate flexibly even in narrow spaces and contributes to smarter lines.
Robot dimensions and operating range

If an end user uses this product for military purposes or weapon production, the Foreign Exchange and Foreign Trade Control Law may subject the product to export restrictions. Please conduct a careful investigation and complete the necessary formalities for export.
Specification
Model | CMZ05-01 | ||
Structure | Articulated robot | ||
Axes | 6 | ||
Drive System | AC servo motor | ||
Maximum motion range | JI | ±2.97rad (±170° ) | |
J2 | Initialization | -2.00~+0.69rad (-115~+40° ) | |
MAX | -2.36~1.40rad (-135~+80° ) | ||
J3 | -2.48~2.69rad (-142-+154” ) | ||
J4 | ±3.32rad (±190° ) | ||
J5 | Initialization | ±1.57rad (±90° ) | |
MAX | ±2.09rad (±120° ) | ||
J6 | ±6.28rad (±360° ) | ||
Maximum Velocity | JI | 4.71rad/s (270° /s) | |
J2 | 4.28rad/s (245° /s) | ||
J3 | 5.42rad/s (310° /s) | ||
J4 | 9.60rad/s (550° /s) | ||
J5 | 9.60rad/s (550° /s) | ||
J6 | 16.58rad/s (950° /s) | ||
TCP speed | Non-collaborative | 2500mm/s | |
Collaborative | lOOOmm/s | ||
Maximum Payload | 5kg | ||
Maximum static load torque | J4 | 16.9N • m | |
J5 | 16.9N • m | ||
J6 | 9.4N • m | ||
Maximum moment of inertia | J4 | 0.49kg • m2 | |
J5 | 0.49kg • m2 | ||
J6 | 0.15kg • m2 | ||
Position repeatability | ± 0.020mm | ||
Maximum reach | 927mm | ||
Air tubes | 0 6 x 2(3 solenoid valves installed as standard) | ||
Application cables | 20 core or 12 core (Depends on option selection) | ||
LAN | None, 8 core 1 line, 8 core 2 line | ||
Installation | Floor/ln verted | ||
Mounting Condition | Ambient Temperature:0~40°C | ||
Protection class | IP67 equivalent | ||
Clean rating | Equivalent ISO CLASS 4 | ||
Noise level | 75dB | ||
Robot weight | 53kg | ||
Consuming power | 0.8kVA | ||
Supported Controllers | CFDS |
1[rad] = 180/π[°], 1[N·m] = 1/9.8[kgf·m]
Note that the information represented in this document, such as rated values, specifications, and dimensions, is subject to change without notice to improve the product.
An explosion-proof version is not available.