Japan, NACOL CO., LTD.
Nacol Carbon Steel Large Size 20~60L

Made in Japan
Manufacturer: Nacol Co., Ltd. (The company name has changed from Japan Accumulator Co., Ltd. as of April 2024.)
Specifications
NO. | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Item Number |
|
|
|
|
|
Series | H | N | N | N | N |
Material Main Body | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
Spec. | Standard | Standard | Standard | Standard | Standard |
MPaMaximum Allowable Working Pressure MPa | 23 | 35 | 35 | 45 | 49.1 |
LNominal Gas Volume L |
|
|
|
|
|
L/minAllowable Oil Flow Rate L/min | 600 | 600 | 600 | 600 | 600 |
L/minPossible Oil Flow Rate L/min | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Japanese Catalogue Page | 45 | 45 | 45 | 45 | 45 |
English Catalogue Page | 45 | 45 | 45 | 45 | 45 |
Drawing In Japanese | A321788 | A321890 | – | – | A321917 |
Drawing In English | A321791 | A321893 | – | – | – |
2D CAD | H230-20-60-M60 | N350-20-60-M60 | – | – | – |
3D CAD |
|
|
|
|
|
Spare Parts List | H230-20_60A | N350-20_60A | N350-30_60A | N450-30_60D | N491-20_60D |
NO. | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|
Item Number |
|
|
|
|
|
Series | H | H | N | N | H |
Material Main Body | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
Spec. | High Flow | High Flow | High Flow | High Flow | Super High Flow |
MPaMaximum Allowable Working Pressure MPa | 23 | 23 | 35 | 35 | 23 |
LNominal Gas Volume L |
|
|
|
|
|
L/minAllowable Oil Flow Rate L/min | 1,200 | 1,200 | 1,200 | 1,200 | 2,400 |
L/minPossible Oil Flow Rate L/min | 2,500 | 2,500 | 2,500 | 2,500 | 4,200 |
Japanese Catalogue Page | 47 | 47 | 47 | 47 | 47 |
English Catalogue Page | 47 | 47 | 47 | 47 | 47 |
Drawing In Japanese | A321779 | A321884 | A321894 | – | A321812 |
Drawing In English | A321785 | A321929 | – | A380982 | A321815 |
2D CAD | H230-20-60-E-W65 | H230-20-60-E-274 | – | – | H230-20-60-Y-100 |
3D CAD |
|
| – | – | – |
Spare Parts List | H230-20_60AE | H230-20_60AXE | N350-20_60AE | N350-20_60AE | H230-20_60AY |
NO. | 11 | 12 |
---|---|---|
Item Number |
|
|
Series | U | H |
Material Main Body | Carbon Steel | Carbon Steel |
Spec. | Slim Body | Screen |
MPaMaximum Allowable Working Pressure MPa | 25 | 2 |
LNominal Gas Volume L |
|
|
L/minAllowable Oil Flow Rate L/min | 600 | – |
L/minPossible Oil Flow Rate L/min | – | – |
Japanese Catalogue Page | 47 | 47 |
English Catalogue Page | 47 | 47 |
Drawing In Japanese | A321895 | A321804 |
Drawing In English | A321896 | A321805 |
2D CAD | U250-10-50-※ | – |
3D CAD | – |
|
Spare Parts List | U250-10_50A | H20-20_60AX |