Nakayama Co.,Ltd.
Nakayama NC Series Cutting Rules

Manufacturer: Nakayama Co.,Ltd.
Model: NC Series
NCA (CENTER BEVEL)
| COIL WINDING | ITEM | THICKNESS (mm) | HEIGHT (mm) | HARDNESS(HS) | COLOR | EDGE ANGLE | CODE | |
|---|---|---|---|---|---|---|---|---|
| BODY | EDGE | |||||||
| A470 | NCA07 | 0.7 | 23.5 | 45 | 75 | Brown | 43° | 318129 |
| NCA07 | 0.7 | 23.6 | 45 | 72 | Blue | 43° | 318208 | |
| ACE80 | 0.7 | 23.6 | 45 | 75 | Silver | 43° | 318744 | |
| NCA07 | 0.7 | 23.6 | 45 | 80 | Silver | 43° | 316935 | |
| PET20 | 0.7 | 23.6 | 45 | 80 | Brown | 43° | 318714 | |
| STA07 | 0.7 | 23.5 | 45 | 80 | Silver | 43° | 316909 | |
| ACE80-ST | 0.7 | 23.6 | 45 | 75 | Silver | 43° | 316963 | |
| STA07 | 0.7 | 23.6 | 45 | 80 | Silver | 43° | 316935 | |
| STA07 | 0.7 | 23.6 | 50 | 75 | Silver | 43° | 317056 | |
| STA07 | 0.7 | 23.6 | 50 | 80 | Silver | 43° | 316957 | |
| NCA07 | 0.7 | 30.0 | 50 | 72 | Blue | 42° | 350256 | |
| NCA09 | 0.9 | 23.6 | 50 | 75 | Blue | 41° | 328249 | |
| 0470 | STA04 | 0.45 | 23.5 | 40 | 70 | Brown | 41° | 315914 |
| NCA05 | 0.5 | 23.5 | 45 | 72 | Blue | 30° | 309232 | |
| NCA07 | 0.7 | 23.5 | 45 | 72 | Blue | 43° | 318109 | |
| NCA07 | 0.7 | 23.6 | 45 | 72 | Blue | 43° | 318209 | |
| STA07 | 0.7 | 23.5 | 45 | 80 | Silver | 43° | 316922 | |
| SST-AI | 0.7 | 23.6 | 40 | 75 | Silver | 43° | 316950 | |
| ACE80-ST | 0.7 | 23.6 | 45 | 75 | Silver | 43° | 316964 | |
| STA07 | 0.7 | 23.6 | 50 | 80 | Silver | 43° | 316953 | |
| STA07 | 0.7 | 23.6 | 55 | 75 | Silver | 43° | 316954 | |
| STA07 | 0.7 | 23.6 | 60 | 80 | Silver | 43° | 316955 | |
| NCA07 | 0.7 | 30.0 | 50 | 72 | Blue | 43° | 350255 | |
| NCA09 | 0.9 | 23.6 | 50 | 75 | Blue | 41° | 328248 | |
NCD SERIES : PREVENTION OF PAPER DUST
| COIL WINDING | ITEM | THICKNESS(mm) | HEIGHT (mm) | HARDNESS(HS) | COLOR | EDGE ANGLE | CODE | |
|---|---|---|---|---|---|---|---|---|
| BODY | EDGE | |||||||
| A470 | NCD760 | 0.7 | 23.6 | 45 | 75 | Brown | 60° | 319038 |
| NCD760-MIR | 0.7 | 23.6 | 45 | 75 | Brown | 60° | 318797 | |
| NCD753-MIR | 0.7 | 23.6 | 45 | 75 | Silver | 53° | 318793 | |
| 6470 | NCD760 | 0.7 | 23.6 | 45 | 75 | Brown | 60° | 319039 |
| NCD760-MIR | 0.7 | 23.6 | 45 | 75 | Brown | 60° | 318798 | |
| STD760 | 0.7 | 23.6 | 50 | 75 | Silver | 60° | 316743 | |
| NCD753 | 0.7 | 23.6 | 45 | 75 | Silver | 53° | 319033 | |
| NCD753-MIR | 0.7 | 23.6 | 45 | 75 | Silver | 53° | 318794 | |
NC SERIES
NC series is the standard product line.Cutting edge that are sharpened with a grinding wheel made of fine abrasive grains have unparalleled sharpness.We have a wide range of products to meet your various needs.

NCD SERIES : PREVENTION OF PAPER DUST

Double long bevel with bevel angle of 60 or 53 degrees.
It is expected to reduce paper dust by suppressing the cutting edge damage.
NCD760-MIR and NCD753-MIR are suitable for surface-treated cardboards.
| ITEM | THICKNESS(mm) | HEIGHT(mm) | HARDNESS(HS) | COLOR | EDGE ANGLE | LENGTH(mm) | CODE | |
|---|---|---|---|---|---|---|---|---|
| BODY | EDGE | |||||||
| NCD760 | 0.7 | 23.6 | 45 | 75 | Brown | 60° | 1000 | 319044 |
| NCD760-MIR | 0.7 | 23.6 | 45 | 75 | Brown | 60° | 1000 | 318796 |
| NCD753 | 0.7 | 23.6 | 45 | 75 | Silver | 53° | 1000 | 319031 |
| NCD753-MIR | 0.7 | 23.6 | 45 | 75 | Silver | 53° | 1000 | 318792 |
| NCD960 | 0.9 | 23.6 | 50 | 75 | Blue | 59° | 1000 | 329071 |
| NCD360 | 3PT | 23.6 | 50 | 75 | Blue | 70° | 1000 | 354431 |
NCA (CENTER BEVEL) THICKNESS: 0.45~1.4MM
The center bevel is the most standard shape in Nakayama cutting rules. It is used in a wide range of fields including paperboard, corrugated board, and film etc.
| ITEM | THlCKNESS(mm) | HElGHT(mm) | HARDNESS(HS) | COLOR | EDGE ANGLE | LENGTH(mm) | CODE | |
|---|---|---|---|---|---|---|---|---|
| BODY | EDGE | |||||||
| STA04 | 0.45 | 23.5 | 40 | 70 | Brown | 41° | 909 | 315901 |
| 0.45 | 23.5 | 45 | 72 | Blue | 41° | 909 | 315910 | |
| 0.45 | 23.5 | 45 | 80 | Silver | 41° | 909 | 315906 | |
| 0.45 | 23.6 | 45 | 72 | Blue | 41° | 909 | 315907 | |
| 0.45 | 23.6 | 45 | 80 | Silver | 41° | 909 | 315909 | |
| NCA05 | 0.5 | 23.5 | 45 | 72 | Blue | 30° | 909 | 309011 |
| 0.5 | 23.6 | 45 | 72 | Blue | 30° | 909 | 309111 | |
NCA (CENTER BEVEL) THICKNESS: 0.45~1.4MM
| ITEM | THICKNESS(mm) | HEIGHT(mm) | HARDNESS(HS) | COLOR | EDGE ANGLE | LENGTH(mm) | CODE | |
| BODY | EDGE | |||||||
| NCA07 | 0.7 | 22.4 | 45 | 72 | Blue | 43° | 909 | 318325 |
| 0.7 | 23.0 | 45 | 72 | Blue | 43° | 909 | 318350 | |
| 0.7 | 23.1 | 45 | 72 | Blue | 43° | 909 | 318360 | |
| 0.7 | 23.2 | 45 | 72 | Blue | 43° | 909 | 318370 | |
| 0.7 | 23.3 | 45 | 72 | Blue | 43° | 909 | 318380 | |
| 0.7 | 23.4 | 45 | 72 | Blue | 43° | 909 | 318390 | |
| 0.7 | 23.5 | 45 | 72 | Blue | 43° | 909 | 318111 | |
| 0.7 | 23.5 | 45 | 80 | Silver | 43° | 909 | 318131 | |
| 0.7 | 23.5 | 45 | 80 | Silver | 30° | 909 | 318138 | |
| 0.7 | 23.5 | 60 | 80 | Silver | 43° | 909 | 318161 | |
| 0.7 | 23.6 | 45 | 72 | Blue | 43° | 909 | 318211 | |
| 0.7 | 23.6 | 45 | 80 | Silver | 43° | 909 | 318231 | |
| 0.7 | 23.6 | 45 | 80 | Brown | 43° | 909 | 318241 | |
| 0.7 | 23.6 | 50 | 72 | Silver | 43° | 909 | 318250 | |
| 0.7 | 23.6 | 50 | 80 | Silver | 43° | 909 | 318257 | |
| 0.7 | 23.6 | 60 | 80 | Silver | 43° | 909 | 318261 | |
| ACE80 | 0.7 | 23.6 | 45 | 75 | Silver | 43° | 909 | 318741 |
| PET20 | 0.7 | 23.6 | 45 | 80 | Brown | 43° | 909 | 318711 |
| PET23 | 0.7 | 23.6 | 45 | 80 | Brown | 30° | 909 | 318716 |
| SID50 Hardening Depth 0.5 | 0.7 | 23.6 | 70 | 80 | Brown | 43° | 909 | 318701 |
| STA07 | 0.7 | 23.5 | 45 | 80 | Silver | 43° | 909 | 316914 |
| 0.7 | 23.6 | 45 | 75 | Silver | 60° | 909 | 316910 | |
| 0.7 | 23.6 | 45 | 80 | Silver | 43° | 909 | 316906 | |
| 0.7 | 23.6 | 50 | 75 | Silver | 43° | 909 | 316902 | |
| 0.7 | 23.6 | 50 | 75 | Silver | 75° | 909 | 316912 | |
| 0.7 | 23.6 | 50 | 80 | Silver | 43° | 909 | 316903 | |
| 0.7 | 23.6 | 55 | 75 | Silver | 43° | 909 | 316904 | |
| 0.7 | 23.6 | 60 | 80 | Silver | 43° | 909 | 316905 | |
| 0.7 | 23.8 | 50 | 80 | Silver | 43° | 909 | 316860 | |
| SST-AI | 0.7 | 23.5 | 40 | 75 | Silver | 43° | 909 | 316907 |
| 0.7 | 23.6 | 40 | 75 | Silver | 43° | 909 | 316900 | |
| ACE80-ST | 0.7 | 23.6 | 45 | 75 | Silver | 43° | 909 | 316911 |
| NCA09 | 0.9 | 23.5 | 40 | 72 | Blue | 41° | 909 | 328111 |
| 0.9 | 23.5 | 45 | 80 | Silver | 41° | 909 | 328131 | |
| 0.9 | 23.6 | 40 | 72 | Blue | 41° | 909 | 328211 | |
NCA (CENTER BEVEL) THICKNESS: 0.45~1.4MM
| ITEM | THICKNESS(mm) | HEIGHT(mm) | HARDNESS(HS) | COLOR | EDGE ANGLE | LENGTH(mm) | CODE | |
|---|---|---|---|---|---|---|---|---|
| BODY | EDGE | |||||||
| NCA09 | 0.9 | 23.6 | 45 | 80 | Silver | 41° | 909 | 328231 |
| 0.9 | 23.6 | 50 | 80 | Blue | 41° | 909 | 328251 | |
| NCA10 | 1.0 | 23.6 | 50 | 72 | Blue | 49° | 909 | 352151 |
| NCA3P | 3PT | 23.6 | 50 | 75 | Blue | 44° | 1000 | 354411 |
| NCA14 | 1.4 | 23.6 | 50 | 72 | Blue | 53° | 909 | 356151 |
NCD (DOUBLE LONG BEVEL) THICKNESS: 0.7~1.4MM
The edge is double long bevel. It is suitable for cutting thick materials.
| ITEM | THICKNESS(rnn) | HEIGHT(mm) | HARDNESS(HS) | COLOR | EDGE ANGLE | LENGTH(mm) | CODE | |
|---|---|---|---|---|---|---|---|---|
| BODY | EDGE | |||||||
| NCD07 | 0.7 | 23.5 | 45 | 72 | Blue | 53° | 909 | 319001 |
| 0.7 | 23.5 | 45 | 80 | Silver | 53° | 909 | 319005 | |
| 0.7 | 23.6 | 45 | 72 | Blue | 53° | 909 | 319041 | |
| 0.7 | 23.6 | 45 | 80 | Silver | 53° | 909 | 319045 | |
| 0.7 | 23.6 | 50 | 80 | Silver | 53° | 909 | 319051 | |
| 0.7 | 23.6 | 60 | 80 | Silver | 53° | 909 | 319061 | |
| STD07 | 0.7 | 23.6 | 50 | 80 | Silver | 53° (18B) | 909 | 316719 |
| 0.7 | 23.6 | 60 | 80 | Brown | 53° (18B) | 1500 | 316705 | |
| NCD09 | 0.9 | 23.5 | 40 | 72 | Blue | 56° | 909 | 329001 |
| 0.9 | 23.6 | 40 | 72 | Blue | 56° | 909 | 329051 | |
| 0.9 | 23.6 | 45 | 80 | Silver | 56° | 909 | 329061 | |
| 0.9 | 23.6 | 50 | 80 | Blue | 56° | 909 | 329075 | |
| NCD10 | 1.0 | 23.6 | 50 | 72 | Blue | 43° | 909 | 352161 |
| NCD12 | 1.2 | 23.6 | 50 | 72 | Blue | 44° | 909 | 355161 |
| NCD14 | 1.4 | 23.6 | 50 | 72 | Blue | 48° | 909 | 356161 |
NCE (TRIPLE LONG BEVEL) THICKNESS: 0.7MM
The edge is triple long bevel. It is suitable for cutting thicker materials.
| ITEM | THICKNESS(mm) | HEIGHT(mm) | HARDNESS(HS) | COLOR | EDGE ANGLE | LENGTH(mm) | CODE | |
|---|---|---|---|---|---|---|---|---|
| BODY | EDGE | |||||||
| NCE07 | 0.7 | 23.5 | 50 | 80 | Silver | 50° | 909 | 319111 |
| 0.7 | 23.5 | 60 | 80 | Silver | 50° | 909 | 319121 | |
| 0.7 | 23.6 | 60 | 80 | Silver | 50° | 909 | 319161 | |
NCC (SIDE BEVEL) THICKNESS: 0.7~0.9MM
The edge is side bevel. It is suitable for straight cross-section surface.
| ITEM | THICKNESS(mm) | HEIGHT(mm) | HARDNESS(HS) | COLOR | EDGE ANGLE | LENGTH(mm) | CODE | |
|---|---|---|---|---|---|---|---|---|
| BODY | EDGE | |||||||
| NCC07 | 0.7 | 23.5 | 50 | 72 | Blue | 58° | 909 | 319211 |
| 0.7 | 23.6 | 50 | 72 | Blue | 58° | 909 | 319251 | |
| 0.7 | 23.6 | 60 | 80 | Silver | 58° | 909 | 319261 | |
| NCC09 | 0.9 | 23.5 | 45 | 72 | Blue | 63° | 909 | 329211 |
| 0.9 | 23.6 | 45 | 72 | Blue | 63° | 909 | 329261 | |
STF (SIDE DOUBLE BEVEL) THICKNESS: 0.7MM
The edge is side double long bevel. It is suitable for straight cross-section surface.
| ITEM | THICKNESS(mm) | HEIGHT(mm) | HARDNESS(HS) | COLOR | EDGE ANGLE | LENGTH(mm) | CODE | |
|---|---|---|---|---|---|---|---|---|
| BODY | EDGE | |||||||
| STF07 | 0.7 | 23.6 | 65 | 80 | Brown | 53° | 1200 | 316740 |
NCA-SUS(CENTER BEVEL)
Rust-resistant cutting rules made of Stainless steel. It is suitable for food or pharmaceutical industries where rust is a serious problem.
| ITEM | THICKNESS(mm) | HEIGHT(mm) | HARDNESS(HS) | COLOR | EDGE ANGLE | LENGTH(mm) | CODE | |
|---|---|---|---|---|---|---|---|---|
| BODY | EDGE | |||||||
| NCASUS | 0.7 | 23.6 | – | 75 | Silver | 43 | 909 | 365020 |
FOR REDUCING MAKE-READY TIME (CENTER BEVEL)
This cutting rule is designed to reduce make-ready time.
Tapering back controls the height change of bending and contributes to absorb the cutting pressure.

| ITEM | THICKNESS(mm) | HEIGHT(mm) | HARDNESS(HS) | COLOR | EDGE ANGLE | LENGTH(mm) | CODE | |
|---|---|---|---|---|---|---|---|---|
| BODY | EDGE | |||||||
| DNP-S | 0.7 | 23.55 | 40 | 80 | Blue | 43° | 909 | 319511 |
| 0.7 | 23.65 | 40 | 80 | Blue | 43° | 909 | 319501 | |











