Japan, Naniwa
Naniwa Forged wire clip
Product Made in Japan
Manufacturer : Naniwa
Model: Forged wire clip
Dimension drawing
Designation
|
Applicable wire outer diameter
(mm) |
Main body | ||||||
A | B | C | D | E | G1 | r | ||
F8 | 6.3, 8 | 12 | 6 | 36 | 10 | 31 | 18 | 4.5 |
F10 | 9, 10 | 15 | 7 | 45 | 12 | 35 | 22 | 5.5 |
F12 | 11.5, (12)12.5 | 18 | 8 | 51 | 14.5 | 39 | 26 | 6.5 |
F14 | 14 | 21 | 9 | 53 | 14.5 | 45 | 28 | 7.5 |
F16 | 16 | 24 | 10 | 60 | 16.5 | 48 | 32 | 8.5 |
F18 | 18 | 25 | 11 | 62 | 16.5 | 53 | 34 | 9.5 |
F20~22 | 20, 22.4 | 31 | 12 | 78 | 21.5 | 62 | 44 | 12 |
F24~25 | (24)25 | 34 | 13 | 86 | 23.5 | 68 | 48 | 13.5 |
F26~28 | (26)28 | 39 | 14 | 94 | 25.5 | 75 | 54 | 15 |
F30~32 | 30 , 31.5(32) | 42 | 15 | 96 | 25.5 | 79 | 58 | 17 |
F33~38 | 33.5(34) 35.5(36) 37.5(38) | 49 | 16 | 120 | 31.5 | 93 | 70 | 20 |
F40~45 | 40, 42.5, 45 | 53 | 19 | 136 | 34.5 | 100 | 80 | 24.5 |
F47~50 | 47.5, 50 | 60 | 21 | 150 | 37.5 | 115 | 89 | 27 |
Designation
|
U bolt/hex nut |
Weight
(kg) |
||||
d | G2 | H | L | S | ||
F8 | M8 | 18 | 6.5 | 40 | 20 | 0.08 |
F10 | M10 | 22 | 8 | 50 | 28 | 0.15 |
F12 | M12 | 26 | 10 | 60 | 35 | 0.22 |
F14 | M12 | 28 | 10 | 60 | 40 | 0.28 |
F16 | M14 | 32 | 11 | 75 | 45 | 0.4 |
F18 | M14 | 34 | 11 | 80 | 50 | 0.45 |
F20~22 | M18 | 44 | 15 | 100 | 60 | 0.8 |
F24~25 | M20 | 48 | 16 | 110 | 65 | 1.11 |
F26~28 | M22 | 54 | 18 | 120 | 70 | 1.48 |
F30~32 | M22 | 58 | 18 | 130 | 75 | 1.7 |
F33~38 | M27 | 70 | 22 | 150 | 85 | 2.8 |
F40~45 | M30 | 80 | 24 | 175 | 95 | 4.08 |
F47~50 | M33 | 89 | 26 | 195 | 100 | 5.45 |
Related Products
-
Vessel No.VCS-MG Color Sleeves (M-GREEN)
-
SAKUSAKU 2SS-4.0-R1 Carbide Radius End Mill 2-Flute
-
SAKUSAKU 16ER 1.75ISO Insert for External Threading ISO Metric Thread 60°
-
Niigata Seiki SFG Series Feeler Gauge
-
Vessel TORX B-640TX Cushion Grip Torx Screwdriver
-
Kondotec KAB Series Swivel With Ball Bearing For Wire Rope