Nippon Carbon Co.
Nippon Carbon FGL Series Molded Heat Insulating Material


Manufacturer: Nippon Carbon Co., Ltd.
Model: FGL Series
Features
- Felt Molded heat insulating material series FGL is usable in high temperature up to more than 2000 degrees Celsius, and it excels in insulation and workability.
- High purity treatment product is the most suitable item as a furnace material which doesn’t accept impure substance.
Specifications

| Article | Unit | FGL-203 | FGL-206 | FGL-207 | |
|---|---|---|---|---|---|
| Bulk Density | g/cm3 | 0.16 | 0.10 | 0.16 | |
| Electrical resistivity | mΩ・cm | (⊥)450 | (⊥)900 | (⊥)3200 | |
| (//)100 | (//)180 | (//)45 | |||
| Bending Strength (1) | MPa | 0.5 | - | 1.1 | |
| Compressive Strength (2) | MPa | 0.3 | - | 0.3 | |
| Thermal Expansion Coefficient (3) | ×10-6/K | 2 | 2 | 2~3 | |
| Thermal Conductivity (4) | 1500℃ | W/(m・K) | 0.38 | 0.28 | 0.38 |
| 2000℃ | 0.48 | 0.40 | 0.48 | ||
| 2500℃ | 0.61 | 0.55 | 0.61 | ||
| Ash content | For High Temperature Furnaces | ppm | 300~800 Actual Standard | ||
| High Purity Product | Lower than 200 (Guaranteed Value), 50~70 (Actual Standard Value) | ||||
| Super High Purity Product | Lower than 50 (Guaranteed Value), 10~20 (Actual Standard Value) | ||||
| Surface Treatment | Cloth Lining | Yes | – | Yes | |
| Graphite Coating | Yes | – | Yes | ||
| Graphite Foil Lining | Yes | – | Yes | ||

1) Bending Strength
Indicates a strength value when pressure is applied toward a lamination angle and vertically.

2) Compressive Strength
Indicates a strength value when pressure is applied toward a lamination angle and vertically.
3) Thermal Expansion Coefficient
Indicate a representative value measured between chamber temperatures up to 500 degrees Celsius.
4) Thermal Conductivity
Indicate a measurement value in N2-0.1MPa, following the steady heat flux correction method.
- *These are representative values, not guaranteed values.
Mximum Size
| Purity | Shape | Largest Integrally Formed Size |
|---|---|---|
| Standard Product | Plate | 2,200 (width) × 2,200 (length) × 200 (thickness) |
| Cylinder | 2,200 (external diameter) × 1000 (height) | |
| High Purity Product | Plate | 2,200 (width) × 2,200 (length) × 200 (thickness) |
| Cylinder | 2,200 (external diameter) × 1000 (height) |
Cylinder higher than 1,000 mm are producible by diveded pieces with special method.










