Japan, O-Ban
O-Ban INOAC Rubber Sponge
Made in: Japan
Manufacturer: O-Ban
Product’s name: INOAC Rubber Sponge
Model | N-149 | N-148 | N-145 | N-146 | N-147 | N-151 | N-155 | N-131 |
C-4205 | C-4215 | C-4305 | C-4405 | C-4505 | C-4500 | C-4555 | C-4600 | |
C-4315 | C-4255 | C-4266 | C-4310 | E-4070 | E-4088 | E-4188 | E-4288 | |
E-4388 | E-4408 | E-4488 | E-4382 | E-4238 | E-4338 | E-4385 | E-4108 | |
E-4390 | NBR-4112 | NBR-4413 | TT-4101 | TT-4102 | TT-4103 | CD-4302 |
INOAC rubber sponge
Rubber sponges come in closed cell and open cell types. The closed cell type is a foam made of rubber material that has been expanded 3 to 10 times, and has a variety of hardnesses. The open cell type is a foam made by heating EPDM material in an oven and expanding the closed cells to about 10 times the size, and then breaking the closed cells with a roller to create open cells.
Applications
Vehicles, ships, light electrical appliances, machinery…Gaskets, sealing materials (dustproof, waterproof, moistureproof, soundproof), cushioning materials, vibration-proofing materials Civil engineering/construction…Various civil engineering construction joint materials, concrete expansion/contraction pads, floors Cushioning agents, pipe cleaning sponges Packaging/Packing: Cushioning materials for transportation of confidential machinery, medical equipment, sheet glass, furniture, etc.
Specifications
Product number | Material | Hardness | Specific gravity (g/cm3) | Color | Original fabric dimensions | Remarks |
---|---|---|---|---|---|---|
N-149 | NR | 8±5 | 0.1 | black | 20x1000x1000 | |
N-148 | NR | 15±5 | 0.15 | black | 25×1000×1300 | |
N-145 | NR | 20±5 | 0.18 | black | 30×1000×1000 30×1000×1500 |
|
N-146 | NR | 30±5 | 0.15 | black | 25×1000×1300 30×1000×1500 |
|
N-147 | NR | 33±5 | 0.17 | black | 30×1000×1000 | |
N-151 | NR | 15±5 | 0.24 | green | 25×1000×1000 | |
N-155 | NR | 30±5 | 0.19 | green | 25×1000×1000 | |
N-131 | NR | 22±5 | 0.14 | White | 30×1000×1300 | |
C-4205 | CR | 10±5 | 0.18 | black | 30×1000×1000 | UL94HF-1 passed product |
C-4215 | CR | 15±5 | 0.18 | black | 30×1000×1000 | UL94HF-1 equivalent product |
C-4305 | CR | 25±5 | 0.19 | black | 30.35×1000×1000 30×1000×1300 30×1000×2000 |
UL94HF-1 passed product |
C-4405 | CR | 25±5 | 0.2 | black | 30×1000×1000 | UL94HF-1 passed product |
C-4505 | CR | 35±5 | 0.25 | black | 20×1000×1000 | UL94HF-1 passed product |
C-4500 | CR | 40±5 | 0.25 | black | 30×1000×1000 | UL94HF-1 equivalent product |
C-4555 | CR | 50±5 | 0.25 | black | 30×1000×1000 | UL94HF-1 equivalent product |
C-4600 | CR | 50±5 | 0.3 | black | 30×1000×1000 | UL94HF-1 equivalent product |
C-4315 | CR | 20±5 | 0.19 | Ash | 30×1000×1000 | UL94HF-1 passed product |
C-4255 | CR | 15±5 | 0.19 | black | 30×1000×1000 | UL94HF-1 passed product conductivity |
C-4266 | CR | 22±5 | 0.2 | black | 30×1000×1000 | UL94HF-1 passed product, low sulfur |
C-4310 | CR | 23±5 | 0.22 | White | 30×1000×1000 | UL94HF-1 equivalent product |
E-4070 | EPDM | 5±3 | 0.1 | black | 33×1000×1300 | |
E-4088 | EPDM | 7±5 | 0.1 | black | 33×1000×1300 30×1000×2000 |
|
E-4188 | EPDM | 10±5 | 0.12 | black | 30×1000×1000 | |
E-4288 | EPDM | 12±5 | 0.12 | black | 30×1000×1500 | |
E-4388 | EPDM | 20±5 | 0.15 | black | 30×1000×1000 30×1000×1300 |
|
E-4408 | EPDM | 35±5 | 0.24 | black | 30×1000×1000 | |
E-4488 | EPDM | 35±5 | 0.18 | black | 30×1000×1000 | |
E-4382 | EPDM | 20±5 | 0.16 | black | 30×1000×1000 | 1mm UL94HF-1passed product 1mm or more UL94HBF passed product |
E-4238 | EPDM | 10±5 | 0.15 | black | 30×1000×1000 | Low sulfur 1mmUL94HF-1 passed product 1mm or more UL94HBF passed product |
E-4338 | EPDM | 20±5 | 0.15 | black | 30×1000×1000 | Low sulfur UL94HF-1 passed product 1mm or more UL95HBF passed product |
E-4385 | EPDM | 25±5 | 0.12 | black | 30×1000×1000 | Conductivity |
E-4108 | EPDM | 15±5 | 0.15 | Ash | 30×1000×1000 | |
E-4390 | EPDM | 20±5 | 0.17 | White | 30×1000×1000 | |
NBR-4112 | NBR | 15±5 | 0.15 | black | 30×1000×1000 | |
NBR-4413 | NBR | 40±5 | 0.18 | black | 25×1000×1000 | |
TT-4101 | S.I. | 10±5 | 0.25 | orange | 22×500×500 22×500×1000 |
UL94HBF equivalent product |
TT-4102 | S.I. | 10±5 | 0.25 | Ash | 22×500×500 22×500×1000 |
UL94HBF equivalent product |
TT-4103 | S.I. | 15±5 | 0.25 | black | 22×500×500 22×500×1000 |
UL94HF-1 equivalent product |
CD-4302 | CR | 25±5 | 0.19 | black | (1-25)×100×1000 | UL94HF-1 passed product Low odor flame retardant |