Japan, O-Ban
O-Ban Rubber Sponge
Made in: Japan
Manufacturer: O-Ban
Product’s name: Rubber Sponge
Rubber sponge made by Miyahara Rubber
In addition to CR sponge, EPDM sponge, and NBR sponge, Miyahara Rubber’s rubber sponge is a general-purpose synthetic rubber that has similarities to SBR sponge (styrene butadiene) natural rubber.
Open-cell sponges are also available, and unlike other rubber sponges (closed-cell), they have water absorption properties and a unique surface roughness that combine to provide a high cleaning effect. Also, since it does not have closed cells, it has excellent resilience and is used for repeated compression and high compression applications.
We handle rubber sponges that can be used in a variety of ways.
Specifications
Type | Color | Size (mm) | Color | Hardness (ASKER-C) | Apparent density (g/㎤) | Remarks |
CR sponge | neospon | 35x1000x1200 | black | 8±3 | 0.09±0.03 | Blend products/autolysing |
CR-8° | 30x1000x1000 | black | 8±3 | 0.18±0.03 | UL94HF-1 passed product | |
CR-180 | 30x1000x1000 | black | 8±3 | 0.22±0.03 | UL94HF-1 equivalent product | |
CR-SH | 10x1000x1000 | black | 25±5 | 0.28±0.03 | UL94HF-1 equivalent product | |
CR-30 | 30x1000x1000 | black | 25±5 | 0.24±0.03 | UL94HBF passed product | |
CR-250 | 30x1000x1000 | black, white, gray | 24±5 | 0.22±0.03 | UL94HF-1 passed product | |
30x1000x1300 | black, white, gray | 24±5 | 0.22±0.03 | UL94HF-1 passed product | ||
30x1000x1500 | black | 24±5 | 0.22±0.03 | UL94HF-1 passed product | ||
30x1000x2000 | black | 24±5 | 0.22±0.03 | UL94HF-1 passed product | ||
CR-350 | 30x1000x1000 | black | 25±5 | 0.19±0.03 | UL94HF-1 passed product | |
CR-35° | 10x1000x1000 | black | 35±5 | 0.25±0.03 | UL94HF-1 equivalent product | |
20x1000x1000 | black/gray | 35±5 | 0.25±0.03 | UL94HF-1 equivalent product | ||
CR-45° | 10x1000x1000 | black | 45±5 | 0.27±0.03 | UL94HF-1 equivalent product | |
20x1000x1000 | black/green | 45±5 | 0.27±0.03 | UL94HF-1 equivalent product | ||
NBR sponge | NBR-DINP | 30x1000x1000 | black | 20±5 | 0.19±0.03 | |
NBR-DINP | 30x1000x1300 | black | 20±5 | 0.19±0.03 | ||
NBR-DINP | 30x1000x1500 | black | 20±5 | 0.19±0.03 | ||
NBR-DINP | 30x1000x2000 | black | 20±5 | 0.19±0.03 | ||
NBR-310-DINP | 28x950x950 | black | 30±5 | 0.21±0.03 | ||
SBR sponge | #60M | 35x1000x1600 | black/white | 27±5 | 0.11±0.03 | |
MA#300 | 40x950x1550 | black | 43±5 | 0.10±0.03 | ||
EPDM sponge | EPT-M25 | 25x1000x1500 | black | 6±3 | 0.14±0.03 | |
30x1000x1500 | black | 6±3 | 0.14±0.03 | |||
EPT-120 | 30x1000x1200 | black, white, gray | 8±3 | 0.14±0.03 | ||
30x1000x1600 | black, white, gray | 8±3 | 0.14±0.03 | |||
30x1000x2000 | black, white, gray | 8±3 | 0.14±0.03 | |||
EPT-55 | 30x1000x1000 | black, white, gray | 15±5 | 0.19±0.03 | ||
30x1000x1500 | black, white, gray | 15±5 | 0.19±0.03 | |||
30x1000x2000 | black, white, gray | 15±5 | 0.19±0.03 | |||
EPT-550 | 30x1000x1000 | black, white, gray | 20±5 | 0.24±0.03 | ||
30x1000x1300 | black, white, gray | 20±5 | 0.24±0.03 | |||
EPT-33 | 30x1000x1000 | black, white, gray | 23±5 | 0.23±0.03 | Blend product | |
30x1000x1300 | black, white, gray | 23±5 | 0.23±0.03 | Blend product | ||
30x1000x1500 | black, white, gray | 23±5 | 0.23±0.03 | Blend product | ||
EPT-345 | 30x1000x1000 | Light gray | 20±5 | 0.24±0.03 | Heat resistant use | |
30x1000x1300 | Light gray | 20±5 | 0.24±0.03 | Heat resistant use | ||
EPT-550K | 27x1000x1000 | light gray | 25±5 | 0.25±0.03 | Flame retardance | |
EPT-130 | 20x1000x1000 | black/white | 25±5 | 0.33±0.03 | ||
EPT-35T | 30x1000x1000 | black/white | 30±5 | 0.32±0.03 | ||
SI sponge | Silicon #20 | 10x500x500 | Bengara | 24±5 | 0.50±0.03 | |
NR sponge | #45N | 35x1000x1200 | black/white | 6±3 | 0.09±0.03 | |
MA#40 | 40x1000x1600 | black/white | 18±5 | 0.08±0.03 | ||
MA#43 | 40x1000x1600 | black/white | 21±5 | 0.08±0.03 | ||
Thomson #17 | 17x980x1250 | orange | 27±5 | 0.24±0.03 | ||
20x1000x1000 | orange | 27±5 | 0.24±0.03 | |||
Thomson #35 | 20x1000x1000 | orange yellow | 35±5 | 0.27±0.03 | ||
Thomson #50 | 20x1000x1000 | orange green | 42±5 | 0.29±0.03 | ||
Thomson #51 | 20x980x970 | orange green blue | 47±5 | 0.29±0.03 | ||
Thomson #52 | 20x970x970 | orange green blue | 52±5 | 0.35±0.03 | ||
Thomson #60 | 18x930x930 | orange green blue | 60±5 | 0.40±0.03 | ||
Thomson #70 | 16x870x870 | green | 70±5 | 0.48±0.03 | ||
open foam sponge | ONS-20 | 20x550x1750 | white/bengara | – | 0.17±0.05 | |
ONS-30 | 30x550x1750 | Bengara | – | 0.17±0.05 | ||
ONR-25 | 25x550x1750 | black | – | 0.20±0.05 | ||
ONA-30 | 30x550x1750 | yellow | – | 0.20±0.05 | ||
OND-34 | 34x500x1200 | green | – | 0.27±0.05 |
Related Products
-
Gentos The LED Series LK-523D Flashlight
-
Vessel No.070110 Replacement head for No.70 Cardbord Products (Size.1, 2pcs)
-
Kondotec Forged Cargo Hook With Latch
-
SAKUSAKU EHB421080 Square End Mill 4-Flute
-
Chiyoda Seiki EX-20-VC Body Connection VCR1/4 Processing (Primary pressure: 20.0 MPa or less/adjustment pressure 0.1 to 1.0 MPa, maximum flow rate: 50ℓ/min・Air)
-
Supero Seiki SL-1200 Butterfly Valve