Sakae Tsushin Kogyo
Sakae CP22TE Plastic Housing Wirewound

Manufacturer: Sakae Tsushin Kogyo Co., Ltd
Model: CP22TE
Standard Dimensions

Notes:
- 1 set of inner teeth washer & hex nut is attached.
- Please process the mounting hole on the panel. The diameter should be 10.32 mm (+0.05 / 0).
General Specifications
| General Specifications | |
|---|---|
| Standard Resistance Range | 50,100,200,500,1k,2k,5k,10kΩ |
| Max. Practical Resistance Value | 20kΩ |
| Total Resistance Tolerance | Standard Class ±3% (H) Precision Class ±1% (F) |
| Independent Linearity Tolerance | Standard Class ±0.5% Precision Class ±0.25% (±0.35% in case of within 1kΩ) |
| Power Rating | 0.5W |
| General Specifications | |
|---|---|
| Noise | Within 100Ω E.N.R. |
| Electrical Travel | 320° ±5° |
| Mechanical Travel | 320° (+10° / 0°) |
| Insulation Resistance | Over 1,000MΩ at 1,000V D.C. |
| Dielectric Strength | 1 minute at 1,000V A.C. |
| Starting Torque | Within 5mN·m (50gf·cm) |
| Resistance Temperature Coefficient | ±20 p.p.m./°C |
| Mass | Approx. 20g |
| Stopper Strength | Approx. 0.6N·m (6kgf·cm) |
| Residual Resistance | Within 3% (1kΩ or lower) Within 1% (over 1kΩ) |
Standard Resistance Values / No. of Wire Turns / Resistance Wire Used
| Resist. Value (Ω) | 50 | 100 | 200 | 500 | 1k | 2k | 5k | 10k | ※20k |
|---|---|---|---|---|---|---|---|---|---|
| No. of Wire Turns | 300 | 330 | 410 | 390 | 520 | 640 | 900 | 1,050 | 1,370 |
| Resist. Wire Used | Cu-Ni | Cu-Ni | Cu-Ni | Ni-Cr | Ni-Cr | Ni-Cr | Ni-Cr | Ni-Cr | Ni-Cr |
Note: Mark ※ shows special high resistance value.
Special Specifications Available
| Category | Description |
|---|---|
| Lower Resistance Values | 10Ω, 20Ω |
| Extra Tap | Available up to 1 tap |
| Shaft Extension | Front and rear extension (Rear shaft with 6mm dia. and 20mm length) |
| Multi-ganged | Available up to 10 gangs |
| Electrical Travel | Special electrical travel available |
| Shaft Dimension | Shaft dia. (φ6.35mm) & bushing with inch dimension |
| Shaft Machining | Special machining on the shaft |











