Sakuragawa Pump MFG.Co., Ltd
Sakuragawa NHS Series Submersible Agitator Sand Pumps
Product Made In Japan
Manufacturer: Sakuragawa Pump MFG.Co., Ltd
Model: NHS Series
Slurry pump handles hard solids in size up to 80mm maximum for the large models.
NHS series is an excellent choice for dredging, mining and removal work of sand and gravel.
Applications
Removal of water/ slurry out of trenches, Agitation and pumping soil water, Collecting sand or gravel, Removing scales of iron works, Assist in excavation construction of a port or river, Dredging a sedimentation basin, Pumping and drainage of liquid which contains solids.
Performance Curve
Specifications
Models | Dis.Dia. mm |
Motor Output kw |
Total Head m |
Capacity m³/min |
Max. Solid Throu mm |
Max. Dia. mm |
Height mm |
Weight kg |
Note |
---|---|---|---|---|---|---|---|---|---|
NHS-630H | 150 | 22 | 18 | 3.2 | 40 | 770 | 1055 | 430 | |
NHS-630H-C | 150 | 22 | 18 | 3.2 | 40 | 770 | 1055 | 535 | |
NHS-630H-A | 150 | 22 | 18 | 3.2 | 40 | 770 | 1055 | 435 | |
NHS-630H-AC | 150 | 22 | 18 | 3.2 | 40 | 770 | 1055 | 540 | |
NHS-630A-J | 150 | 22 | 15 | 3.2 | 60 | 845 | 1355 | 620 | |
NHS-630A-JC | 150 | 22 | 15 | 3.2 | 60 | 845 | 1355 | 710 | |
NHS-650A-A | 150 | 37 | 25 | 3.2 | 60 | 935 | 1610 | 740 | |
NHS-650A-AC | 150 | 37 | 25 | 3.2 | 60 | 935 | 1610 | 855 | |
NHS-650A-J | 150 | 37 | 25 | 3.2 | 60 | 935 | 1560 | 785 | |
NHS-650A-JC | 150 | 37 | 25 | 3.2 | 60 | 935 | 1560 | 930 | |
NHS-850A-A | 200 | 37 | 19 | 6 | 60 | 1055 | 1610 | 785 | |
NHS-850A-AC | 200 | 37 | 19 | 6 | 60 | 1055 | 1610 | 945 | |
NHS-850A-J | 200 | 37 | 19 | 6 | 60 | 1055 | 1560 | 815 | |
NHS-850A-JC | 200 | 37 | 19 | 6 | 60 | 1055 | 1560 | 975 | |
NHS-675J | 150 | 55 | 31 | 3.2 | 60 | 935 | 1675 | 870 | |
NHS-675JC | 150 | 55 | 31 | 3.2 | 60 | 935 | 1675 | 985 | |
NHS-875J | 200 | 55 | 25 | 6 | 60 | 1055 | 1675 | 915 | |
NHS-875JC | 200 | 55 | 25 | 6 | 60 | 1055 | 1675 | 1075 | |
NHS-8100J | 200 | 75 | 31 | 6 | 60 | 1195 | 1865 | – | |
NHS-8100JC | 200 | 75 | 31 | 6 | 60 | 1195 | 1890 | – | |
NHS-10100J | 250 | 75 | 15 | 12 | 80 | 1230 | 1995 | – | |
NHS-10100JC | 250 | 75 | 15 | 12 | 80 | 1230 | 2050 | – | |
NHS-10150J | 250 | 110 | 22 | 12 | 80 | 1230 | 1995 | – | |
NHS-10150JC | 250 | 110 | 22 | 12 | 80 | 1230 | 2050 | – |
Related Products
-
Sakuragawa UEX Series Automatic Submersible Dewatering Pumps
-
Sakuragawa WM/SB Series Water Activation Systems
-
Sakuragawa RPS Series Scum Pumps
-
Sakuragawa DSN Series Non-clog Type Submersible Sewage pump
-
Sakuragawa DS Series Vortex Type Submersible Sewage Pumps
-
Sakuragawa U Super High-Head Series Submersible Dewarering Pumps