Japan, Showa Measuring Instruments
Showa Measuring Instruments N11-FA Series Strain Gages Accessories

Made in Japan
Manufacturer: SHOWA MEASURING INSTRUMENTS Co., Ltd.
Model | N11-FA-03-120-(11) | N11-FA-1-120-(11) | N11-FA-1-120-(11)-P4 | N11-FA-1-350-(11) | N11-FA-2-120-(11) | N11-FA-2-350-(11) | N11-FA-3-120-(11) |
N11-FA-5-120-(11) | N11-FA-5-350-(11) | N11-FA-5-1000-(11) | N11-FA-8-120-(11) | N11-FA-8-350-(11) | N11-FA-10-120-(11) | N11-FA-10-350-(11) | |
N11-FA-10-600-(11) | N11-FA-10-1000-(11) | N11-FA-30-120-(11) | N11-MA-03-120-(11) | N11-MA-1-120-(11) | N11-MA-1-120-(11)-P4 | N11-MA-1-350-(11) | |
N11-MA-2-120-(11) | N11-MA-2-350-(11) | N11-MA-3-120-(11) | N11-MA-5-120-(11) | N11-MA-5-350-(11) | N11-MA-5-1000-(11) | N11-MA-8-120-(11) | |
N11-MA-8-350-(11) | N11-MA-10-120-(11) | N11-MA-10-350-(11) | N11-MA-10-600-(11) | N11-MA-10-1000-(11) |
Features
In our modern society, machines and structures are essential for safe, smooth living, requiring confirmed functionality and safety. Strain gages are key sensors that detect and measure strain and stress, ensuring these facilities remain safe.Strain gages, fundamental sensors for detecting and measuring strain and stress, play a key role in ensuring the safety of these facilities.
The history of strain gages dates back to 1938 when Simmons & Ruge first designed bonded type strain gages in America. In 1962, SHOWA Company began manufacturing foil grid type strain gages in Japan, marking the first of its kind. These devices are essential for assessing the strength and properties of materials like metals, rubber, plastics, and ceramics used daily.
Strain Gages Accessories
Gauge Pattern | Type | Nominal Resistance (Ω) | Apporox Gage Fator | Dimensions (mm) | |||
Grid | Base | ||||||
Length | Width | Length | Width | ||||
![]() | N11-FA-03-120-(11) | 120 | 1.9 | 0.3 | 1.8 | 3.5 | 2.5 |
N11-FA-1-120-(11) | 120 | 2.0 | 1.0 | 1.5 | 4.0 | 2.5 | |
N11-FA-1-120-(11)-P4 | 120 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | |
N11-FA-1-350-(11) | 350 | 2.0 | 1.0 | 2.4 | 5.0 | 4.0 | |
N11-FA-2-120-(11) | 120 | 2.0 | 2.0 | 1.6 | 6.0 | 2.5 | |
N11-FA-2-350-(11) | 350 | 2.0 | 2.0 | 2.2 | 7.0 | 3.5 | |
N11-FA-3-120-(11) | 120 | 2.1 | 3.0 | 1.6 | 7.0 | 2.8 | |
N11-FA-5-120-(11) | 120 | 2.1 | 5.0 | 1.8 | 9.5 | 3.5 | |
N11-FA-5-350-(11) | 350 | 2.1 | 5.0 | 2.6 | 11.0 | 4.0 | |
N11-FA-5-1000-(11) | 1000 | 2.1 | 5.0 | 3.2 | 9.5 | 5.0 | |
N11-FA-8-120-(11) | 120 | 2.1 | 8.0 | 2.0 | 13.0 | 4.0 | |
N11-FA-8-350-(11) | 350 | 2.1 | 8.0 | 4.0 | 14.0 | 6.0 | |
N11-FA-10-120-(11) | 120 | 2.1 | 10.0 | 2.2 | 15.0 | 5.0 | |
N11-FA-10-350-(11) | 350 | 2.1 | 10.0 | 4.5 | 18.0 | 6.5 | |
N11-FA-10-600-(11) | 600 | 2.1 | 10.0 | 3.0 | 16.0 | 5.0 | |
N11-FA-10-1000-(11) | 1000 | 2.0 | 10.0 | 4.5 | 16.0 | 6.0 | |
N11-FA-30-120-(11) | 120 | 2.1 | 30.0 | 1.2 | 40.0 | 4.5 | |
N11-MA-03-120-(11) | 120 | 1.9 | 0.3 | 1.8 | 3.5 | 2.5 | |
N11-MA-1-120-(11) | 120 | 2.0 | 1.0 | 1.5 | 4.0 | 2.5 | |
N11-MA-1-120-(11)-P4 | 120 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | |
N11-MA-1-350-(11) | 350 | 2.0 | 1.0 | 2.4 | 5.0 | 4.0 | |
N11-MA-2-120-(11) | 120 | 2.0 | 2.0 | 1.6 | 6.0 | 2.5 | |
N11-MA-2-350-(11) | 350 | 2.0 | 2.0 | 2.2 | 7.0 | 3.5 | |
N11-MA-3-120-(11) | 120 | 2.1 | 3.0 | 1.6 | 7.0 | 2.8 | |
N11-MA-5-120-(11) | 120 | 2.1 | 5.0 | 1.8 | 9.5 | 3.5 | |
N11-MA-5-350-(11) | 350 | 2.1 | 5.0 | 2.6 | 11.0 | 4.0 | |
N11-MA-5-1000-(11) | 1000 | 2.1 | 5.0 | 3.2 | 9.5 | 5.0 | |
N11-MA-8-120-(11) | 120 | 2.1 | 8.0 | 2.0 | 13.0 | 4.0 | |
N11-MA-8-350-(11) | 350 | 2.1 | 8.0 | 4.0 | 14.0 | 6.0 | |
N11-MA-10-120-(11) | 120 | 2.1 | 10.0 | 2.2 | 15.0 | 5.0 | |
N11-MA-10-350-(11) | 350 | 2.1 | 10.0 | 4.5 | 18.0 | 6.5 | |
N11-MA-10-600-(11) | 600 | 2.1 | 10.0 | 3.0 | 16.0 | 5.0 | |
N11-MA-10-1000-(11) | 1000 | 2.0 | 10.0 | 4.5 | 16.0 | 6.0 |
Related Products
-
Eagle Jack (Konno Corporation) ED-200C-PG-75H-200 Hydraulic Bottle Jack
-
TSUBOSAN Precsion Needle Type 5-PCS Half Round Bright-900 Series
-
Shimizu FR-400 type Copper plate machine Art Fukurin
-
Vessel No.660 Cushion Grip Screwdriver (Stubby Type)
-
Kitz AKTAFO Type 600 Brass Ball Valves (Full Bore)
-
Kansai Kogu 1300008240,1300108240,1300209240 Shock Absorber Chisel