Green Mode
- Meet CEC, DoE Level VI, Energy Star, ErP Stage 2, CoC Tier 2, NRCan
- No Load Power Consumption Less Than 0.075W
Features
- IEC/EN/ANSI/AAMI ES60601-1 (Edition 3.1)
- EMC: IEC60601-1-2:2014 (Edition 4.0)
- Means of Protection: 2 x MOPP
- Touch Current: < 100μA
- 100 – 240VAC Universal Input
- Single Output to 6W
- Regulated Output With Low Ripple Noise
- Safety Agency Requirements and EMI/EMS Certified
- Private Label Marking Available
- Modified and Custom Design Available
- 2 Years Warranty
Specification
Model | O/P Voltage | O/P Current | Watt |
---|---|---|---|
ATM006T-W050□ | 5.0V | 1.2A | 6.0W |
ATM006T-W060□ | 6.0V | 1.0A | 6.0W |
ATM006T-W075□ | 7.5V | 1.0A | 7.5W |
ATM006T-W090□ | 9.0V | 0.7A | 6.3W |
ATM006T-W120□ | 12.0V | 0.5A | 6.0W |
Input | Specification |
---|---|
Voltage | 100-240VAC |
Line Frequency | 50-60Hz |
Current | 0.19A – 0.1A |
Protection | Internal Primary Current Fuse |
Configuration | U for US Plug, E for EU Plug |
Output | Specification |
---|---|
Load Regulation | ±5% (Typical) |
Ripple & Noise | 2% Vp-p Max. for Output Voltage @ Full Load |
Transient Response | 0.5ms for 50% Load Change Typical |
Hold-up Time | 10ms @ Full Load |
Protection | Short Circuit Protection / Over Voltage Protection / Over Current Protection |
DC Cord | 24AWG / 22AWG / 20AWG / 18AWG |
Ferrite Core | No (Optional) |
Safety Approvals
- For USA: CB / UL / cUL / FCC / PSE
- For Europe: CB / TÜV SÜD Mark / CE
Electrical | Specification |
---|---|
Topology | Switching Flyback |
Dielectric Withstand | 4000VAC Primary – Secondary |
Touch Current | < 100μA |
Efficiency | Meet DoE Level VI |
EMC Standards | EN55011, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11 |
MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
Environmental | Specification |
---|---|
Operating Temperature | 0 to +40°C |
Storage Temperature | -20 to +80°C |
Relative Humidity | Operating: 20 to 80% RH |
Storage: 10 to 90% RH | |
Cooling | Natural Convection Cooling |
Mechanical | Specification |
---|---|
Case Dimension | U: L 56 x W 28 x H 59 (mm) |
E: L 56 x W 28 x H 79 (mm) | |
Weight | U: 68g, E: 80g (Ref.) |