Green Mode
- Meet CEC, DoE Level VI, Energy Star, ErP Stage 2, CoC Tier 2, NRCan & GEMS
- No Load Power Consumption Less Than 0.075W
Features
- IEC/EN/ANSI/AAMI ES60601-1 (Edition 3.1)
- EMC: IEC60601-1-2:2014 (Edition 4.0)
- IEC/EN/UL 62368-1 & 60950-1
- Means of Protection: 2 X MOPP
- Touch Current: < 100μA
- 100-240VAC Universal Input
- Single Output to 12W
- Regulated Output With Low Ripple Noise
- Safety Agency Requirements and EMI/EMS Certified
- Private Label Marking Available
- Modified and Custom Design Available
- 2 Years Warranty
Specification
| Model | O/P Voltage | O/P Current | Watt |
|---|---|---|---|
| ATM012T-W033□ | 3.3V | 2.00A | 6.60W |
| ATM012T-W050□ | 5.0V | 2.00A | 10.00W |
| ATM012T-W050□1 | 5.0V | 3.00A | 15.00W |
| ATM012T-W051□1 | 5.1V | 2.35A | 12.00W |
| ATM012T-W060□ | 6.0V | 2.00A | 12.00W |
| ATM012T-W062□ | 6.2V | 2.00A | 12.40W |
| ATM012T-W090□ | 9.0V | 1.20A | 10.80W |
| ATM012T-W120□ | 12.0V | 1.00A | 12.00W |
| ATM012T-W150□1 | 15.0V | 0.80A | 12.00W |
| ATM012T-W180□1 | 18.0V | 0.67A | 12.06W |
| ATM012T-W240□ | 24.0V | 0.50A | 12.00W |
*Note: Add suffix “U” with USB port
| Input | Specification |
|---|---|
| Voltage | 100-240VAC |
| Line Frequency | 50-60Hz |
| Current | 0.32A – 0.19A |
| Protection | Internal Primary Current Fuse |
| Configuration | U for US Plug, E for EU Plug, B for UK Plug, A for AU Plug, C for CN Plug, V for Changeable Plug |
| Output | Specification |
|---|---|
| Load Regulation | ±5% (Typical) |
| Ripple & Noise | 2% Vp-p Max. for Output Voltage @ Full Load |
| Transient Response | 0.5ms for 50% Load Change Typical |
| Hold-up Time | 10ms @ Full Load |
| Protection | Short Circuit Protection / Over Voltage Protection / Over Current Protection |
| DC Cord | 24AWG / 22AWG / 20AWG / 18AWG |
| Ferrite Core | No (Optional) |
Safety Approvals
- For USA: CB / UL / cUL / FCC / PSE / BSMI
- For Europe & UK: CB / T-mark (TÜV) / CE
- For Australia: CB / RCM
- For China: CB / CCC
| Electrical | Specification |
|---|---|
| Topology | Switching Flyback |
| Dielectric Withstand | 4000VAC Primary – Secondary |
| Touch Current | < 100μA |
| Efficiency | Meet DoE Level VI |
| EMC Standards | EN55011, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11 |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental | Specification |
|---|---|
| Operating Temperature | 0 to +40°C |
| Storage Temperature | -20 to +80°C |
| Relative Humidity | Operating: 20 to 80% RH |
| Storage: 10 to 90% RH | |
| Cooling | Natural Convection Cooling |
| Mechanical | Specification |
|---|---|
| Case Dimension | U: L 80.2 x W 46 x H 57.5 (mm) |
| E: L 80.2 x W 46 x H 68.7 (mm) | |
| B: L 80.2 x W 49.6 x H 62.7 (mm) | |
| A: L 80.2 x W 56 x H 57.5 (mm) | |
| C: L 80.2 x W 46 x H 57.5 (mm) | |
| Weight | U: 140g E: 145g B: 148g, A: 144g C: 140g V: 140g (Ref.) |












