Manufacturer: TECHNO ELECTRIC Co.,Ldt.
Model: ATM200T-□xxx
Green Mode
- Compliance: Meets CEC, DoE Level VI, Energy Star, ErP Stage 2
- Power Consumption: No Load Power Consumption Less Than 0.21W
Feature
- Standards: IEC/EN/ANSI/AAMI ES60601-1 (Edition 3.1)
- EMC: IEC60601-1-2: 2014 (Edition 4.0)
- IEC Compliance: IEC 60950-1
- Protection: Means of Protection: 2 X MOPP
- Touch Current: <100µA
- Input Range: 100-240VAC Universal Input
- Output: Single Output up to 250W
- Noise: Regulated Output With Low Ripple Noise
- Certifications: Safety Agency Requirements and EMI/EMS Certified
- Customization: Private Label Marking Available, Modified and Custom Design Available
- Warranty: 2 Years
Specifications
| Model | O/P Voltage | O/P Current | Watt |
|---|
| ATM250T-D120 | 12.0V | 20.00A | 240W |
| ATM250T-D150 | 15.0V | 16.66A | 250W |
| ATM250T-D190 | 19.0V | 13.15A | 250W |
| ATM250T-D240 | 24.0V | 10.40A | 250W |
| ATM250T-D480 | 48.0V | 5.21A | 250W |
| Input | Details |
|---|
| Voltage | 100-240VAC |
| Line Frequency | 50-60Hz |
| Current | 3.3A-1.3A |
| Protection | Internal Primary Current Fuse |
| Configuration | IEC60320/C14, C18 |
| Output | Details |
|---|
| Load Regulation | ±5% (Typical) |
| Ripple & Noise | 1% Vp-p Max. for Output Voltage @ Full Load |
| Transient Response | 0.5ms for 50% Load Change Typical |
| Hold-up Time | 10ms @ Full Load |
| Protection | Short Circuit Protection / Over Voltage Protection / Over Current Protection / Over Temperature Protection |
| DC Cord | UL 2464 / UL 2095 |
| Ferrite Core | Yes |
| Safety Approvals |
|---|
| CB / UL / cUL / FCC / CE / TÜV SÜD Mark / PSE |
| Electrical | Details |
|---|
| Topology | LLC |
| Dielectric Withstand | 4000VAC Primary – Secondary |
| Touch Current | <100µA |
| Efficiency | Meet DoE Level VI |
| EMC Standards | EN55011 |
| EN61000-3-2,3 |
| EN61000-4-2,3,4,5,6,8,11 |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental | Details |
|---|
| Operating Temperature | 0 to +40°C |
| Storage Temperature | -20 to +80°C |
| Relative Humidity | Operating: 20 to 80% RH |
| Storage: 10 to 90% RH |
| Cooling | Natural Convection Cooling |
| Mechanical | Details |
|---|
| Case Dimension | L 204 x W 94 x H 43.5 (mm) |
| Weight | 1145g (Ref.) |