TECHNO ELECTRIC Co.,Ltd.
TECHNO ELECTRIC Standard Power Supply (PSK 15W 3 Outputs)

Manufacturer: TECHNO ELECTRIC Co.,Ldt.
Product name: Standard Power Supply (PSN 15W 3 Output)
Features
- Input: AC100V (AC90–132V)
- Safety Standard: UL Standard
- Independent Control Method for Each Channel
Specification
| Format name | PSK15-1212 | PSK15-1515 | |||||
|---|---|---|---|---|---|---|---|
| ch | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |
| Rated Output Voltage | +5V | +12V | -12V | +5V | +15V | -15V | |
| Rated Output Current | 2A | 0.2A | 0.2A | 2A | 0.15A | 0.15A | |
| Total Output Capacity | 12.4W | 12.25W | |||||
| weight | 0.3(kg) | ||||||
| Input conditions | Number of phases | 1φ | |||||
| Rated input voltage and tolerance | AC100V (AC90-132V) | ||||||
| frequency | 47Hz to 440Hz | ||||||
| efficiency | 60% (TYP) | ||||||
| Inrush current | 15A(TYP) MAX (at rated input/output, +25℃) | ||||||
| Input Current | 0.45A (TYP) (at rated input/output, +25℃) | ||||||
| Noise Filter | Built-in | ||||||
| Output Conditions | Voltage Variable Range | CH1±5%, CH2,3 (fixed) deviation ±4% | |||||
| Ripple Noise | Output voltage x 1.0% + 50mV PP MAX (DC to 100MHz) | ||||||
| Input fluctuation | Output voltage x 04% MAX | ||||||
| Load Fluctuation | Output voltage x 0.8% MAX (0% to 100%) | ||||||
| Temperature coefficient | Output voltage x 0.02%/℃ MAX (0℃~50℃) | ||||||
| Drift | Output voltage x 0.5% + 15mV MAX (1H after power-on 8H) | ||||||
| Retention time | 20mS MIN (at rated input/output, +25℃) | ||||||
| Startup time | 200mS MAX (at rated input/output, +25℃) | ||||||
| Additional Features | Overcurrent Protection | Drooping characteristics (automatic return) | |||||
| Overvoltage Protection | Clover limiter type (CH1)/Zener limiter type (CH2/CH3) | ||||||
| Remote Control | – | ||||||
| Remote Sensing | – | ||||||
| General Terms | Temperature Operating Non-operating | 0℃~+71℃ -20℃~+85℃ | |||||
| Relative Humidity Operating Non-operating | 30 to 85% RH (no condensation) 30 to 95% RH (no condensation) | ||||||
| Dielectric strength Primary-secondary (at room temperature and humidity) Primary-case Secondary-case | AC1500V 1 minute sensing current 10mA AC1500V 1 minute sensing current 10mA AC500V 1 minute sensing current 10mA | ||||||
| Insulation resistance Primary-Secondary (at normal temperature and humidity) Between cases | 50MΩ MIN (DC500V) | ||||||
| Leakage Current | 1. OmA MAX | ||||||
| structure | Vibration resistance | Total amplitude 0.5 mm, frequency 10 to 55 Hz, 1 minute cycle vibration in 3 directions for 2 hours each | |||||

Related Products
-

TECHNO ELECTRIC ATM012T-Fxxx AC Adapter I.T.E. / Medical Open Frame Power Supply 12 / 24 Watt Series
-

TECHNO ELECTRIC ATM200TS AC Adapter GaN FET Technology 200 Watt Medical Series
-

TECHNO ELECTRIC ATS040T AC Adapter 40 Watt Series
-

TECHNO ELECTRIC ATS012T-W Series AC Adapter 12 Watt Series
-

TECHNO ELECTRIC ATS018T-W Series AC Adapter 18 Watt Series
-

TECHNO ELECTRIC Standard Power Supply (PSK 50W 3 Outputs)





