| Model Specification | Dissolver tank | Undiluted solution tank (Option) | ||||||
|---|---|---|---|---|---|---|---|---|
| L/PAD-15 | L/PAD-30 | L/PAD-80 | L/PAD-150 | MT-50V | MT-100V | MT-200V | ||
| Max. dissolving capacity (*) | 160/320L/h | 320/640L/h | 800/1,600L/h | 1,600/3,200L/h | — | — | — | |
| Tank | Capacity | (Nominal)100L (Effective)80L | (Nominal)200L (Effective)160L | (Nominal)500L (Effective)400L | (Nominal)1,000L (Effective)800L | (Effective)50L | (Effective)100L | (Effective)200L |
| Material | PVC, SUS304, FRP | PVC, SUS304, FRP | ||||||
| Agitator | 0.1kW | 0.2kW | 0.4kW | 0.75kW | 0.06kW | |||
| Control system | Q-T proportional (Feed water rate, operation time) | |||||||
| Piping connection | Feed water diameter | Rc1/2 | Rc1/2 | Rc3/4 | Rc1 | — | ||
| Solution outlet diameter socket | 20A-JIS10KFF | 25A-JIS10KFF | 40A-JIS10KFF | 65A-JIS10KFF | 16A-TS socket | |||
| Feed water pressure | 0.1MPaG ~ 0.7MPaG | — | ||||||
| Power source | AC200/200/220V 50/60Hz 3 phase | AC200/200/220V 50/60Hz 3 phase | ||||||
| Power consumption | 150VA | 300VA | 650VA | 1,100VA | 100VA | |||
| Standard accessories | Feed water block valve・Y-shaped strainer・injection nozzle 1 each. Float type level switch | Float level switch | ||||||
Remarks
Generally “A” is for the emulsion and “B” for dispersion type.
2. The dissolution viscosity up to 500 mPa・s.
Model explanation
| L/PAD | – | 30 | V | – | N | – | 20 | 5 |
|---|---|---|---|---|---|---|---|---|
| [1] | [2] | [3] | [4] | [5] | ||||
| Dissolving capacity | 15:Emulsion 160L/h Dispersion 320L/h 30:Emulsion 320L/h Dispersion 640L/h 80:Emulsion 800L/h Dispersion 1,600L/h 150:Emulsion 1,600L/h Dispersion 3,200L/h |
|---|---|
| Dissolving tank material | V:PVC F:FRP S:SUS304 |
| Option | N:Nozzle change T:Additional dosing pump P:Additional undiluted solution tank unit MT+ undiluted solution tank agitator Z:Others |
| Voltage | 20:200V 22:220V 40:400V 44:440V |
| Frequency | 5:50Hz 6:60Hz |
Flow sheet

Dimentional outline drawing
| A | B | C | D | E | F | G | H | J | K | L | M | Product weight(kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/PAD-15V | 570 | 450 | 1,025 | 610 | 500 | 115 | 80 | 20A | 30 | 675 | 670 | 1/2 | Approx.35 |
| L/PAD-30V | 755 | 499 | 1,390 | 950 | 560 | 150 | 80 | 25A | 30 | 1,015 | 1,010 | 1/2 | Approx.119 |
| L/PAD-80V | 1,015 | 760 | 1,515 | 1,010 | 820 | 200 | 100 | 40A | 60 | 1,075 | 1,070 | 3/4 | Approx.120 |
| L/PAD-150V | 1,205 | 1,000 | 1,740 | 1,150 | 1,060 | 300 | 150 | 65A | 100 | 1,215 | 1,215 | 1 | Approx.121 |
| A | B | C | D | E | F | G | H | Product weight(kg) | |
|---|---|---|---|---|---|---|---|---|---|
| MT-50V | 450 | 372 | 645 | 460 | 420 | 100 | 70 | 16A | Approx.35 |
| MT-100V | 530 | 450 | 795 | 610 | 500 | 100 | 70 | 16A | Approx.119 |
| MT-200V | 580 | 499 | 1,135 | 950 | 550 | 100 | 700 | 16A | Approx.120 |














