Japan, Tokyo Ko-on Denpa
Tokyo Ko-on Denpa LSVA Series Manual Control Fader
Made in Japan
Manufacturer: Tokyo Ko-on Denpa Co., Ltd.
Model: LSVA Series
Features
Direct print resistor element used (Special surface treatment).
Vertical style control-bar design. PCB Terminal style.
Electrical Specifications (Initial Value)
Electrical specifications (initial value) | LSVA Series | |||
---|---|---|---|---|
Products | LSVA-*****-B* | 2LSVA-*****-B* | LSVA-*****-* | 2LSVA-*****-* |
Number of circuits / Type of output laws | 1 Linear taper |
2 Linear taper x2 |
1 Audio taper |
2 Audio taper x2 |
Circuit method | Potentiometer circuit | Ladder circuit | ||
Total resistance (1-3) | 10kohm, 5kohm | |||
Total resistance tolerance | ±20% | |||
Absolute linearity | ±5% (The travel is divided into 10 sections and 11 positions are measured.) |
– | ||
Residual voltage (1-2), (2-3)20mV or less- | ||||
Residual resistance (1-2), (2-3) | 50ohm or less | – | ||
Attenuation accuracy [Load: high] | – | 0 – 20dB: ±3.0dB | ||
Matching accuracy | – | – | 0 – 20dB: 3.0dB | |
Insertion loss | – | 0.5dB or less | ||
Cut off [15kHz] | – | 95dB Min. | ||
Voltage proof | 1 Min. at AC500V | |||
Insulation resistance | 50Mohm or more at DC250V | |||
Max rating | 0.2W (Linear taper), 0.1W (Other taper) | |||
Maximum input voltage | DC30V or less | |||
Sliding noise level | 47mV or less (by JIS C 6443) | |||
Sliding life | 100,000 Cycles Min. (18cycles/min, Sliding noise level: Less than 100mV) |
Mechanical Specifications (Initial Value)
Mechanical specifications (Initial value) | LSVA-1100 Series | LSVA-6100 Series | LSVA-4500 Series |
---|---|---|---|
Travel (Stroke) length | 100mm ±0.5mm | 60mm ±0.5mm | 45mm ±0.5mm |
Operating force | 0 to 0.1N (Standard) 0.1 to 0.4N (High operating force) |
||
Strength Nut-Attached | 100Ncm | ||
Attached parts | M3 screw (Length: Panel thickness + 3mm) | ||
Stopper strength | 30N | ||
Push-pull strength | 30N | ||
Alignment to the center | ±0.5mm (State not to pressure control-bar, Measurement position: Mounting surface) |
General Specifications
General specifications | LSVA Series |
---|---|
Temperature range | -10 to +70 degrees C (Operating), -15 to +75 degrees C (Storage) |
Relative humidity | 90%RH (No condensation) |