W0-U010 Washers JIS Import

Model: W0-U010
Dia range:3~44
Length range:8~78
Iron (or standard), SUS316, Stainless steel (303, 304,…), SUS316L.
Plain, Zinc blue cr6+, Zinc yellow cr6+, Trivalent zinc cr+3 color white,…

Made of Iron
| Nominal Size | Inner Diameter (d) | Outer Diameter (D) | Thickness (1) | ||
|---|---|---|---|---|---|
| Standard Dimension | Tolerance | Standard Dimension | Tolerance | Standard Dimension | |
| 5 | 5.5 | +0.2 0 | 12 | 0 -0.4 | 0.8 |
| 6 | 6.5 | +0.25 0 | 13 | 1.0 | |
| 8 | 8.5 | 18 | 1.6 | ||
| 10 | 10.5 | +0.3 0 | 22 | 0 -0.5 | 1.6 |
| 12 | 12.5 | 26 | 2.3 | ||
| W1/2 | 13.5 | 26 | 2.3 | ||
| 14 | 15 | 30 | 2.6 | ||
| 16 | 17 | 32 | 0 -0.6 | 2.6 | |
| 18 | 19 | +0.35 0 | 36 | 2.6 | |
| 20 | 21 | 40 | 3.2 | ||
| 22 | 23.5 | 44 | 3.2 | ||
| 24 | 25.5 | 48 | 4.0 | ||
| 30 | 31.5 | +0.4 0 | 58 | 0 -0.8 | 4.5 |
Made of Stainless Steel
| Nominal Size | Inner Diameter (d) | Outer Diameter (D) | Thickness (1) | ||
|---|---|---|---|---|---|
| Standard Dimension | Tolerance | Standard Dimension | Tolerance | Standard Dimension | |
| 3 | 3.3 | +0.2 0 | 8 | 0 -0.35 | 0.5 |
| 4 | 4.5 | 10 | 0.8 | ||
| 5 | 5.5 | 12 | 0 -0.4 | 0.8 | |
| 6 | 6.5 | +0.25 0 | 13 | 1.0 | |
| 8 | 8.5 | 18 | 1.2 | ||
| 10 | 10.5 | +0.3 0 | 22 | 0 -0.5 | 1.5 |
| 12 | 12.5 | 26 | 2.0 | ||
| 14 | 15 | 30 | 2.0 | ||
| 16 | 17 | 32 | 0 -0.6 | 2.0 | |
| 18 | 19 | +0.35 0 | 36 | 2.5 | |
| 20 | 21 | 40 | 3.0 | ||
| 22 | 23.5 | 44 | 3.0 | ||
| 24 | 25.5 | 48 | 3.0 | ||
| 27 | 28.5 | 52 | 0 -0.8 | 3.0 | |
| 30 | 31.5 | +0.4 0 | 58 | 4.0 | |
| 33 | 34.5 | 62 | 4.0 | ||
| 36 | 38 | 68 | 4.0 | ||
| 39 | 41 | 72 | 4.0 | ||
| 42 | 44 | 78 | 4.0 | ||





