Yamato Electric
Yamato Electric MSU Series Non-Waterproof Canon Plug for Straight Connector

Manufacturer: Yamato Electric Co., Ltd.
Model: MSU Series
Non-Waterproof Canon Plug for Straight Connector, MSU
- This is a straight connector for connecting non-waterproof Canon plugs and receptacles.
Note:
- Canon plugs for both waterproof and non-waterproof applications use different American Unified threads, so please be cautious.
- If connecting a non-waterproof Canon plug, please use MSA (P33).
- For connecting a non-waterproof end-bell Canon plug, please contact us.


Unit: mm
| Marking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | American Unified Thread A | Inner Diameter C | Facing D | Facing D1 | E | Length of Engagement L | Weight (g) | Quantity/Box (pcs) |
| MSU-10-12S | 5/8 -24UNEF-2B | 8.2 | 27 | 29 | 22 | 30.5 | 54 | 25 |
| -14S | 3/4 -20UNEF-2B | 8.2 | 27 | 29 | 26 | 30.5 | 66 | 25 |
| 12-14S | 3/4 -20UNEF-2B | 10.7 | 27 | 29 | 26 | 31 | 61 | 25 |
| -16(16S) | 7/8 -20UNEF-2B | 10.7 | 27 | 29 | 29 | 31 | 63 | 25 |
| -18 | 1-20UNEF-2B | 10.7 | 27 | 29 | 32 | 31 | 64 | 20 |
| -20 (22) | 1 3/16-18UNEF-2B | 10.7 | 27 | 29 | 36 | 31 | 73 | 16 |
| -24 (28) | 1 7/16-18UNEF-2B | 10.7 | 27 | 29 | 42 | 31 | 100 | 12 |
| 16-14S | 3/4 -2OUNEF-2B | 14 | 32 | 34.5 | 26 | 33.5 | 76 | 20 |
| -16(16S) | 7/8 -20UNEF-2B | 14 | 32 | 34.5 | 29 | 33.5 | 80 | 20 |
| -18 | 1-20UNEF-2B | 14 | 32 | 34.5 | 32 | 33.5 | 80 | 16 |
| -20 (22) | 1 3/16-18UNEF-2B | 14 | 32 | 34.5 | 36 | 33.5 | 86 | 16 |
| -24 (28) | 1 7/16-18UNEF-2B | 14 | 32 | 34.5 | 42 | 33.5 | 114 | 12 |
| 22-16 (16S) | 7/8 -20UNEF-2B | 18.9 | 36 | 39 | 29 | 33.5 | 82 | 16 |
| -18 | 1-20UNEF-2B | 18.9 | 36 | 39 | 32 | 33.5 | 81 | 16 |
| -20 (22) | 1 3/16-18UNEF-2B | 18.9 | 36 | 39 | 36 | 33.5 | 85 | 12 |
| -24 (28) | 1 7/16-18UNEF-2B | 18.9 | 36 | 39 | 42 | 33.5 | 94 | 12 |
| -32 | 1 3/4 -18UNS -2B | 18.9 | 36 | 39 | 50 | 35.5 | 144 | 9 |
| -36 | 2 -18UNS -2B | 18.9 | 36 | 39 | 58 | 37 | 149 | 5 |
| 28-20 (22) | 1 3/16-18UNEF-2B | 24.5 | 46 | 50 | 36 | 36 | 139 | 9 |
| -24 (28) | 1 7/16-18UNEF-2B | 24.5 | 46 | 50 | 42 | 36 | 135 | 9 |
| -32 | 1 3/4 -18UNS -2B | 24.5 | 46 | 50 | 50 | 38 | 160 | 9 |
| -36 | 2 -18UNS -2B | 24.5 | 46 | 50 | 58 | 40.5 | 194 | 6 |
| 36-24 (28) | 1 7/16-18UNEF-2B | 32 | 54 | 58.5 | 42 | 36.5 | 161 | 6 |
| -32 | 1 3/4 -18UNS -2B | 33.1 | 54 | 58.5 | 50 | 38.5 | 170 | 6 |
| -36 | 2 -18UNS -2B | 33.1 | 54 | 58.5 | 58 | 41 | 192 | 5 |
| 42-24 (28) | 1 7/16-18UNEF-2B | 32 | 60 | 65 | 42 | 39 | 196 | 5 |
| -32 | 1 3/4 -18UNS -2B | 38.1 | 60 | 65 | 50 | 41 | 194 | 5 |
| -36 | 2 -18UNS -2B | 38.1 | 60 | 65 | 58 | 43.5 | 232 | 5 |
| -48 | 3 -16UN -2B | 38.1 | 60 | 65 | 85 | 48 | 425 | 2 |
| 54-32 | 1 3/4 -18UNS -2B | 41 | 75 | 81 | 50 | 43.5 | 321 | 4 |
| -36 | 2 -18UNS -2B | 46 | 75 | 81 | 58 | 45 | 341 | 4 |
| -48 | 3 -16UN -2B | 49.4 | 75 | 81 | 85 | 49.5 | 484 | 2 |
| Material | Body: Brass bar | |||||||
| Remarks | ||||||||
Please contact us for inquiries regarding options.
The naming method is as below.
Example: MSU – 22 – 18
22 above means Flange Name
18 above means Canon Plug Shell Name
Related Products
-

Yamato Electric KCR-04A Side Mounting Type/ Non-Freon Model
-

Yamato Electric SPRS-L1 Locking Metal Fitting for SPRS-11G
-

Yamato Electric Non-waterproof Canon plug straight connector MSU
-

Yamato Electric CPX-10E Ceiling Mounting Type
-

Yamato Electric KCS-07EB Side Mounting Type/ Non-Drain Model
-

Yamato Electric TB6-2DFM





