Yamato Electric
Yamato Electric SW Series Seal Washer

Manufacturer: Yamato Electric Co., Ltd.
Model: SW Series
Seal Washer SW


If there is no relief (or clearance) on the connector’s mounting thread, use the round hole type; if there is relief, use the 6-tooth type. (Refer to the example on the right.)
Unit: mm
| Round Hole | 6-Tooth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Code | |||||||||
| Nominal Size | Applicable Thread Nom. Size | A | B | Thickness T | Nominal Size | Applicable Thread Nom. Size | A | C | Thickness T | |
| SW-160 | G 1/2 | 29 | 20.9 | 3.5 | SW-166 | G 1/2 | 29 | 18.6 | 3.5 | |
| 220 | G 3/4 | 36 | 26.4 | 3.5 | 226 | G 3/4 | 36 | 24.1 | 3.5 | |
| 280 | G 1 | 46 | 33.2 | 4.0 | 286 | G 1 | 46 | 30.2 | 4.0 | |
| 360 | G 1 1/4 | 54 | 41.9 | 4.0 | 366 | G 1 1/4 | 54 | 38.9 | 4.0 | |
| 420 | G 1 1/2 | 63 | 47.8 | 4.5 | 426 | G 1 1/2 | 63 | 44.8 | 4.5 | |
| 540 | G 2 | 77 | 59.6 | 5.0 | 546 | G 2 | 77 | 56.6 | 5.0 | |
| 700 | G 2 1/2 | 95 | 75.1 | 6.0 | 706 | G 2 1/2 | 95 | 72.2 | 6.0 | |
| 820 | G 3 | 110 | 87.8 | 6.0 | 826 | G 3 | 110 | 84.9 | 6.0 | |
| Material | Polyester Black | |||||||||
| Remarks | ||||||||||












