Okazaki Seiko HR Mũi Khoan – Hand Reamer 0.1 Step

Xuất xứ: Nhật Bản
Nhà sản xuất: Okazaki Seiko
Model: HR

Tính Năng

Dùng cho khoan vật liệu sắt/thép

MCO material (Thép Cobalt)

Có thể tính kích thước theo đơn vị Inch

Thông Số Kĩ Thuật

1° chamfer (less than ø3.0)

1° chamfer (more than ø3.0)

Models Kích Thước
D d l1 l2 L NT
HR010 1.0 2.0 20 15 40 4
HR011 1.1 2.0 20 15 40 4
HR012 1.2 2.0 25 15 45 4
HR013 1.3 2.0 25 15 45 4
HR014 1.4 2.0 25 15 45 4
HR015 1.5 3.0 25 19 50 4
HR016 1.6 3.0 25 19 50 4
HR017 1.7 3.0 25 19 50 4
HR018 1.8 3.0 30 19 55 4
HR019 1.9 3.0 30 19 55 4
HR020 2.0 3.0 30 23 60 4
HR021 2.1 3.0 30 23 60 4
HR022 2.2 3.0 30 23 60 4
HR023 2.3 3.0 30 23 60 4
HR024 2.4 3.0 30 23 60 4
HR025 2.5 3.0 35 23 65 4
HR026 2.6 3.0 35 23 65 4
HR027 2.7 3.0 35 23 65 4
HR028 2.8 3.0 35 23 65 4
HR029 2.9 3.0 35 23 65 4
HR030 3.0 3.0 40 23 72 6
HR031 3.1 3.0 40 23 72 6
HR032 3.2 3.0 40 23 72 6
HR033 3.3 3.0 40 23 72 6
HR034 3.4 3.0 40 23 72 6
HR035 3.5 3.5 40 26 75 6
HR036 3.6 3.5 40 26 75 6
HR037 3.7 3.5 40 26 75 6
HR038 3.8 3.5 40 26 75 6
HR039 3.9 3.5 40 26 75 6
HR040 4.0 4.0 40 30 80 6
HR041 4.1 4.0 40 30 80 6
HR042 4.2 4.0 40 30 80 6
HR043 4.3 4.0 40 30 80 6
HR044 4.4 4.0 40 30 80 6
HR045 4.5 4.5 45 30 85 6
HR046 4.6 4.5 45 30 85 6
HR047 4.7 4.5 45 30 85 6
HR048 4.8 4.5 45 30 85 6
HR049 4.9 4.5 45 30 85 6
HR050 5.0 5.0 45 35 90 6
HR051 5.1 5.0 45 35 90 6
HRO52 5.2 5.0 45 35 90 6
HR053 5.3 5.0 45 35 90 6
HR054 5.4 5.0 45 35 90 6
HR055 5.5 5.5 45 38 95 6
HR056 5.6 5.5 45 38 95 6
HR057 5.7 5.5 45 38 95 6
HR058 5.8 5.5 45 38 95 6
HR059 5.9 5.5 45 38 95 6
HR060 6.0 6.0 50 38 100 6
HR061 6.1 6.0 50 38 100 6
HR062 6.2 6.0 50 38 100 6
HR063 6.3 6.0 50 38 100 6
HR064 6.4 6.0 50 38 100 6
HR065 6.5 6.5 50 38 100 6
HR066 6.6 6.5 50 38 100 6
HR067 6.7 6.5 50 38 100 6
HR068 6.8 6.5 50 38 100 6
HR069 6.9 6.5 50 38 100 6
HR070 7.0 7.0 55 38 105 6
HR071 7.1 7.0 55 38 105 6
HR072 7.2 7.0 55 38 105 6
HR073 7.3 7.0 55 38 105 6
HR074 7.4 7.0 55 38 105 6
HR075 7.5 7.5 55 42 110 6
HR076 7.6 7.5 55 42 110 6
HR077 7.7 7.5 55 42 110 6
HR078 7.8 7.5 55 42 110 6
HR079 7.9 7.5 55 42 110 6
HR080 8.0 8.0 60 42 115 6
HR081 8.1 8.0 60 42 115 6
HR082 8.2 8.0 60 42 115 6
HR083 8.3 8.0 60 42 115 6
HR084 8.4 8.0 60 42 115 6
HR085 8.5 8.5 60 45 120 6
HR086 8.6 8.5 60 45 120 6
HR087 8.7 8.5 60 45 120 6
HR088 8.8 8.5 60 45 120 6
HR089 8.9 8.5 60 45 120 6
HR090 9.0 9.0 65 45 125 6
HR091 9.1 9.0 65 45 125 6
HRO92 9.2 9.0 65 45 125 6
HR093 9.3 9.0 65 45 125 6
HR094 9.4 9.0 65 45 125 6
HR095 9.5 9.5 65 45 125 6
HR096 9.6 9.5 65 45 125 6
HR097 9.7 9.5 65 45 125 6
HR098 9.8 9.5 65 45 125 6
HR099 9.9 9.5 65 45 125 6
HR100 10.0 10.0 70 45 130 6
HR 101 10.1 10.1 70 45 130 6
HR102 10.2 10.2 70 45 130 6
HR103 10.3 10.3 70 45 130 6
HR104 10.4 10.4 70 45 130 6
HR105 10.5 10.5 70 50 135 6
HR106 10.6 10.6 70 50 135 6
HR107 10.7 10.7 70 50 135 6
HR108 10.8 10.8 70 50 135 6
HR109 10.9 10.9 70 50 135 6
HR110 11.0 11.0 75 50 140 6
HR111 11.1 11.1 75 50 140 6
HR112 11.2 11.2 75 50 140 6
HR113 11.3 11.3 75 50 140 6
HR114 11.4 11.4 75 50 140 6
HR115 11.5 11.5 75 54 145 6
HR116 11.6 11.6 75 54 145 6
HR117 11.7 11.7 75 54 145 6
HR118 11.8 11.8 75 54 145 6
HR119 11.9 11.9 75 54 145 6
HR120 12.0 12.0 75 58 150 6
HR121 12.1 12.1 75 58 150 6
HR122 12.2 12.2 75 58 150 6
HR123 12.3 12.3 75 58 150 6
HR124 12.4 12.4 75 58 150 6
HR125 12.5 12.5 80 58 155 6
HR126 12.6 12.6 80 58 155 6
HR127 12.7 12.7 80 58 155 8
HR128 12.8 12.8 80 58 155 8
HR129 12.9 12.9 80 58 155 8
HR130 13.0 13.0 80 62 160 8
HR131 13.1 13.1 80 62 160 8
HR132 13.2 13.2 80 62 160 8
HR133 13.3 13.3 80 62 160 8
HR134 13.4 13.4 80 62 160 8
HR135 13.5 13.5 85 62 165 8
HR136 13.6 13.6 85 62 165 8
HR137 13.7 13.7 85 62 165 8
HR138 13.8 13.8 85 62 165 8
HR139 13.9 13.9 85 62 165 8
HR140 14.0 14.0 85 62 165 8
HR141 14.1 14.1 85 66 170 8
HR142 14.2 14.2 85 66 170 8
HR143 14.3 14.3 85 66 170 8
HR144 14.4 14.4 85 66 170 8
HR145 14.5 14.5 85 66 170 8
HR146 14.6 14.6 85 66 170 8
HR147 14.7 14.7 85 66 170 8
HR148 14.8 14.8 85 66 170 8
HR149 14.9 14.9 85 66 170 8
HR150 15.0 15.0 90 66 175 8
HR151 15.1 15.1 90 66 175 8
HR152 15.2 15.2 90 66 175 8
HR153 15.3 15.3 90 66 175 8
HR154 15.4 15.4 90 66 175 8
HR155 15.5 15.5 95 70 185 8
HR156 15.6 15.6 95 70 185 8
HR157 15.7 15.7 95 70 185 8
HR158 15.8 15.8 95 70 185 8
HR159 15.9 15.9 95 70 185 8
HR160 16.0 16.0 95 70 185 8
HR165 16.5 16.5 100 70 190 8
HR170 17.0 17.0 100 70 190 8
HR175 17.5 17.5 105 75 200 8
HR180 18.0 18.0 105 75 200 8
HR185 18.5 18.5 105 85 210 8
HR190 19.0 19.0 105 85 210 8
HR195 19.5 19.5 110 88 220 8
HR200 20.0 20.0 110 88 220 8
HR205 20.5 20.5 120 88 230 8
HR210 21.0 21.0 120 88 230 8
HR215 21.5 21.5 120 90 235 8
HR220 22.0 22.0 120 90 235 8
HR225 22.5 22.5 130 95 250 8
HR230 23.0 23.0 130 95 250 8
HR235 23.5 23.5 130 100 255 8
HR240 24.0 24.0 130 100 255 8
HR245 24.5 24.5 130 102 260 8
HR250 25.0 25.0 130 102 260 8
HR255 25.5 25.5 140 102 270 10
HR260 26.0 26.0 140 102 270 10
HR265 26.5 26.5 140 120 290 10
HR270 27.0 27.0 140 120 290 10
HR275 27.5 27.5 140 120 290 10
HR280 28.0 28.0 140 120 290 10
HR285 28.5 28.5 150 120 305 10
HR290 29.0 29.0 150 120 305 10
HR295 29.5 29.5 150 120 305 10
HR300 30.0 30.0 150 120 305 10
HR305 30.5 30.5 160 120 315 10
HR310 31.0 31.0 160 120 315 10
HR315 31.5 31.5 160 120 315 10
HR320 32.0 32.0 160 120 315 10
HR325 32.5 32.5 160 120 315 10
HR330 33.0 33.0 160 120 315 10
HR335 33.5 33.5 160 120 315 10
HR340 34.0 34.0 160 120 315 10
HR345 34.5 34.5 165 120 320 10
HR350 35.0 35.0 165 120 320 10
HR355 35.5 35.5 165 120 320 10
HR360 36.0 36.0 165 120 320 10
HR365 36.5 36.5 165 125 325 10
HR370 37.0 37.0 165 125 325 10
HR375 37.5 37.5 165 125 325 10
HR380 38.0 38.0 165 125 325 10
HR385 38.5 38.5 165 125 330 12
HR390 39.0 39.0 165 125 330 12
HR395 39.5 39.5 165 125 330 12
HR400 40.0 40.0 165 125 330 12
HR405 40.5 40.5 170 125 335 12
HR410 41.0 41.0 170 125 335 12
HR415 41.5 41.5 170 125 335 12
HR420 42.0 42.0 170 125 335 12
HR425 42.5 42.5 170 125 340 12
HR430 43.0 43.0 170 125 340 12
HR435 43.5 43.5 170 125 340 12
HR440 44.0 44.0 170 125 340 12
HR445 44.5 44.5 175 125 345 12
HR450 45.0 45.0 175 125 345 12
HR455 45.5 45.5 175 125 345 12
HR460 46.0 46.0 175 125 345 12
HR465 46.5 46.5 180 125 350 12
HR470 47.0 47.0 180 125 350 12
HR475 47.5 47.5 180 125 350 12
HR480 48.0 48.0 180 125 350 12
HR485 48.5 48.5 180 125 355 12
HR490 49.0 49.0 180 125 355 12
HR495 49.5 49.5 180 125 355 12
HR500 50.0 50.0 180 125 355 12
Đường kính (D) Chiều dài phần xéo (mm)
vượt quá 1.0 nhưng không quá 1.19 4
 vượt quá 1.19 nhưng không quá 1.79 5
 vượt quá 1.79 nhưng không quá 12.49 6
 vượt quá 2.49 nhưng không quá 2.97 7
 vượt quá 2.97 nhưng không quá 4.0 8
 vượt quá 4.0 nhưng không quá 5.0 9
vượt quá 5.0  nhưng không quá 6.5 10
54S Đường kính (D) Chiều dài phần xéo (mm)
vượt quá 6.5 nhưng không quá 7.5 11
 vượt quá 7.5 nhưng không quá 8.5 12
 vượt quá 8.5 nhưng không quá 9.5 13
 vượt quá 9.5 nhưng không quá 10.5 14
 vượt quá 10.5 nhưng không quá 12.0 15
 vượt quá 12.0 nhưng không quá 13.0 16
 vượt quá 13.0 nhưng không quá 14.0 17
Đường kính (D) Chiều dài phần xéo (mm)
 vượt quá 14.0 nhưng không quá 15.0 18
 vượt quá 15.0 nhưng không quá 16.0 19
 vượt quá 16.0 nhưng không quá 17.0 20
 vượt quá 17.0 nhưng không quá 19.0 21
 vượt quá 19.0nhưng không quá 20.0 22
 vượt quá 20.0 nhưng không quá 22.0 24
vượt quá 22.0 nhưng không quá 65.0 25

No

YÊU CẦU BÁO GIÁ

contact

Return Top