Manufacturer: I.T.O Corporation
Model: GL-HL
| 30kg/h |
|---|
 |
| Model | GL-30HL |
|---|
| Capacity(Propane) | 30kg/h |
|---|
| Inlet Pressure | 0.025~0.15MPa |
|---|
| Outlet Pressure | 2.30~3.30kPa |
|---|
| Lockup Pressure | ≤3.50kPa |
|---|
| Safety Relief Valve Working Pressure | 5.60~8.40kPa |
|---|
| Minimum Working Flow Rate of Main Regulator | 0.4±0.38kg/h |
|---|
| Maximum Flow Rate of Sub Regulator | 0.5kg/h |
|---|
| Inlet Connection | JIS10K15A Flange |
|---|
| Outlet Connection | Main Reg. | Rc1 Union |
|---|
| Sub Reg. | Rc1/2 |
|---|
*See page 97 regarding gas flow recorders.
| 50kg/h, 70kg/h |
|---|
 |
| Model | GL-50HL | GL-70HL |
|---|
| Capacity(Propane) | 50kg/h | 70kg/h |
|---|
| Inlet Pressure | 0.025~0.15MPa |
|---|
| Outlet Pressure | 2.30~3.30kPa |
|---|
| Lockup Pressure | ≤3.50kPa |
|---|
| Safety Relief Valve Working Pressure | 5.60~8.40kPa |
|---|
| Minimum Working Flow Rate of Main Regulator | 0.4±0.38kg/h |
|---|
| Maximum Flow Rate of Sub Regulator | 0.5kg/h |
|---|
| Inlet Connection | JIS10K25A Flange |
|---|
| Outlet Connection | Main Reg. | Rc1 1/4 Union |
|---|
| Sub Reg. | Rc1/2 |
*See page 97 regarding gas flow recorders.
| 100kg/h |
|---|
 |
| Model | GL-100HL |
|---|
| Capacity(Propane) | 100kg/h |
|---|
| Inlet Pressure | 0.025~0.15MPa |
|---|
| Outlet Pressure | 2.30~3.30kPa |
|---|
| Lockup Pressure | ≤3.50kPa |
|---|
| Safety Relief Valve Working Pressure | 5.60~8.40kPa |
|---|
| Minimum Working Flow Rate of Main Regulator | 0.4±0.38kg/h |
|---|
| Maximum Flow Rate of Sub Regulator | 0.5kg/h |
|---|
| Inlet Connection | JIS10K25A Flange |
|---|
| Outlet Connection | Main Reg. | Rc1 1/2 Union |
|---|
| Sub Reg. | Rc1/2 |
*See page 97 regarding gas flow recorders.