Chemical, Isolite Insulating, Japan
Isolite Insulating Isowool BSSR Blanket
Product Made in Japan
Manufacturer: Isolite Insulating
RCF FREE: Blanket Form of AES (Alkaline Earth Silicate) Wool
Features
Light weight, Flexible and Excellent Heat insulation and Heat resistance of AES Wool Blanket
Isowool BSSR Blanket is blanket formed Bio Soluble Fiber (AES wool) featuring light weight, flexible, excellent insulation and heat resistance
Needle punching is carried out while laminating fibers in a layered manner in the manufacturing process, and the fibers are entangled intricately and kept in a blanket shape.
Application
1. Back-Up insulation for the industrial furnaces (Indusry: steel, nonferrous metals, glass, ceramics, petrochemical, semiconductors, cement etc.)
2. High temperature sealing material such as ladle lid, duct connecting part etc.
3. External insulation such as boiler, turbine, duct and piping, precision casting shell etc.
4. High temperature gas filtration material, high temperature part sound absorbing material.
5. Noncombustible materials for building.
This fibrous material is exempt from the regulations of the International Agency for Research on Cancer (IARC), EU Directive (97/69/EC), and the German Technical Rules for Hazardous Substances (TRGS 905).
Quality
ISOWOOL BSSR | 1200 BLANKET | 1300 BLANKET | 1400 BLANKET | ||||
100 | 130 | 100 | 130 | 100 | 130 | ||
Temperature Grade(℃) | 1200 | 1300 | 1400 | ||||
Bulk Density (kg/m³) | 96 | 128 | 96 | 128 | 96 | 128 | |
Shot Content (%) +212μm | 20 | 15 | 16 | ||||
Linear Shrinkage (%) | at 1100℃×24hrs | 0.6 | 1.8 | – | |||
at 1200℃×24hrs | – | 2.7 | – | ||||
at 1300℃×24hrs | – | – | 1.9 | ||||
Thermal Conductivity (W/(m・K)) JIS A 1412-1 ※Calculation value | 200℃ | 0.06 | 0.05 | – | – | – | – |
400℃ | 0.11 | 0.1 | 0.07 | 0.06 | 0.11 | 0.11 | |
600℃ | 0.2 | 0.18 | 0.16 | 0.14 | 0.2 | 0.19 | |
800℃※ | 0.31 | 0.28 | 0.28 | 0.24 | 0.33 | 0.3 | |
1000℃※ | – | – | 0.46 | 0.35 | 0.5 | 0.44 | |
Chemical Composition(%) | SiO₂ | 73 | 77 | 77 | |||
CaO+MgO | 22 | 20 | 19 | ||||
Others | 5 | 3 | 4 |
Standard Size(mm)
Product Name | Bulk Density (kg/㎥) | Thickness | Width | Length |
BSSR 1200 BLANKET | 100, 130 | 12.5, 25 | 600 | 7200 |
BSSR 1300 BLANKET | ||||
50 | 600 | 3600 |
Packing
Size(mm) | Quantity per Carton | Carton Size | ||
Thickness | Width | Length | ||
12.5 | 600 | 7200 | 2 | 660X330X620 |
25 | 600 | 7200 | 1 | 470X470X620 |
50 | 600 | 3600 | 1 | 510X470X620 |