ASIA ELECTRONICS IND.CO.
ASIA ELECTRONICS SQV SERIES DC-DC CONVERTERS

Manufacturer: ASIA ELECTRONICS
Model: SQV Series
Features
- High Efficiency 81〜87%
- 8.5mm in Height
- Compact, Light Weight
- Built-in Input Filter
- Wide Input Voltage Range
- Input-Output Isolation
- Low No Load Current
- 5 Sided Metal Shielding
- High Reliability
- Operating Ambient Temperature −40℃〜+85℃
- Max. Case Temperature +100℃
- Conformity to RoHS2 Directive
- Not built-in aluminum an tantalum electrolytic capacitor
Specifications
◆ General Characteristics
| Input Voltage, Range | DC12, 24, 48, 100, 140V (See Table 1) (at Ta: 25℃, Full Load, Nominal Vin) |
| Output Voltage, Current | See Table 1 |
| Output Voltage Range | ±5% Adjustable |
| Efficiency | See Table 1 |
| Line Regulation | ±0.3% max. (at Vin Range) |
| Load Regulation | ±0.5% max. |
| ±1% max. | (3.3, 5V Output only) (0~100% Load) |
| Reflected Input Ripple, Noise | (5% Vin) Vp-p max. |
| Output Ripple | 40mVp-p max. |
| Output Noise | 0.5% typ. (output ±100mV) p-p max. |
| Short Circuit Protection | Built-in, Auto-restart (See Fig. 2) |
| Over Voltage Protection | 115%~140% Output Voltage |
| Temperature Coefficient | 0.02%/°C max. |
| Operating Ambient Temp. | −40°C to +85°C (See Fig. 1) |
| Max. Case Temperature | +105°C |
| Storage Temperature | −55°C to +125°C |
| Isolation Voltage | AC2000V one minute |
| (Input-Output-Case) | |
| Isolation Impedance | 100MΩ min. (at DC1000V) (Input-Output-Case) |
| Weight | 35g max. |
| Humidity | 20~95% RH |
| Shock | 490m/s² (11msec 3 directions) |
| Vibration | 10~55Hz 98m/s² (30 minutes 3 directions) |
| Surface Structure | Aluminum Case |
| MTBF | 400,000H (Ta: 25℃, 80% Load, Nominal Vin) |
| Warranty | 5 years |
◆Pin Outs & Dimensions (±0.5mm)
| ① | + Vdc in |
| ② | − Vdc in |
| ③ | + Vdc out |
| ④ | − Vdc out |
| ⑤ | Frame Ground |
◆Hole Configurations on PCB (Top View)
◆Selection Guide
| Model Number | Input Volt. (Range) (V. DC) | Output Voltage (V. DC) | Output Current (mA) | Efficiency (Typical) (%) |
|---|---|---|---|---|
| SQV 5-3.3 S 3000 | 5 (4.5~9) | 3.3 | 3000 | 81 |
| SQV 5-5 S 2000 | 5 | 2000 | 82 | |
| SQV 5-6 S 1600 | 6 | 1600 | 82 | |
| SQV 5-12 S 800 | 12 | 800 | 85 | |
| SQV 5-15 S 640 | 15 | 640 | 83 | |
| SQV 5-24 S 400 | 24 | 400 | 83 | |
| SQV 5-28 S 350 | 28 | 350 | 83 | |
| SQV 12-3.3 S 3000 | 12 (8~18) | 3.3 | 3000 | 83 |
| SQV 12-5 S 2200 | 5 | 2200 | 85 | |
| SQV 12-6 S 2000 | 6 | 2000 | 85 | |
| SQV 12-12 S 1000 | 12 | 1000 | 87 | |
| SQV 12-15 S 800 | 15 | 800 | 87 | |
| SQV 12-24 S 500 | 24 | 500 | 87 | |
| SQV 12-28 S 400 | 28 | 400 | 87 | |
| SQV 24-3.3 S 3000 | 24 (16~36) | 3.3 | 3000 | 83 |
| SQV 24-5 S 2200 | 5 | 2200 | 85 | |
| SQV 24-6 S 2000 | 6 | 2000 | 85 | |
| SQV 24-12 S 1000 | 12 | 1000 | 87 | |
| SQV 24-15 S 800 | 15 | 800 | 87 | |
| SQV 24-24 S 500 | 24 | 500 | 87 | |
| SQV 24-28 S 400 | 28 | 400 | 87 | |
| SQV 48-3.3 S 3000 | 48 (32~72) | 3.3 | 3000 | 83 |
| SQV 48-5 S 2200 | 5 | 2200 | 85 | |
| SQV 48-6 S 2000 | 6 | 2000 | 85 | |
| SQV 48-12 S 1000 | 12 | 1000 | 87 | |
| SQV 48-15 S 800 | 15 | 800 | 87 | |
| SQV 48-24 S 500 | 24 | 500 | 87 | |
| SQV 48-28 S 400 | 28 | 400 | 87 |












