CCS Inc.
CCS LN-HA Series Line (Convergent Lighting)

Manufacturer: CCS Inc.
Model: LN-HA Series
Features
- Compact but High-Performance.
- Industry-leading high illuminance with slim and fan-less case design.
- Light emitting surface length up to 3 m.
- “n” in the model name indicates the light emitting surface length (in 100 mm units).
- Fan-less cooling system suitable for use in a clean room environment, such as for medical equipment production.
Specifications
| Model name | LxWxH (mm) | Emitting surface length (Dimension A)*1 (mm) | D1 | D2 | Weight (kg) | Number of LED blocks*2 | Power consumption (Including for fans) (W) | Required light cable connection | Applicable Control Units |
|---|---|---|---|---|---|---|---|---|---|
| LN-HA-100SW | 115x30x99 | 100 | 10 | 5 | 0.45 | 1 | 20 | 12-pin metal connector、 5-pin temperature sensor connector | PSCC-J1A-30048-0402 |
| LN-HA-200SW | 215x30x99 | 200 | 10 | 5 | 0.95 | 2 | 39 | ||
| LN-HA-300SW | 315x30x99 | 300 | 10 | 5 | 1.35 | 3 | 58 | ||
| LN-HA-400SW | 415x30x99 | 400 | 10 | 5 | 1.75 | 4 | 77 | ||
| LN-HA-500SW | 515x30x99 | 500 | 10 | 5 | 2.15 | 5 | 96 | ||
| LN-HA-600SW | 615x30x99 | 600 | 10 | 5 | 2.55 | 6 | 116 | ||
| LN-HA-700SW | 727x30x99 | 700 | 16 | 11 | 3 | 7 | 135 | 12-pin metal connector x 2pcs.、 5-pin temperature sensor connector | |
| LN-HA-800SW | 827x30x99 | 800 | 16 | 11 | 3.4 | 8 | 154 | ||
| LN-HA-900SW | 927x30x99 | 900 | 16 | 11 | 3.8 | 9 | 173 | ||
| LN-HA-1000SW | 1,027x30x99 | 1,000 | 16 | 11 | 4.2 | 10 | 192 |
| Model name*1 | LxWxH (mm) | Emitting surface length (Dimension A)*2 (mm) | D1 | D2 | Weight (kg) | Number of LED blocks*3 | Power consumption (Including for fans) (W) | Required light cable connection | Applicable Control Units |
|---|---|---|---|---|---|---|---|---|---|
| LN-HA-1100SW | 1,127x30x99 | 1,100 | 16 | 11 | 4.6 | 11 | 212 | 12-pin metal connector? x 2pcs. 5-pin temperature sensor connector | PSCC-J1A-30048-0402 |
| LN-HA-1200SW | 1,227x30x99 | 1,200 | 16 | 11 | 5.0 | 12 | 231 | ||
| LN-HA-1300SW | 1,331x30x99 | 1,300 | 20 | 11 | 5.4 | 13 | 250 | 37-pin metal connector | PSCC-J1A-60048-0402 |
| LN-HA-1400SW | 1,431x30x99 | 1,400 | 20 | 11 | 5.8 | 14 | 269 | ||
| LN-HA-1500SW | 1,531x30x99 | 1,500 | 20 | 11 | 6.2 | 15 | 288 | ||
| LN-HA-1600SW | 1,631x30x99 | 1,600 | 20 | 11 | 6.6 | 16 | 308 | 37-pin metal connector x 2pcs. | |
| LN-HA-1700SW | 1,731x30x99 | 1,700 | 20 | 11 | 7.0 | 17 | 327 | ||
| LN-HA-1800SW | 1,831x30x99 | 1,800 | 20 | 11 | 7.4 | 18 | 346 | ||
| LN-HA-1900SW | 1,931x30x99 | 1,900 | 20 | 11 | 7.8 | 19 | 365 | ||
| LN-HA-2000SW | 2,031x30x99 | 2,000 | 20 | 11 | 8.2 | 20 | 384 |
| Model name*1 | LxWxH (mm) | Emitting surface length (Dimension A)*2 (mm) | D1 | D2 | Weight (kg) | Number of LED blocks*3 | Power consumption (Including for fans) (W) | Required light cable connection | Applicable Control Units |
|---|---|---|---|---|---|---|---|---|---|
| LN-HA-2100SW | 2,131x30x99 | 2,100 | 20 | 11 | 8.6 | 21 | 404 | 37-pin metal connector x 2pcs. | PSCC-J1A-60048-0402 |
| LN-HA-2200SW | 2,231x30x99 | 2,200 | 20 | 11 | 9.0 | 22 | 423 | ||
| LN-HA-2300SW | 2,331x30x99 | 2,300 | 20 | 11 | 9.4 | 23 | 442 | ||
| LN-HA-2400SW | 2,431x30x99 | 2,400 | 20 | 11 | 9.8 | 24 | 461 | ||
| LN-HA-2500SW | 2,531x30x99 | 2,500 | 20 | 11 | 10.2 | 25 | 480 | ||
| LN-HA-2600SW | 2,631x30x99 | 2,600 | 20 | 11 | 10.6 | 26 | 500 | 37-pin metal connector x 2pcs. | PSCC-J1A-10C48-0402 |
| LN-HA-2700SW | 2,731x30x99 | 2,700 | 20 | 11 | 11.0 | 27 | 519 | ||
| LN-HA-2800SW | 2,831x30x99 | 2,800 | 20 | 11 | 11.4 | 28 | 538 | ||
| LN-HA-2900SW | 2,931x30x99 | 2,900 | 20 | 11 | 11.8 | 29 | 557 | ||
| LN-HA-3000SW | 3,031x30x99 | 3,000 | 20 | 11 | 12.2 | 30 | 576 |
Dimensions












