, ,

F.T Industries New Sheave

Product Made in Japan
Manufacturer: F.T Industries

Features

1. Metal structure is uniform, quality and strength is increases.

2. Excellent wear resistance.

3 The life of the wire rope is extended.

4. Th weight is reduced.

Technical Information

D/d=20

Rim No. Rope Size (mm) Dimensions(mm)
OD TD PCD R B D1 D2 A
1 10~12.5 278 238 250.5 7.1 34 90 120 33
34 95 120
34 100 120
42 110 145
2 12.5~14 311 266 280 8 34 95 120 36
34 100 120
42 110 145
42 115 145
3 14~16 354 304 320 9 42 110 145 40
42 115 145
48 125 165
48 130 165
4 16~18 398 342 360 10 48 125 165 44
48 130 165
54 140 190
54 145 190
5 18~20 443 380 400 11.2 48 130 165 51
54 140 190
54 145 190
65 170 220
6 20~22.4 499 428 450.4 12.5 54 145 190 55
54 150 190
65 170 220
65 180 220
7 22.4~25 555 475 500 14 56 180 220 62
77 200 250
77 210 250
81 225 270
8 25~28 622 532 560 16 77 200 250 67
77 210 250
81 225 270
89 240 290
9 28~31.5 699 599 630.5 18 77 210 250 76
81 225 270
89 240 290
99 260 315
10 31.5~35.5 787 675 710.5 20 89 240 290 85
99 260 315
110 280 340
110 290 350
11 35.5~42.5 934 808 850.5 22.4 110 280 340 94
110 290 350
120 310 375
130 340 410
12 42.5~50 1102 950 1000 26 110 290 350 106
120 310 375
130 340 410
130 360 435
13 50~56 1236 1064 1120 29 120 310 375 120
130 340 410
130 360 435
154 400 480

 

Rim No. Rope Size (mm) Bearing No. SL04-****NR Weight (kgs) Inquiry No.
1 10~12.5 5011 7.1 821010211
5012 6.9 821010212
5013 6.8 821010213
5014 8.7 821010214
2 12.5~14 5012 9.4 821020212
5013 9.3 821020213
5014 10 821020214
5015 9.9 821020215
3 14~16 5014 12.4 821030214
5015 12.3 821030215
5016 13.9 821030216
5017 13.7 821030217
4 16~18 5016 16.3 821040216
5017 16.1 821040217
5018 19.7 821040218
5019 18.9 821040219
5 18~20 5017 21.5 821050217
5018 25.1 821050218
5019 24.2 821050219
5022 30 821050222
6 20~22.4 5019 29.1 821060219
5020 28.4 821060220
5022 34.3 821060222
5024 33.8 821060224
7 22.4~25 5024 44.2 821070224
5026 50.1 821070226
5028 49.4 821070228
5030 52.1 821070230
8 25~28 5026 61.5 821080226
5028 60.8 821080228
5030 63.6 821080230
5032 69.8 821080232
9 28~31.5 5028 78.6 821090228
5030 81 821090230
5032 87.2 821090232
5034 96.7 821090234
10 31.5~35.5 5032 114.1 821100232
5034 123.5 821100234
5036 135.3 821100236
5038 136.6 821100238
11 35.5~42.5 5036 184.2 821110236
5038 185.3 821110238
5040 198.9 821110240
5044 216.4 821110244
12 42.5~50 5038 260 821120238
5040 275.1 821120240
5044 292.1 821120244
5048 301.7> 821120248
13 50~56 5040 359.7 821130240
5044 378.9 821130244
5048 386.1 821130248
5052 >428.1 821130252

D/d=25

Rim No. Rope Size (mm) Dimensions (mm)
OD TD PCD R B D1 D2 A
1 10~12.5 343 303 315.5 7.1 34 90 120 33
34 95 120
34 100 120
42 110 145
2 12.5~14 386 341 355 8 34 95 120 36
34 100 120
42 110 145
42 115 145
3 14~16 434 384 400 9 42 110 145 40
42 115 145
48 125 165
48 130 165
4 16~18 488 432 450 10 48 125 165 47
48 130 165
54 140 190
54 145 190
5 18~20 543 480 500 11.2 48 130 165 51
54 140 190
54 145 190
65 170 220
6 20~22.4 609 538 560.4 12.5 54 145 190 55
54 150 190
65 170 220
65 180 220
7 22.4~25 685 605 630 14 65 180 220 62
77 200 250
77 210 250
81 225 270
8 25~28 772 682 710 16 77 200 250 70
77 210 250
81 225 270
89 240 290
9 28~31.5 868 768 799.5 18 77 210 250 76
81 225 270
89 240 290
99 260 315
10 31.5~35.5 976 864 899.5 20 89 240 290 85
99 260 315
110 280 340
110 290 350
11 35.5~42.5 1146 1020 1062.5 22.4 110 280 340 94
110 290 350
120 310 375
130 340 410
12 42.5~50 1352 1200 1250 26 110 290 350 106
120 310 375
130 340 410
130 360 435

 

Rim No. Rope Size (mm) Bearing No.

SL04-****NR

Weight (kgs) Inquiry No.
1 ヲコエ マデ 5011 9.6 822010211
5012 9.4 822010212
5013 9.3 822010213
5014 11.1 822010214
2 12.5~14 5012 12.6 822020212
5013 12.5 822020213
5014 13.2 822020214
5015 13.1 822020215
3 14~16 5014 16.3 822030214
5015 16.2 822030215
5016 17.8 822030216
5017 17.6 822030217
4 16~18 5016 24.9 822040216
5017 24.7 822040217
5018 28.3 822040218
5019 27.5 822040219
5 18~20 5017 29.5 822050217
5018 33.1 822050218
5019 32.2 822050219
5022 37.4 822050222
6 20~22.4 5019 39.1 822060219
5020 38.8 822060220
5022 44.3 822060222
5024 43.8 822060224
7 22.4~25 5024 61.1 822070224
26 67 822070226
5028 66.3 822070228
5030 69 822070230
8 25~28 5026 89.9 822080226
5028 88.7 822080228
5030 92.4 822080230
5032 98.3 822080232
9 28~31.5 5028 111.2 822090228
5030 113.4 822090230
5032 119.7 822090232
5034 129.1 822090234
10 31.5~35.5 5032 161 822100232
5034 170.2 822100234
5036 182 822100236
5038 184 822100238
11 35.5~42.5 5036 250.2 822110236
5038 251.3 822110238
5040 266.8 822110240
5044 284.2 822110244
12 42.5~50 5038 367.8 822120238
5040 380.7 822120240
5044 397.7 822120244
5048 408.4 822120248

D/d=31.5

Rim No. Rope Size (mm) Dimensions(mm)
OD TD PCD R B D1 D2 A
1 10~12.5 422 382 394.5 7.1 34 90 120 33
34 95 120
34 100 120
42 110 145
2 12.5~14 472 427 441 8 34 95 120 36
34 100 120
42 110 145
42 115 145
3 14~16 538 488 504 9 42 110 145 43
42 115 145
48 125 165
48 130 165
4 16~18 605 549 567 10 48 125 165 47
48 130 165
54 140 190
54 145 190
5 18~20 673 610 630 11.2 48 130 165 51
54 140 190
54 145 190
65 170 220
6 20~22.4 755 684 706.4 12.5 54 145 190 59
54 150 190
65 170 220
65 180 220
7 22.4~25 843 763 788 14 65 180 220 69.5
77 200 250
77 210 250
81 225 270
8 25~28 944 854 882 16 77 200 250 73
77 210 250
81 225 270
89 240 290
9 28~31.5 1062 962 993.5 18 77 210 250 79
81 225 270
89 240 290
99 260 315
10 31.5~35.5 1195 1083 1118.5 20 89 240 290 88
99 260 315
110 280 340
110 290 350

 

Rim No. Rope Size (mm) Bearing No.

 SL04-****NR

Weight (kgs) Inquiry No.
1 10~12.5 5011 13 823010211
5012 12.9 823010212
5013 12.8 823010213
5014 14.6 823010214
2 12.5~14 5012 17 823020212
5013 16.9 823020213
5014 17.6 823020214
5015 17.5 823020215
3 14~16 5014 26.9 823030214
5015 26.8 823030215
5016 28.2 823030216
5017 27.9 823030217
4 16~18 5016 34.5 823040216
5017 34.6 823040217
5018 38.2 823040218
5019 37.3 823040219
5 18~20 5017 42.1 823050217
5018 45.7 823050218
5019 44.8 823050219
5022 50.2 823050222
6 20~22.4 5019 69.2 823060219
5020 68.9 823060220
5022 74.8 823060222
5024 73.8 823060224
7 22.4~25 5024 100 823070224
5026 106.6 823070226
5028 105.3 823070228
5030 109.8 823070230
8 25~28 5026 143.7 823080226
5028 142.4 823080228
5030 146.7 823080230
5032 152.2 823080232
9 28~31.5 5028 174 823090228
5030 177.5 823090230
5032 183.5 823090232
5034 192.8 823090234
10 31.5~35.5 5032 250.1 823100232
5034 259.1 823100234
5036 272.8 823100236
5038 274 823100238

REQUEST QUOTATION

PAYMENT

payment-methods

 

TOOLS & EQUIPMENT

Lifting
Eagle Clamp | Eagle Jack | Elephant | Endo Kogyo
Japan Clamp | Kanetec | Jung | KITO | Katsuyama Kikai
Kondotec | Miki Netsuren | Sanei Seiki | Taiyo

Hand Tools
Bix | Miyakawa | Nakatani Kikai | Ogura | Osakada Tool
Super Tool | TONE | Yutani

Tape
Kamoi | Kikusui | Misuzu | Nirei | Okamoto | Taiho | Teraoka

Measurement
Hasegawa | Kawaki | Kett | KGK | Line Seiki | Nagano Keiki
Niigata Seiki | Obishi Keiki | RSK | Ryoden Shonan | Sanko
Sanwa Supply | Showa Seisakusho | Showa Sokki
SK Sato | Tokyo Keiso | Tokyo Sokushin

Safety Tools
Fujii Denko | Shigematsu | Titan

Welding
Asahi Weldex | Daihen | Koike | Nissan Tanaka

Drilling
Dijet | Kansai Kogu | Nitto Kohki | Okazaki Seiko | Takeda

Chemical
Cemedine | DaitoNippon Grease | Taseto

Other Tools
Hammer Caster | Kitagawa | Matsuda Seiki | Misuz | Sanritsu
Sanyutec | Shizuoka Seiki | Toyo Kensetsu Kohki | Yamamoto
Yamari

PLANT FACILITIES

Facilities
Acokk | Bunkaboeki | Horiuchi | Konan | Murakoshi
Murakoshi Industries | Nesstech | Nihon Flux | Nikkin Flux
NFK | Omega System | Organo | Taiyo Parker | Toyo Mic

Pump
Dynaflo | Ebara | Honda Kiko | KyowaMusashino
Tsurumi

Valve
Astam | Kyowa Iron | Nachi | Nippon Daiya | Sawada
Wasino Kiki | Yoshitake

Electricity
Arkon | Asahi Bagnal | Gentos | Iwasaki | Kokosha | U_RD

CONSTRUCTION

Concrete Work
Daia | EXEN | Japan Life | Mikasa | Okasan Kiko | Taiheiyo

Railway Work
Kyoei | Sanwa Tekki | Teikoku | Toko

Scaffolding
Bullman | Okabe | Rikiman | Tsugaru

High Tension Bolt
Dong Ah | KPF | Nippon Steel Bolten | Nippon Fastener

Bolt & Nut & Washer
Hard Lock | Kishu Fastener | Matsukin | Mori Kozai
Nakaumi | Naniwa | Ogawa | Otani | Sudo | Toneji

STEEL MATERIAL

Steel & other Material
Dongil | JIS Standard | DSR | Sumitomo Wire | Winoa IKK

Pipe
Benkan

Return Top