Product Made in Japan
Model: TOP25/OKB301, OKB-302, TOP30/35/OKB302A, TOP45/OKB303A,B, TOP60/60B/OKB305, OKB-304, OKB-304B, TOP90, TOP100/OKB308, OKB310, TOP-200, OKB-312/312B, TOP-210/205, OKB-316, OKB-318, TOP-300, TOP-400, OKB-324, OKB-324A, TNB-08, TNB-1M, TNB-2M, TNB-3M, TNB-3MB, TNB-4M, TNB-5M/6M, TNB-6E, TNB-7J, TNB-100, TNB-141, TNB-151, TNB-190, TNB-230, TNB-310, MKB-100M, MKB-150M, MKB-300M, MKB-500N, MKB-900N, MKB-1400V, MKB-1500V2, MKB-1700V2, MKB-2100V, MKB-2500V, MKB-3000V, MKB-4000V, GH-06, GH-07, PH1, PH2, PH3, PH4, GH-6, GH-9, GH-10, GH-12, GH-15, GH-18, FX25, FX35, FX45, FX55, F-6, F-9, F-12, F-19, F-22, F-27, F-35, F-45, FX125, FX175, FX275, FX375, FX475.
Specifications of Hard Core-PC
Okada
MODEL | DIAMETER | OVERALL LENGTH |
(mm) | (inch) | (mm) | (inch) |
TOP25/OKB301 | 50 | 1.97 | 500 | 19.7 |
OKB-302 | 61 | 2.4 | 550 | 21.7 |
TOP30/35/OKB302A | 61 | 2.4 | 600 | 23.6 |
TOP45/OKB303A,B | 68 | 2.7 | 700 | 27.6 |
TOP60/60B/OKB305 | 74 | 2.9 | 900 | 35.4 |
OKB-304 | 74 | 2.9 | 700 | 27.6 |
OKB-304B | 74 | 2.9 | 700 | 27.6 |
TOP90 | 98 | 3.9 | 925 | 36.4 |
TOP100/OKB308 | 110 | 4.33 | 1000 | 39.4 |
OKB310 | 122 | 4.8 | 1100 | 43.3 |
TOP-200 | 125 | 4.9 | 1200 | 47.2 |
OKB-312/312B | 130 | 5.1 | 1150 | 45.3 |
TOP-210/205 | 135 | 5.3 | 1200 | 47.2 |
OKB-316 | 140 | 5.5 | 1300 | 51.2 |
OKB-318 | 150 | 5.9 | 1400 | 55.1 |
TOP-300 | 155 | 6.1 | 1400 | 55.1 |
TOP-400 | 170 | 6.7 | 1580 | 62.2 |
OKB-324 | 170 | 6.7 | 1600 | 63 |
OKB-324A | 170 | 6.7 | 1600 | 63 |
Toku
MODEL | DIAMETER | OVERALL LENGTH |
(mm) | (inch) | (mm) | (inch) |
TNB-08 | 40 | 1.57 | 460 | 18.1 |
TNB-1M | 45 | 1.77 | 470 | 18.5 |
TNB-2M | 50 | 2 | 500 | 19.7 |
TNB-3M | 58 | 2.28 | 600 | 23.6 |
TNB-3MB | 58 | 2.28 | 600 | 23.6 |
TNB-4M | 64 | 2.5 | 650 | 25.6 |
TNB-5M/6M | 75 | 3 | 750 | 29.5 |
TNB-6E | 95 | 3.75 | 800 | 31.5 |
TNB-7J | 105 | 4.13 | 1000 | 39.4 |
TNB-100 | 115 | 4.5 | 1100 | 43.3 |
TNB-141 | 135 | 5.3 | 1200 | 47.2 |
TNB-151 | 135 | 5.3 | 1200 | 47.2 |
TNB-190 | 140 | 5.5 | 1200 | 47.2 |
TNB-230 | 146 | 5.75 | 1200 | 47.2 |
TNB-310 | 160 | 6.3 | 1360 | 53.5 |
NPK
MODEL | DIAMETER | OVERALL LENGTH | NOTE |
(mm) | (inch) | (mm) | (inch) | |
GH-07 | 47 | 1.85 | 520 | 20.5 | |
PH1 | 57 | 2.24 | 600 | 23.6 | |
PH2 | 66 | 2.6 | 650 | 25.6 | |
PH3 | 76 | 2.99 | 750 | 29.5 | |
PH4 | 86 | 3.39 | 850 | 33.5 | |
GH-6 | 106 | 4.17 | 1000 | 39.4 | |
GH-9 | 126 | 4.96 | 1100 | 43.3 | |
GH-10 | 135 | 5.31 | 1200 | 47.2 | |
GH-12 | 146 | 5.75 | 1300 | 51.2 | |
GH-15 | 156 | 6.14 | 1400 | 55.1 | |
GH-18 | 165 | 6.5 | 1600 | 63 | |
Furukawa
MODEL | DIAMETER | OVERALL LENGTH | NOTE |
(mm) | (inch) | (mm) | (inch) | |
FX35 | 52 | 2.05 | 520 | 20.5 | |
FX45 | 60 | 2.36 | 570 | 22.4 | |
FX55 | 68 | 2.68 | 600 | 23.6 | |
F-6 | 75 | 2.95 | 750 | 29.5 | |
F-9 | 90 | 3.54 | 850 | 33.5 | |
F-12 | 105 | 4.13 | 1100 | 43.3 | |
F-19 | 119 | 4.69 | 1200 | 47.2 | |
F-22 | 135 | 5.31 | 1250 | 49.2 | |
F-27 | 140 | 5.51 | 1350 | 53.1 | |
F-35 | 150 | 5.91 | 1400 | 55.1 | |
F-45 | 165 | 6.5 | 1500 | 59.1 | |
FX125 | 109 | 4.29 | 1070 | 42.1 | |
FX175 | 115 | 4.53 | 1110 | 43.7 | |
FX275 | 135 | 5.31 | 1310 | 51.6 | |
FX375 | 155 | 6.1 | 1405 | 55.3 | |
FX475 | 170 | 6.69 | 1510 | 59.4 | |
Konan
MODEL | DIAMETER | OVERALL LENGTH | |
(mm) | (inch) | (mm) | (inch) | NOTE |
MKB-100M | 45 | 1.77 | 450 | 17.7 | |
MKB-150M | 55 | 2.17 | 600 | 23.6 | |
MKB-300M | 70 | 2.76 | 750 | 29.5 | |
MKB-500N | 80 | 3.15 | 900 | 35.4 | |
MKB-900N | 100 | 3.94 | 1000 | 39.4 | |
MKB-1400V | 130 | 5.12 | 1200 | 47.2 | |
MKB-1500V2 | 135 | 5.31 | 1200 | 47.2 | |
MKB-1700V2 | 137 | 5.39 | 1300 | 51.2 | |
MKB-2100V | 150 | 5.91 | 1300 | 51.2 | |
MKB-2500V | 160 | 6.3 | 1350 | 53.1 | |
MKB-3000V | 165 | 6.5 | 1400 | 55.1 | |
MKB-4000V | 180 | 7.09 | 1600 | 63 |
To use your chisel as long as possible, please do the following
- Inspect your chisel before each use.
- Lubricate your chisel properly.
- Warm up your chisel when it is cold outside.
- When you hear a strange sound, stop using your chisel immediately.
Safety precautions when using Hard Core-PC
- Please wear protective safety equipment such as shoes, gloves, a cap and glasses.
- Please post the safety instructions for the proper use of the chisel in a visible place.
- In the case of chisel repair, make sure not to decrease the durability, hardness and performance characteristics of the chisel.
- When you attach or remove your chisel, make sure that no one gets hurt or nothing is damaged during the procedure.