Japan, Kanetec
Kanetec No.5 Series Simple Magnetic Holder

Product Made in Japan
Manufacturer: Kanetec
Model: No.5 Series
Features
Simple holders consisting of an isotropic ferrite permanent magnet covered by an iron yoke. Dimensionally, the finishing accuracy is not good and these holders are not recommended for incorporation in jigs/fixtures. When these holders are used for the purpose of holding only by themselves, such purpose can be achieved at low cost.
Specifications
Round
| Model | Yoke Dimensions | Magnet Size | Magnet Type | Mass | Remarks | |||
|---|---|---|---|---|---|---|---|---|
| D₁ | H₁ | t | ||||||
| KM-FC2 | Ø18 (0.70) | 5 (0.19) | 0.8 (0.03) | Ø15 (0.59) × 4 (0.15) | 12.5g / 0.027lb | |||
| KM-FC4 | Ø24 (0.94) | 5 (0.20) | 0.55 (0.02) | Ø20 (0.78) × 4 (0.15) | Isotropic | 23.8g / 0.052lb | ||
| KM-FC5 | Ø31.6 (1.24) | 4.7 (0.18) | 0.8 (0.03) | Ø28 (1.10) × Ø5.5 (0.21) × 3.5 (0.13) | Isotropic | 38.2g / 0.084lb | ø4.3 hole provided | |
| KM-FC6 | Ø36 (1.41) | 7 (0.27) | 1.6 (0.06) | Ø30 (1.18) × 5 (0.19) | Isotropic | 97.5g / 0.214lb | ||
| KM-FC7 | Ø44 (1.73) | 10 (0.39) | 2 (0.08) | Ø38 (1.49) × Ø9 (0.35) × 5.7 (0.22) | Anisotropic | 122.5g / 0.270lb | M4 tapped hole provided | |
Rectangular
| Model | Yoke Dimensions | Magnet Size | Magnet Type | Mass | Remarks | |||
|---|---|---|---|---|---|---|---|---|
| L₁ | W₁ | H₁ | t | |||||
| KM-FK3 | 20 (0.78) | 34 (1.33) | 7 (0.27) | 1.6 (0.06) | 20 (0.78) × 30 (1.18) × 5 (0.19) | Isotropic | 51.4g / 0.113lb | |
| KM-FK5 | 55 (2.16) | 30 (1.18) | 8 (0.31) | 1.5 (0.05) | 49 (1.92) × 24 (0.94) × 6 (0.23) | Isotropic | 140g / 0.308lb | |
Dimensions

Related Products
-

TONE TCS911 Tool Cabinet Set
-

TERAOKA SEISAKUSHO 631U #12 Polyester Film Adhesive Tape
-

Seiwa E04SRS251512 Ferrite Core Split Cores SR, SRM and SRS Types EMC Products
-

Line Seiki CB Series Rotary Encoders
-

TAIYO Molding Machine General Industry
-

Kitz EA100/200-TUE Type EA Electric Actuators/Class 10K Union Nipple Bronze Ball Valves





