Japan, Kansai Kogu
Kansai Kogu D1000000-Series Heiss Holesaw

Products Made In Japan
Manufacturer: Kansai Kogu
Model: D1000000-Series
Features.
The blade is made of SKH-51. ideal cutting edge angle for excellent chip removal.
It is easy to use with drilling machines and electric drills.
Applications.
This drill is used for drilling thin steel plates, various alloy plates, electrical work, etc.
Specification.
High speed hole saw (effective length 3mm) | |||||
Product Number | Cutting edge Diameter D (mm) | Stock | Product Code | Cutting edge Diameter D (mm) | Stock |
D100000015 | 15 | ○ | D100000054 | 54 | ○ |
0100000016 | 16 | ○ | D100000055 | 55 | ○ |
D100000017 | 17 | ○ | D100000056 | 56 | ○ |
D100000018 | 18 | ○ | D100000057 | 57 | ○ |
D100000019 | 19 | ○ | D100000058 | 58 | ○ |
D100000020 | 20 | ○ | D100000059 | 59 | ○ |
D100000021 | 21 | ○ | D100000060 | 60 | ○ |
D100000022 | 22 | ○ | D100000061 | 61 | ○ |
D100000023 | 23 | ○ | D100000062 | 63 | ○ |
D100000024 | 24 | ○ | D100000063 | 63 | ○ |
D100000025 | 25 | ○ | D100000064 | 64 | ○ |
D100000026 | 26 | ○ | D100000065 | 65 | ○ |
D100000027 | 27 | ○ | D100000066 | 66 | ○ |
D100000028 | 28 | ○ | D100000067 | 67 | ○ |
D100000029 | 29 | ○ | D100000068 | 68 | ○ |
D100000030 | 30 | ○ | D100000069 | 69 | ○ |
D100000031 | 31 | ○ | D100000070 | 70 | ○ |
D100000032 | 32 | ○ | D100000071 | 71 | ○ |
D100000033 | 33 | ○ | D100000072 | 72 | ○ |
D100000034 | 34 | ○ | D100000073 | 73 | ○ |
D100000035 | 35 | ○ | D100000074 | 74 | ○ |
D100000036 | 36 | ○ | D100000075 | 75 | ○ |
D100000037 | 37 | ○ | D100000076 | 76 | ○ |
D100000038 | 38 | ○ | D100000077 | 77 | ○ |
D100000039 | 39 | ○ | D100000078 | 78 | ○ |
D100000040 | 40 | ○ | D100000080 | 80 | ○ |
D100000041 | 41 | ○ | D100000081 | 81 | ○ |
D100000042 | 42 | ○ | D100000082 | 82 | ○ |
D100000043 | 43 | ○ | D100000083 | 83 | ○ |
D100000044 | 44 | ○ | D100000084 | 84 | ○ |
D100000045 | 45 | ○ | D100000085 | 85 | ○ |
D100000046 | 46 | ○ | D100000086 | 86 | ○ |
D100000047 | 47 | ○ | D100000087 | 87 | ○ |
D100000048 | 48 | ○ | D100000088 | 88 | ○ |
D100000049 | 49 | ○ | D100000089 | 89 | ○ |
D100000050 | 50 | ○ | D100000090 | 90 | ○ |
D100000051 | 51 | ○ | D100000095 | 95 | ○ |
D100000052 | 52 | ○ | D100000100 | 100 | ○ |
D100000053 | 53 | ○ |
Appropriate rotation speed for high speed hold saw (number of times/minute) | |||
Cutting edge diameter (mm) | Ordinary steel | Cast iron | Brass |
15 | 530 – 640 | 640 – 740 | 950 – 1060 |
25 | 320 – 380 | 380 – 450 | 570 – 630 |
50 | 160 – 190 | 190 – 220 | 280 – 320 |
75 | 100 – 130 | 130 – 150 | 190 – 210 |
100 | 80 – 90 | 90 – 110 | 140 – 160 |
- Kouei is Distributor/Agent of Kansai Kogu
- Other items of Kansai Kogu
- Request the quotation for Kansai Kogu
Related Products
-
Watanabe A7000 Series A7□11 Digital panel meter for DC voltage
-
SAKUSAKU 2SSB-R1 Carbide Ball End Mill 2-Flute
-
IMADA MTS series Motorized Torque Stand
-
DIJET YPHW100303ZER-15, YPHW100308ZER-15, YPHW100308ZER-F, YPHW100308ZTR-F1 For Finishing Side Face Insert
-
Seishin SK-LP Series Air-Knocker
-
Sanritsu Electric NK19TR Color Joint Series