Japan, Kimoto Rubber Industry Co.
Kimoto Car Stopper Car Stoppers & Corner Guards
Product Made in Japan
Manufacturer: Kimoto
Model: Car Stopper
What is Carstopper Corner Guard?
It buffers the impact of cars and trolleys hitting pillars and walls in parking lots and factories, and prevents damage to pillars and walls. It also reduces damage to cars, trolleys, etc. Even when a person hits the guard part, it becomes a cushion and the damage is reduced.
What is a Car Stopper?
Car stoppers are cushioning materials such as D-shaped and square shapes that take advantage of the flexibility of rubber. It absorbs the impact of vehicles and prevents damage to buildings. In addition to cushioning materials for parking lots, it is also used for the edges of sandboxes and fender materials in kindergartens and parks. For fender materials, please contact us directly.
Product
Please refer to the guidelines for selecting car stoppers of each shape and use the one that suits your intended use.
shape | Advantages and disadvantages |
---|---|
D-type, hollow type | ・Excellent cushioning. Low price. ・Bolt breakage is likely to occur due to truck collisions. It has a short lifespan and is easy to wear out. |
D-type / Muku type | Durability, long service life. It has excellent stoppering properties. The bolts are not easily damaged. Expensive. Since the impact is transmitted to the frame, the base must be strong. |
D-type, thick-walled type | ・Excellent cushioning and stopper. Expensive. |
D-type, built-in cushion type | ・Significantly more durable than the hollow type. Resistant to bolt deterioration and cracking. |
Square and hollow type | ・Excellent cushioning. Low price. ・Bolt breakage is likely to occur due to truck collisions. It has a short lifespan and is easy to wear out. |
Square type / Muku type | – High durability and long life. It has excellent stoppering properties. The bolts are not easily damaged. Expensive. Since the impact is transmitted to the frame, the base must be strong. Since there are many adhesion surfaces, it is difficult to respond to air suspension. |
Square type / muku type (reprotector) |
・Recycled resin products and inexpensive. Durable, long service life. It has excellent stoppering properties. ・Harder than rubber. Since the impact is transmitted to the frame, the base must be strong. Since there are many adhesion surfaces, it is difficult to respond to air suspension. |
C-type | ・ Without a batten, it corresponds to the R surface. The patch plate is yellow for better visibility. ・ Durability is difficult for large vehicles. Since the impact is transmitted to the frame, the base must be strong. ・ Without a batten, it is not suitable for places where longitudinal force works. With a batten, the hole pitch cannot be changed freely. |
E-type type | ・ With a patch plate, it is yellow for improved visibility. ・ The base must be strong because the impact is transmitted to the frame. ・ Without a batten, it is not suitable for places where longitudinal force works. With a batten, the hole pitch cannot be changed freely. |
L-shaped bumper | Durability, long service life. It has excellent stoppering properties. The bolts are not easily damaged. Expensive. Since the impact is transmitted to the frame, the base must be strong. |
Round bumper | Inexpensive. High durability, long service life. Partially replaceable. |
D-type, hollow type
Specification
material | Body: Synthetic rubber Patch plate: Steel plate |
---|---|
color | Black, black + yellow line * Yellow line is only available for 0110 and 0135 types. |
accessory | Patch plate * There are no accessories such as anchor bolts and washers. Please prepare it yourself. |
Mounting method | Anchor Bolt |
remarks | ・You can instruct whether or not there is a batten. ・We also accept specified lengths, hole pitches, and diagonal cuts at the ends. |
Model | Size (width× height× length) |
Thickness | Top hole (φD) |
Pilot hole (φd) |
Hole Pitch | Weight (per 1m) |
---|---|---|---|---|---|---|
CSD-0055 | 50㎜×50㎜×3m | 10㎜ | φ25 | φ20 | 150-450×6-150 | 2.6㎏ |
CSD-0077 | 70㎜×70㎜×3m | 15㎜ | φ30 | φ20 | 150-450×6-150 | 4.3㎏ |
CSD-0110 | 100㎜×100㎜×3m | 18㎜ | φ38 | φ25 | 150-450×6-150 | 8.8㎏ |
CSD-0135 | 150㎜×130㎜×2m | 20㎜ | φ38 | φ30 | 100-450×4-100 | 12.8㎏ |
Model | Size (width× height× length) |
Bore (N-φD) | Recommended Anchor Bolts |
---|---|---|---|
CSD-0055 | 3㎜×25㎜×2990㎜ | 7-8×20 slotted holes | M6 |
CSD-0077 | 3㎜×32㎜×2990㎜ | 7-10×20 slotted holes | M8 |
CSD-0110 | 4.5㎜×50㎜×2990㎜ | 7-20×40 slotted holes | M16 |
CSD-0135 | 4.5㎜×50㎜×1990㎜ | 5-20×40 slotted holes | M16 |
D-type / Muku type
Specification
material | Synthetic rubber |
---|---|
color | black |
accessory | None * There are no accessories such as anchor bolts and washers. Please prepare it yourself. |
Mounting method | Anchor Bolt |
remarks | We also accept specified lengths, hole pitches, and diagonal cuts at the ends. |
Model | Size (width× height× length) |
Top hole (φD) |
Pilot hole (φd) |
Depth (φd) |
Hole Pitch | Recommended Anchor Bolts |
---|---|---|---|---|---|---|
CSD-0110M | 100㎜×100㎜×2m | φ40 | φ22 | 1m… 60 2m… 50 |
100-450×4-100 | M16 |
CSD-0135M | 150㎜×130㎜×1m | φ50 | φ25 | 70 | 100-400×2-100 | M16 |
D-type, thick-walled type
Specification
material | Body: Synthetic rubber Patch plate: Steel plate |
---|---|
color | black |
accessory | Patch plate * There are no accessories such as anchor bolts and washers. Please prepare it yourself. |
Mounting method | Anchor Bolt |
remarks | - |
Model | Size (width× height× length) |
Thickness | Top diameter (φD) |
Bottom diameter (φd) |
Hole Pitch |
---|---|---|---|---|---|
PCD-1315Strong | 150㎜×130㎜×1.5m | 27.5㎜ | φ40 | φ30 | 150-400×3-150 |
PCD-1515Strong | 150㎜×150㎜×1m | 37.5㎜ | φ40 | φ30 | 100-400×2-100 |
PCD-2020S | 200㎜×200㎜×1m | 50㎜ | φ50 | φ30 | 100-400×2-100 |
D-type, built-in cushion type
Specification
material | Synthetic rubber |
---|---|
color | black |
accessory | None * There are no accessories such as anchor bolts and washers. Please prepare it yourself. |
Mounting method | Anchor Bolt |
remarks | - |
Model | Size (width× height× length) |
Top hole (φD) |
Pilot hole (φd) |
Hole Pitch | Recommended Anchor Bolts |
---|---|---|---|---|---|
PCS-100 | 100㎜×100㎜×2m | φ40 | φ20 | 150-340×5-150 | M12 |
PCS-150 | 150㎜×130㎜×2m | φ40 | φ24 | 150-340×5-150 | M16 |
Square and hollow type
Specification
material | Body: Synthetic rubber Patch plate: Steel plate |
---|---|
color | black |
accessory | Patch plate * There are no accessories such as anchor bolts and washers. Please prepare it yourself. |
Mounting method | Anchor Bolt |
remarks | ・You can instruct whether or not there is a batten. ・We also accept specified lengths, hole pitches, and diagonal cuts at the ends. |
Model | Size (width× height× length) |
Thickness | Top diameter (φD) |
Bottom diameter (φd) |
Hole Pitch |
---|---|---|---|---|---|
CSK-0110 | 100㎜×100㎜×3m | 20㎜ | φ38 | φ25 | 150-450×6-150 |
Model | Size (width× height× length) |
Bore (N-φD) | Recommended Anchor Bolts |
---|---|---|---|
CSK-0110 | 4.5㎜×50㎜×2990㎜ | 7-20×40 slotted holes | M16 |
Square type / Muku type
Specification
material | Synthetic rubber |
---|---|
color | black |
accessory | None * There are no accessories such as anchor bolts and washers. Please prepare it yourself. |
Mounting method | Anchor Bolt |
remarks | We also accept specified lengths, hole pitches, and diagonal cuts at the ends. |
Model | Size (width× height× length) |
Top hole (φD) |
Pilot hole (φd) |
Depth (φd) |
Hole Pitch | Recommended Anchor Bolts |
---|---|---|---|---|---|---|
CSK-0110M | 100㎜×100㎜×1m | φ40 | φ22 | 60 | 100-400×2-100 | M16 |
Square type / muku type (reprotector)
This is a car stopper made from recycled plastic.
specification
material | Recycled plastics (mixed PE and PP) |
---|---|
color | Black Pattern Eyes |
accessory | None * There are no accessories such as anchor bolts and washers. Please prepare it yourself. |
Mounting method | Anchor Bolt |
remarks | ・Due to the hard material, please warn the driver. ・Color spots will randomly appear on the product. This is due to the fact that it is mixed with recycled plastics that are not compatible with colorants. There is no problem with the quality of the product. |
Model | Size (width× height× length) |
Width W(1) | Top diameter (φD) |
Bottom diameter (φd) |
Depth (φd) |
Hole Pitch |
---|---|---|---|---|---|---|
RP-1017SD | 170㎜×100㎜×2m | 145 | φ50 | φ25 | 50 | 100-450×4-100 |
C-type
specification
material | Body: Synthetic rubber Patch plate: Steel plate (PCC-6010 is not available.) ) |
---|---|
color | Black (PCC-6010) with black + yellow line (PCC-6010YNS comes with a yellow patch plate.) ) |
accessory | There is no patch plate (PCC-6010) Yellow … PCC-6010YNS * There are no accessories such as anchor bolts and washers. Please prepare it yourself. |
Mounting method | Anchor Bolt |
remarks | Only the PCC-6010 can be installed with R1500 or higher. |
Model | Size (width× height× length) |
Hole diameter (φd) |
Hole Depth | Hole Pitch | remarks |
---|---|---|---|---|---|
PCC-6010 | 100㎜×60㎜×2m | φ15 | 25 | 100-360×5-100 | - |
PCC-6010YNS | 100㎜×60㎜×2m | φ20 | 25 | 100-360×5-100 | With patch plate (yellow) |
* Only PCC-6010 can be installed, R1500 or higher.
E-type type
specification
material | Synthetic rubber |
---|---|
color | Black (PCE-4012, PCE-6015NS, PCE-6018) Black + yellow line (PCE-6015YNS-1(N), PCE-618Y-1(N) comes with a yellow patch plate. ) |
accessory | Patch plates (PCE-4012, PCE-6015NS, PCE-6018 are not available.) Only one of the upper plates has a yellow patch. * There are no accessories such as anchor bolts and washers. Please prepare it yourself. |
Mounting method | Anchor Bolt |
remarks | - |
Model | Size (width× height× length) |
Hole diameter (φd) |
Hole Depth | Hole Pitch | remarks |
---|---|---|---|---|---|
PCE-4012 | 120㎜×40㎜×2m | φ13 | 20 | Top: 100-400×4-200-100 Bottom: 100-200-400×4-100 |
- |
PCE-6015NS | 150㎜×60㎜×2m | φ13 | 25 | Top: 100-400×4-200-100 Bottom: 100-200-400×4-100 |
- |
PCE-6018 | 180㎜×60㎜×2m | φ13 | 25 | Top: 100-400×4-200-100 Bottom: 100-200-400×4-100 |
- |
PCE-6015YNS-1(N) | 150㎜×60㎜×2m | φ18 | 25 | Top: 100-360×5-100 Bottom: 100-600×3-100 |
Comes with 1 patch (yellow) |
PCE-6018Y-1(N) | 180㎜×60㎜×2m | φ18 | 25 | Top: 100-360×5-100 Bottom: 100-600×3-100 |
Comes with 1 patch (yellow) |
L-shaped bumper
specification
material | Synthetic rubber |
---|---|
color | black |
accessory | None * There are no accessories such as anchor bolts and washers. Please prepare it yourself. |
Mounting method | Anchor Bolt |
remarks | - |
Model | Size (height×width× length) |
---|---|
L-shaped bumper | 100㎜×450㎜×450㎜ |
Round bumper
specification
material | Synthetic rubber |
---|---|
color | black |
accessory | Without M30 mounting bolts, nuts and washers sold separately. * Please prepare the driving anchor by the customer. |
Mounting method | Anchor Bolt |
remarks | - |
Model | Size (outer diameter × height) |
---|---|
BLOCKS-200 | φ200×100㎜ |
Drawing * Click the image to enlarge the image.
merit
- ・ The material is soft PVC and can be used for a long time. (Some materials differ depending on the product.) )
- ・ Various sizes.
- ・ There is no color transfer like rubber.
- ・ You can also choose the construction method.
- ・ When made of rubber sponge, it has excellent cushioning.
demerit
- ・ There are few color variations.
- ・ Most of them are straight line specifications.
- ・ If the material is soft PVC, it does not have the same cushioning as a rubber sponge.
- ・ If it is made of rubber sponge, it is easy to tear and deteriorate over time.
Construction example
- ・ Protective materials for pillar corners and walls in parking lots, factories, schools, public facilities, etc.
- ・ Cushioning material for the wall of the parking lot
- • Overhead cushioning
- ・ Cover of the rising part of the flower bed of the nursery school or kindergarten
Pillar protection for store parking lots
Product: Guard Bracket 65 Yellow It is used as a protective and cushioning material for the corners of pillars in
store parking lots.
Vehicle cushioning materials for truck terminals
Product: D-type car stopper It is installed as a buffer material for vehicle impact in truck terminals.
Kouei is Distributor/Agent of Kimoto Rubber Industry Co.,LTD.
Other items of Kimoto
Request the quotation for Kimoto