KOGANEI CORPORATION
Koganei Air-Piloted Valve 240-4A Series

Manufacturer: KOGANEI CORPORATION
Features
This air valve is the optimal solution for both master and pilot valves. It provides comprehensive control for all pneumatic systems. Furthermore, it ensures efficient and reliable operation, contributing to smooth performance across various applications.
Specifications
| Item | Basic model | For direct piping, F type manifold | For sub-base, A type and B type manifolds | |||
|---|---|---|---|---|---|---|
| Model | 240-4A | 240-4A2 | A240-4A | A240-4A2 | ||
| Media | Air | |||||
| Operation type | Air piloted type | |||||
| Number of positions, Number of ports | 2 positions, 5 ports | 2 positions, 5 ports | ||||
| Effective area (Cv) mm² | 16 (0.88) | 16 (0.88) | 11.3 (0.627) | 11.3 (0.627) | ||
| Port size | Main: Rc1/4, Pilot: Rc1/8 | Main: Rc1/4, Pilot: Rc1/8 | Main: Rc1/4, Pilot: Rc1/4 | Main: Rc1/4, Pilot: Rc1/4 | ||
| Lubrication | Not required | |||||
| Operating pressure range (MPa [kgf/cm²] [psi]) | Main: 0.17~0.7 [1.7~7.1] [25~102] | Main: 0.17~0.7 [1.7~7.1] [25~102] | See the table “Minimum Pilot Pressure” | See the table “Minimum Pilot Pressure” | ||
| Proof pressure (MPa [kgf/cm²] [psi]) | 1.05 [10.7] [152] | |||||
| Operating temperature range (atmosphere and media) (°C [°F]) | 5~50 [41~122] | |||||
| Shock resistance (m/s² [G]) | Lateral direction: 912.0 (93.0) | Axial direction: 264.8 (27.0) | Lateral direction: 912.0 (93.0) | Axial direction: 264.8 (27.0) | ||
| Mounting direction | Any | |||||
| Maximum operating frequency (Hz) | 5 | |||||
| Mass (g [oz.]) | 135 [4.76] | 145 [5.11] | 110 [3.88] | 135 [4.76] | ||
Related Products
-

Koganei NHB Series Parallel Type Plain Bearing Specification Single Acting Normally Open Type
-

Koganei Blow Type Low Dust Emission Type ELK Series
-

Koganei Activated Charcoal Filters KKF Series
-

Koganei Compliance Light θ-Free (Parallel Type)
-

Koganei Compact 2- And 3-Port Media Isolation PVR Series
-

Koganei Slim Cylinders Double Acting Double Rod Type





