This lineup offers diameter sizes of 10 mm (0.394 in), 15 mm (0.591 in), and 20 mm (0.787 in), providing flexibility for various applications. In addition, the bellows type design works especially well with workpieces that have slanted suction surfaces. Moreover, it performs reliably when level differences exist in the workpiece. As a result, it ensures stable suction and improves handling accuracy in challenging conditions.
Specifications
| Item | Horizontal piping | |
|---|---|---|
| Fixed type KPJHF | Integrated spring type KPJHS | |
| Pad diameter (mm [in]) | 10 [0.394], 15 [0.591], 20 [0.787] | 10 [0.394], 15 [0.591], 20 [0.787] |
| Applicable tube size (mm [in]) | 6 × 4 [0.236 × 0.157] | 6 × 4 [0.236 × 0.157] |
| Spring stroke (mm [in]) | — | 6 [0.236] |
| Spring return force (1/2 stroke) N [lbf] | — | 1.0 [0.225] |
| Materials | Main unit: Brass (nickel plated) | Main unit: Brass (nickel plated) |
| Guide: — | Guide: Brass (nickel plated) | |
| Spring: — | Spring: Stainless steel | |
| Rubber pad (color): Synthetic rubber; halogen-treated NBR (black), electroconductive silicon (black with a yellow mark), fluorine as a countermeasure for suction marks (bluish grey) | ||
| Item | Vertical piping | |
| Fixed type KPJVF | Integrated spring type KPJVS | |
| Pad diameter (mm [in]) | 10 [0.394], 15 [0.591], 20 [0.787] | 10 [0.394], 15 [0.591], 20 [0.787] |
| Sizes for the tubes to be used (mm [in]) | 6 × 4 [0.236 × 0.157] | 6 × 4 [0.236 × 0.157] |
| Stroke of spring deformation (mm [in]) | — | 5 [0.197] |
| Spring return force (1/2 stroke) N [lbf] | — | 1.0 [0.225] |
| Materials | Main unit: Brass (nickel plated) | Main unit: Brass (nickel plated) |
| Guide: — | Guide: Brass (nickel plated) | |
| Spring: — | Spring: Stainless steel | |
| Rubber pad (color): Synthetic rubber; halogen-treated NBR (black), electroconductive silicon (black with a yellow mark), fluorine as a countermeasure for suction marks (bluish grey) | ||












