This compact and lightweight vacuum filter offers a practical solution for your filtration needs. Additionally, it features a quick fitting system that allows for simple tube connection to your device. As a result, it not only simplifies installation but also ensures efficient operation with minimal space requirements.
Specifications
| Item | Model | FN100 | VFN100 |
|---|---|---|---|
| Media | Piping connection fitting | φ4mm [0.157in] | φ6mm [0.236in], 1/8in. or 1/4in. |
| Filtration | µm | 5 | 5 |
| Operating pressure range | MPa [psi] | −0.1~1 [−14.5~145] | −0.1~1 [−14.5~145] |
| Proof pressure | MPa [psi] | 1.5 [218] | 1.5 [218] |
| Operating temperature range (atmosphere and media) | °C [°F] | 5~50 [41~122] | 5~50 [41~122] |
| Mass | g [oz] | Body: 34 [1.20] | Body: 35 [1.23] |
| Option | Bracket: 5.5 [0.194] | — | |
| Materials | Body | Plastic | Plastic |
| Plug | Plastic | Plastic | |
| Bowl | Plastic | Plastic | |
| O-ring | Nylon | Synthetic rubber | |
| Check valve | — | Synthetic rubber | |
| Element | PVF | PVF |












