,

Nissho Astec TKA Tubes & Pipes

Made in Japan
Manufacturer: NISSHO ASTEC CO., LTD.
Model: TKA

TKA

TKA Seemless Stainless Steel Pipe

Explanation/Description

Scope of application:
This standard is applicable for industrial machinery, automotive, electronic equipment, food machinery, household, fitting parts and other construction machines.

Standard

JIS G3446

Size (mm)

Size(mm) (mm) (kg/m)
Outer Diameter Thickness Length Unit Weight
36.0 2.0 4,000 1.69
3.0 4,000 2.47
4.0 4,000 3.19
5.0 4,000 3.86
5.5 4,000 4.18
8.0 4,000 5.58
38.0 1.5 4,000 1.36
2.0 4,000 1.79
3.0 4,000 2.62
4.0 4,000 3.39
5.0 4,000 4.11
6.0 4,000 4.78
8.0 4,000 5.98
10.0 4,000 6.97
40.0 2.0 4,000 1.89
3.0 4,000 2.77
4.0 4,000 3.59
5.0 4,000 4.36
6.0 4,000 5.08
7.5 4,000 6.07
10.0 4,000 7.47
45.0 2.0 4,000 2.14
3.0 4,000 3.14
4.0 4,000 4.09
5.0 4,000 4.98
6.5 4,000 6.23
7.0 4,000 6.63
8.5 4,000 7.73
10.0 4,000 8.72
12.5 4,000 10.1
50.0 4.0 4,000 4.58
5.0 4,000 5.60
9.0 4,000 9.19
10.0 4,000 9.96
12.5 4,000 11.7
50.8 1.5 4,000 1.84
2.0 4,000 2.43
3.0 4,000 3.57
3.5 4,000 4.12
4.0 4,000 4.66
5.0 4,000 5.70
6.0 4,000 6.70
8.0 4,000 8.53
10.0 4,000 10.2
12.5 4,000 11.9
13.5 4,000 12.5
14.5 4,000 13.1
52.0 6.0 4,000 6.88
7.5 4,000 8.31
10.0 4,000 10.5
14.0 4,000 13.3
53.0 4.0 4,000 4.88
8.5 4,000 9.42
54.0 2.0 4,000 2.59
3.5 4,000 4.40
4.0 4,000 4.98
5.0 4,000 6.10
6.0 4,000 7.17
8.0 4,000 9.17
10.0 4,000 11.0
12.5 4,000 12.9
55.0 5.0 4,000 6.23
10.0 4,000 11.2
56.0 3.0 4,000 3.96
6.0 4,000 7.47
8.0 4,000 9.57
10.0 4,000 11.5
14.0 4,000 14.6
57.0 6.0 4,000 7.62
7.5 4,000 9.25
58.0 4.0 4,000 5.38
6.5 4,000 8.34
10.0 4,000 12.0
62.0 8.0 4,000 10.8
63.0 5.0 4,000 7.22
11.5 4,000 14.8
13.5 4,000 16.6
15.0 4,000 17.9
16.5 4,000 19.1
63.5 3.0 4,000 4.52
3.5 4,000 5.23
5.0 4,000 7.29
6.0 4,000 8.59
6.5 4,000 9.23
8.0 4,000 11.1
10.0 4,000 13.3
13.5 4,000 16.8
65.0 3.0 4,000 4.63
4.0 4,000 6.08
5.0 4,000 7.47
6.0 4,000 8.82
8.5 4,000 12.0
10.0 4,000 13.7
12.0 4,000 15.8
15.0 4,000 18.7
68.0 6.5 4,000 9.96
8.0 4,000 12.0
70.0 3.0 4,000 5.01
4.0 4,000 6.58
5.0 4,000 8.10
6.5 4,000 10.3
7.0 4,000 11.0
7.5 4,000 11.7
8.0 4,000 12.4
10.0 4,000 14.9
12.5 4,000 17.9
13.0 4,000 18.5
15.0 4,000 20.6
18.0 4,000 23.3
71.0 7.5 4,000 11.9
13.0 4,000 18.8
17.5 4,000 23.3
73.0 5.0 4,000 8.47
7.0 4,000 11.5
10.0 4,000 15.7
12.5 4,000 18.8
15.0 4,000 21.7
75.0 10.0 4,000 16.2
12.5 4,000 19.5
15.0 4,000 22.4
17.5 4,000 25.1
20.0 4,000 27.4
80.0 4.0 4,000 7.6
5.0 4,000 9.3
8.0 4,000 14.3
10.0 4,000 17.4
12.5 4,000 21.0
15.0 4,000 24.3
17.5 4,000 27.2
20.0 4,000 29.9
25.0 4,000 34.3
82.0 10.0 4,000 17.9
15.0 4,000 25.0
85.0 8.0 4,000 15.3
10.0 4,000 18.7
12.5 4,000 22.6
15.0 4,000 26.2
20.0 4,000 32.4
25.0 3,000 37.4
90.0 7.5 4,000 15.4
10.0 4,000 19.9
13.5 4,000 25.7
15.0 4,000 28.0
17.5 4,000 31.6
20.0 4,000 34.9
22.5 4,000 37.8
25.0 4,000 40.5
95.0 5.0 4,000 11.2
7.5 4,000 16.3
10.0 4,000 21.2
12.5 4,000 25.7
15.0 4,000 29.9
20.0 3,000 37.4
22.5 3,000 40.6
25.0 2,000 43.6
97.0 7.5 4,000 16.7
100.0 10.0 4,000 22.4
12.5 4,000 27.2
13.5 4,000 29.1
15.0 4,000 31.8
17.5 3,000 36.0
18.5 3,000 37.6
20.0 3,000 39.9
22.0 2,000 42.7
26.0 2,000 47.9
102.0 12.0 2,000 26.9
105.0 10.0 2,000 23.7
106.0 10.0 2,000 23.9
14.0 3,000 32.1
17.5 3,000 38.6
20.0 2,000 42.8
25.0 2,000 50.4
107.0 7.0 4,000 17.4
110.0 10.0 4,000 24.9
15.0 3,000 35.5
20.0 2,000 44.8
25.0 2,000 52.9
116.0 12.0 3,000 31.1
19.0 2,000 45.9
120.0 4.0 4,000 11.6
5.0 6,000 14.3
10.0 4,000 27.4
13.0 2,000 34.6
15.0 2,000 39.2
20.0 2,000 49.8
25.0 2,000 59.2
26.0 2,000 60.9
30.0 1,500 67.3
122.0 7.0 4,000 20.1
125.0 10.0 3,000 28.6
12.5 2,000 35.0
15.0 2,000 41.1
17.5 2,500 46.9
20.0 2,000 52.3
25.0 2,000 62.3
126.0 15.0 6,000 41.5
127.0 5.0 4,000 15.2
10.0 3,000 29.1
130.0 7.0 4,000 21.4
10.0 3,000 29.9
130.0 12.5 2,000 36.6
15.0 2,000 43.0
20.0 2,000 54.8
132.0 13.0 2,500 38.5
21.0 1,800 58.1
26.0 RL 68.7
134.0 15.0 6,000 44.5
135.0 10.0 3,000 31.1
15.0 2,000 44.8
20.0 1,900 57.3
140.0 10.0 6,000 32.4
15.0 6,000 46.7
20.0 6,000 59.8
25.0 6,000 71.6
30.0 RL 82.2
145.0 10.0 6,000 33.6
15.0 1,900 48.6
15.0 3,500 48.6
20.0 3,000 62.3
150.0 10.0 6,000 34.9
12.5 6,000 42.8
15.0 6,000 50.4
152.4 20.0 6,000 66.0
155.0 10.0 6,000 36.1
15.0 6,000 52.3
20.0 6,000 67.3
162.0 20.0 6,000 70.7
170.0 15.0 RL 57.9
20.0 RL 74.7
26.0 RL 93.3
171.0 10.0 6,000 40.1
15.0 6,000 58.3
176.0 10.0 6,000 41.4
180.0 10.0 6,000 42.3
20.0 RL 79.7
25.0 4,000 96.5
27.5 RL 104
190.0 15.0 RL 65.4
20.0 RL 84.7
190.7 15.0 6,000 65.7
20.0 6,000 85.0
200.0 10.0 6,000 47.3
15.0 6,000 69.1
20.0 6,000 89.7
25.0 RL 109
30.0 RL 127
212.0 21.0 RL 99.9
41.0 RL 175
232.0 20.0 6,000 106
250.0 25.0 RL 140

REQUEST QUOTATION

PAYMENT

payment-methods

 

TOOLS & EQUIPMENT

Lifting
Eagle Clamp | Eagle Jack | Elephant | Endo Kogyo
Japan Clamp | Kanetec | Jung | KITO | Katsuyama Kikai
Kondotec | Miki Netsuren | Sanei Seiki | Taiyo

Hand Tools
Bix | Miyakawa | Nakatani Kikai | Ogura | Osakada Tool
Super Tool | TONE | Yutani

Tape
Kamoi | Kikusui | Misuzu | Nirei | Okamoto | Taiho | Teraoka

Measurement
Hasegawa | Kawaki | Kett | KGK | Line Seiki | Nagano Keiki
Niigata Seiki | Obishi Keiki | RSK | Ryoden Shonan | Sanko
Sanwa Supply | Showa Seisakusho | Showa Sokki
SK Sato | Tokyo Keiso | Tokyo Sokushin

Safety Tools
Fujii Denko | Shigematsu | Titan

Welding
Asahi Weldex | Daihen | Koike | Nissan Tanaka

Drilling
Dijet | Kansai Kogu | Nitto Kohki | Okazaki Seiko | Takeda

Chemical
Cemedine | DaitoNippon Grease | Taseto

Other Tools
Hammer Caster | Kitagawa | Matsuda Seiki | Misuz | Sanritsu
Sanyutec | Shizuoka Seiki | Toyo Kensetsu Kohki | Yamamoto
Yamari

PLANT FACILITIES

Facilities
Acokk | Bunkaboeki | Horiuchi | Konan | Murakoshi
Murakoshi Industries | Nesstech | Nihon Flux | Nikkin Flux
NFK | Omega System | Organo | Taiyo Parker | Toyo Mic

Pump
Dynaflo | Ebara | Honda Kiko | KyowaMusashino
Tsurumi

Valve
Astam | Kyowa Iron | Nachi | Nippon Daiya | Sawada
Wasino Kiki | Yoshitake

Electricity
Arkon | Asahi Bagnal | Gentos | Iwasaki | Kokosha | U_RD

CONSTRUCTION

Concrete Work
Daia | EXEN | Japan Life | Mikasa | Okasan Kiko | Taiheiyo

Railway Work
Kyoei | Sanwa Tekki | Teikoku | Toko

Scaffolding
Bullman | Okabe | Rikiman | Tsugaru

High Tension Bolt
Dong Ah | KPF | Nippon Steel Bolten | Nippon Fastener

Bolt & Nut & Washer
Hard Lock | Kishu Fastener | Matsukin | Mori Kozai
Nakaumi | Naniwa | Ogawa | Otani | Sudo | Toneji

STEEL MATERIAL

Steel & other Material
Dongil | JIS Standard | DSR | Sumitomo Wire | Winoa IKK

Pipe
Benkan

Return Top