Japan, Okudaya Giken
Okudaya Giken Low Floor Type/Ultra Low Floor Type Catch Pallet Truck
Made in Japan
Manufacturer: Okudaya Giken
Model: Low Floor Type/Ultra Low Floor
CP-10M- 85H | CP-10S- 85H | CP-10S-100H | CP-10L-100H | CP-10L-120H | CP-13S-100H | CP-13L-100H | CP-15M- 85H |
CP-15S-107H | CP-15S-115H | CP-15J-107H | CP-15L-107H | CP-15L-122H | CP-15L-140H | CP-20S- 85H | CP-20S-107H |
CP-20L-107H | CP-20L-122H | CP-20L-140H | CP-25S-107H | CP-25L-122H | CPL-10M- 85L | CPL-10S-107L | CP-20S-115H |
CPL-10M- 85 | CPL-10M-100 | CPL-10S-107 | CPL-10L-122 | CPL-10L-140 | CPL-13S-107 | CPL-13L-122 | CP-15S- 85H |
Features of Low Floor Type/Ultra Low Floor
Low floor/ultra low floor type ideal for transporting OA equipment, vending machines, etc.
The low-floor type is available with a minimum height of 65mm,
The ultra-low-floor type is available with a minimum height of 39mm and 45mm.
Product specifications
■ Low floor type (65mm) specifications
Model | Maximum load capacity (kg) |
Lowest position (mm) |
Highest (mm) |
Fork (mm) | Total length (mm) |
Overall height (mm) |
Vehicle weight (kg) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Outer width | length | Inner width | |||||||||
H1 | H2 | W1 | L1 | L2 | L3 | W2 | L4 | H3 | |||
CP-10M- 85H | 1000 | 65 | 185 | 450 | 850 | 770 | 625 | 210 | 1240 | 1150 | 51 |
CP-10S- 85H | 520 | 280 | 53 | ||||||||
CP-10S-100H | 1000 | 920 | 775 | 1390 | 55 | ||||||
CP-10L-100H | 650 | 410 | 58 | ||||||||
CP-10L-120H | 1200 | 1120 | 975 | 1590 | 64 | ||||||
CP-13S-100H | 1300 | 65 | 185 | 520 | 1000 | 920 | 775 | 280 | 1390 | 1150 | 57 |
CP-13L-100H | 650 | 410 | 60 | ||||||||
CP-15M- 85H | 1500 | 65 | 185 | 470 | 850 | 720 | 570 | 170 | 1260 | 1170 | 62 |
CP-15S- 85H | 520 | 220 | 72 | ||||||||
CP-15S-107H | 1070 | 940 | 790 | 1480 | 74 | ||||||
CP-15S-115H | 1150 | 1020 | 870 | 1560 | 75 | ||||||
CP-15J-107H | 620 | 1070 | 940 | 790 | 320 | 1480 | 75 | ||||
CP-15L-107H | 685 | 385 | 80 | ||||||||
CP-15L-122H | 1220 | 1090 | 940 | 1630 | 83 | ||||||
CP-15L-140H | 1400 | 1270 | 1120 | 1810 | 93 | ||||||
CP-20S- 85H | 2000 | 65 | 185 | 520 | 850 | 720 | 570 | 220 | 1260 | 1170 | 72 |
CP-20S-107H | 1070 | 940 | 790 | 1480 | 74 | ||||||
CP-20S-115H | 1150 | 1020 | 870 | 1560 | 75 | ||||||
CP-20L-107H | 685 | 1070 | 940 | 790 | 385 | 1480 | 80 | ||||
CP-20L-122H | 1220 | 1090 | 940 | 1630 | 83 | ||||||
CP-20L-140H | 1400 | 1270 | 1120 | 1810 | 93 | ||||||
CP-25S-107H | 2500 | 65 | 185 | 520 | 1070 | 940 | 790 | 220 | 1480 | 1170 | 82 |
CP-25L-122H | 685 | 1220 | 1090 | 940 | 385 | 1630 | 88 |
■ Ultra-low floor type (39mm) specifications
Model | Maximum load capacity (kg) |
Lowest position (mm) |
Highest (mm) |
Fork (mm) | Total length (mm) |
Overall height (mm) |
Vehicle weight (kg) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Outer width | length | Inner width | |||||||||
H1 | H2 | W1 | L1 | L2 | L3 | W2 | L4 | H3 | |||
CPL-10M- 85L | 1000 | 39 | 114 | 450 | 850 | 720 | 610 | 150 | 1310 | 1120 | 56 |
CPL-10S-107L | 520 | 1070 | 940 | 830 | 220 | 1530 | 62 |
■ Ultra-low floor type (45mm) specifications
Model | Maximum load capacity (kg) |
Lowest position (mm) |
Highest (mm) |
Fork (mm) | Total length (mm) |
Overall height (mm) |
Vehicle weight (kg) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Outer width | length | Inner width | |||||||||
H1 | H2 | W1 | L1 | L2 | L3 | W2 | L4 | H3 | |||
CPL-10M- 85 | 1000 | 45 | 135 | 450 | 850 | 720 | 590 | 150 | 1300 | 1120 | 58 |
CPL-10M-100 | 1000 | 870 | 740 | 1450 | 62 | ||||||
CPL-10S-107 | 520 | 1070 | 940 | 810 | 220 | 1520 | 66 | ||||
CPL-10L-122 | 685 | 1220 | 1090 | 960 | 385 | 1670 | 72 | ||||
CPL-10L-140 | 1400 | 1270 | 1140 | 1850 | 118 | ||||||
CPL-13S-107 | 1300 | 45 | 135 | 520 | 1070 | 940 | 810 | 220 | 1520 | 1120 | 97 |
CPL-13L-122 | 685 | 1220 | 1090 | 960 | 385 | 1670 | 107 |